![]() ![]() |
Pescara - 21/09/24 PRO Men - 42145 m Marathon - FINAL |
3 | LUCAS Adelino | ANGOLA | ||
1 | DA COSTA Yuri | ANGOLA | ||
2 | JOAQUIM Hermenegildo | ANGOLA | ||
7 | PERSECHINI Ramiro | ARGENTINA | ||
8 | RIOSECO Joaquin | ARGENTINA | ||
16 | SCHELLING Nahuel | ARGENTINA | ||
14 | REYES PETRELLI Francisco | ARGENTINA | ||
15 | ROUMEC Santiago Ariel | ARGENTINA | ||
13 | CRUZ LIVOLSI Juan | ARGENTINA | ||
6 | GONZÀLEZ Tobias | ARGENTINA | ||
17 | TUYA Daniel | ARGENTINA | ||
624 | FARTHOFER Alexander | AUSTRIA | ||
28 | MYINT Alexander | AUSTRALIA | ||
27 | GEARY Harry | AUSTRALIA | ||
21 | SYME Jasper | AUSTRALIA | ||
26 | COOK Robert | AUSTRALIA | ||
601 | KROMOSER Christian | AUSTRIA | ||
20 | DOLDER Raiden | AUSTRALIA | ||
603 | LIPPENS Brecht | BELGIUM | ||
36 | MEDARD Indra | BELGIUM | ||
32 | BEELEN Stan | BELGIUM | ||
38 | SWINGS Bart | BELGIUM | ||
37 | SUTTELS Jason | BELGIUM | ||
33 | TROOST Sietse | BELGIUM | ||
42 | JORYS Domanou | BENIN | ||
43 | MOUHAMADOU YASSINE Demba Diallo | BENIN | ||
625 | DAZA Fernando | BRAZIL | ||
44 | LIMA Enzo | BRAZIL | ||
48 | ROCHA E SILVA NETO Romildo | BRAZIL | ||
46 | E SILVA Gabriel | BRAZIL | ||
47 | ROCHA Guilherme | BRAZIL | ||
92 | MBOUH ASSAM Marcel Didier Junior | CAMERUN | ||
88 | AYUK ASSAM Wilfried Dimitri | CAMERUN | ||
94 | SOULEYMANOU Ibrahim | CAMERUN | ||
90 | EKWA Jordan Harrold | CAMERUN | ||
93 | NGWA Basil | CAMERUN | ||
89 | BAYEMI Maxime Joseph | CAMERUN | ||
91 | KEMBOU KEMGANG Libert | CAMERUN | ||
50 | RICHARDS Arye | CANADA | ||
438 | CHUNG Yu Ting | CHINESE TAIPEI | ||
453 | TSENG Chia-Cheng | CHINESE TAIPEI | ||
59 | PAILLAVIL VALENZUELA Sebastian Emilio | CHILE | ||
63 | SILVA SANTIBANEZ Emanuelle | CHILE | ||
441 | YU Yuan-Hong | CHINESE TAIPEI | ||
439 | CHIEN Wei-Hu | CHINESE TAIPEI | ||
71 | DENGBO Lu | CHINA | ||
72 | PAN Zhi Yuan | CHINA | ||
85 | ZHANG Zhenhai | CHINA | ||
440 | PAN Cheng-Yu | CHINESE TAIPEI | ||
54 | REYES Gabriel | CHILE | ||
77 | ZHAO Jia Sheng | CHINA | ||
437 | CHOU Chenyu | CHINESE TAIPEI | ||
64 | VERDUGO Ricardo | CHILE | ||
61 | RAMÍREZ Hugo | CHILE | ||
448 | CHAO Tsu-Cheng | CHINESE TAIPEI | ||
51 | BEROIZA PEÑA Lucas | CHILE | ||
76 | YANG Jiahao | CHINA | ||
452 | LIN Jian-You | CHINESE TAIPEI | ||
84 | FENG Jinbao | CHINA | ||
435 | CHANG Liang-Yu | CHINESE TAIPEI | ||
75 | XU Xiang | CHINA | ||
52 | CASTILLO Guillermo | CHILE | ||
74 | WU Junyan | CHINA | ||
450 | HUANG Yu-Lin | CHINESE TAIPEI | ||
73 | WANG Shaojing | CHINA | ||
451 | KUO Li-Yang | CHINESE TAIPEI | ||
449 | CHEN Yancheng | CHINESE TAIPEI | ||
460 | YANG Jiahao | CHINA | ||
62 | SILVA Lucas | CHILE | ||
436 | CHEN Bo-You | CHINESE TAIPEI | ||
53 | GAUNA Eric | CHILE | ||
60 | PEDRAZA Raul | CHILE | ||
630 | RAMIREZ BECERRA Fredy Alexander | COLOMBIA | ||
126 | VILLEGAS CEBALLOS Steven | COLOMBIA | ||
631 | RICO Garcia Mateo | COLOMBIA | ||
109 | VASQUEZ Santiago | COLOMBIA | ||
111 | YEPES Juan | COLOMBIA | ||
125 | TASCON HOLGUIN Jhon | COLOMBIA | ||
606 | GOMEZ Andres | COLOMBIA | ||
607 | TARAZONA Ropero Carlos | COLOMBIA | ||
124 | TABARES Alejandro | COLOMBIA | ||
106 | CRUZ Erick | COLOMBIA | ||
123 | RODRÍGUEZ CHAMORRO Juan David | COLOMBIA | ||
121 | LENIS Kevin | COLOMBIA | ||
107 | PISCIOTTI Carlos | COLOMBIA | ||
122 | MANTILLA Juan | COLOMBIA | ||
119 | CARBALLO Salomon | COLOMBIA | ||
105 | BAYONA Hector | COLOMBIA | ||
632 | TORRES Winston | COLOMBIA | ||
108 | SUAREZ ROBLES Jose Andres | COLOMBIA | ||
120 | FLOREZ Sebastián | COLOMBIA | ||
110 | VERGARA LANCE Tomas | COLOMBIA | ||
626 | ESCOBAR Jorge | COLOMBIA | ||
137 | OREAMUNO ARROYO Marlon | COSTA RICA | ||
136 | ARCE NÚÑEZ Jean | COSTA RICA | ||
138 | SILES Byron | COSTA RICA | ||
140 | DOLIC Marko | CROATIA | ||
144 | QUINTERO MARTÍNEZ David Enrique | CUBA | ||
142 | GONAZÁLEZ BROSSARD Jesús | CUBA | ||
143 | MILLÁN NÚÑEZ Dayán | CUBA | ||
145 | JÍLEK Metodej | CZECH REPUBLIC | ||
153 | PROKOP Michal | CZECH REPUBLIC | ||
152 | BOHUMSKY Tomas | CZECH REPUBLIC | ||
147 | VAJANSKÝ Adrian | CZECH REPUBLIC | ||
146 | KOVARÍK Jakub | CZECH REPUBLIC | ||
155 | JEPPESEN Magnus Normann | DENMARK | ||
156 | SCHMIDT Philip | DENMARK | ||
157 | SCHMIDT Stefan Due | DENMARK | ||
158 | ESTEVEZ ORTEGA Omerlin | DOMINICANA | ||
171 | GARCIA Nicolas | ECUADOR | ||
173 | SARMIENTO David | ECUADOR | ||
159 | LOYOLA CAVALIERI Joaquin | ECUADOR | ||
160 | OCHOA Paul | ECUADOR | ||
174 | ULCUANGO Jeremy | ECUADOR | ||
170 | CARCHI Renato | ECUADOR | ||
163 | VINTIMILLA Mathias | ECUADOR | ||
162 | TUQUERES Adrian | ECUADOR | ||
175 | VINTIMILLA Ricardo | ECUADOR | ||
161 | RIVAS Steven | ECUADOR | ||
169 | CAMPANA Renato | ECUADOR | ||
172 | GUACHO Joel | ECUADOR | ||
168 | BOLAÑOS Jorge | ECUADOR | ||
188 | KHATTAB Yassin | EGYPT | ||
180 | HAASSAN Karim | EGYPT | ||
182 | HASSAN Ahmed | EGYPT | ||
181 | HAGAG Sherif | EGYPT | ||
194 | RODRIGUEZ GOMEZ Marvin | EL SALVADOR | ||
192 | LARIN Gustavo | EL SALVADOR | ||
215 | FERRIE Martin | FRANCE | ||
218 | MORIN Hugo | FRANCE | ||
214 | DE SOUZA Elton | FRANCE | ||
207 | GUYOMARC'H Noe | FRANCE | ||
209 | REMOND Matys | FRANCE | ||
510 | LOUBINEAUD Timothy | FRANCE | ||
642 | ROCHER Matthis | FRANCE | ||
639 | NOA Gicquel | FRANCE | ||
638 | GRILLON Charly | FRANCE | ||
216 | LEVRARD Julien | FRANCE | ||
610 | NOLAN Beddiaf | FRANCE | ||
609 | GERARD Hugo | FRANCE | ||
208 | LEBEAUPIN Arthur | FRANCE | ||
608 | BUCHS Charly | FRANCE | ||
643 | SYLVAIN Raphaël | FRANCE | ||
219 | TREBOUTA Giovanni | FRANCE | ||
233 | BÜHNEMANN Nils | GERMANY | ||
229 | STIRNAT Samuel | GERMANY | ||
237 | RAMALI Etienne | GERMANY | ||
644 | MAUS Christian | GERMANY | ||
236 | PUCKLITZSCH Ron | GERMANY | ||
235 | OHME Tamino | GERMANY | ||
228 | MAROSI Maurice | GERMANY | ||
232 | ALBRECHT Simon | GERMANY | ||
234 | MENDE Jan Martin | GERMANY | ||
238 | RIJHNEN Felix | GERMANY | ||
227 | MORRIS Samuel | GREAT BRITAIN | ||
244 | SARANTIS Christos | GREECE | ||
226 | HENRY Vincent | GREAT BRITAIN | ||
246 | LÓPEZ SÁENZ Allan | GUATEMALA | ||
251 | BONILLA CASTILLO Faberson | GUATEMALA | ||
252 | MEJIA Elder | GUATEMALA | ||
253 | URRUTIA Walter | GUATEMALA | ||
248 | SEBASTIÁN Alexander | GUATEMALA | ||
245 | AGUIRRE REHBACH Luis André | GUATEMALA | ||
247 | NERY Brayner | GUATEMALA | ||
263 | TANG Ho Ming | HONG KONG, CHINA | ||
646 | HO Tin Yeung Manuel | HONG KONG, CHINA | ||
261 | CHOI Ka Chun | HONG KONG, CHINA | ||
258 | ALVIN Kwok | HONG KONG, CHINA | ||
262 | HUI Tommy | HONG KONG, CHINA | ||
268 | DIAZ Santiago | HONDURAS | ||
259 | CHUN YIN Ip | HONG KONG, CHINA | ||
269 | DÁVID Dávid | HUNGARY | ||
277 | BANSAL Harshit | INDIA | ||
276 | AVIKSHIT Vijay Viswanath | INDIA | ||
290 | VELKUMAR Anandkumar | INDIA | ||
612 | MISHRA Amitesh | INDIA | ||
278 | MULANI Juned | INDIA | ||
279 | SARVOTHAM Hari | INDIA | ||
286 | BABU Dhanush | INDIA | ||
280 | SHARMA Krish | INDIA | ||
289 | KAMBLE Siddhant | INDIA | ||
287 | GHUMAN Aryanpal | INDIA | ||
288 | JUVEKAR Aarya | INDIA | ||
294 | GHAZNAVI SAMARTOEI Mohammad Amin | IRAN | ||
302 | SALEHI Milad | IRAN | ||
303 | SOROOSHMEHR Mohammad | IRAN | ||
301 | BEHZADIBOROUJENI Amir | IRAN | ||
295 | HEYDAR Mahdi | IRAN | ||
296 | NAJAFI AMANDI Arvin | IRAN | ||
305 | DRORY Itay | ISRAEL | ||
670 | MASSA Kevin | ITALY | ||
939 | GIUFFRÈ Daniele | ITALY | ||
648 | ABIS Samuele | ITALY | ||
324 | MAIORCA Vincenzo | ITALY | ||
650 | BEDON Marco | ITALY | ||
671 | MONCHIERO Fabio | ITALY | ||
663 | FRATTONE Riccardo | ITALY | ||
664 | GALLIAZZO Damiano | ITALY | ||
309 | LORENZONI Guglielmo | ITALY | ||
665 | GIUFFRE Daniele | ITALY | ||
306 | BOSSI Leonardo | ITALY | ||
613 | BARISON Matteo | ITALY | ||
666 | INCANDELA Nicolas | ITALY | ||
614 | GALLI Gabriele | ITALY | ||
668 | MARCHESE Elia | ITALY | ||
660 | FARINA Alberto | ITALY | ||
656 | CIRILLI Lorenzo | ITALY | ||
311 | MONCHIERO Fabio | ITALY | ||
655 | CHITTOFRATI Eduardo | ITALY | ||
325 | MARSILI Duccio | ITALY | ||
681 | ZAZZARINI Filippo | ITALY | ||
654 | CASSARINO Giovanni | ITALY | ||
653 | CASONI Davide | ITALY | ||
679 | TROVATO Riccardo | ITALY | ||
326 | NIERO Daniel | ITALY | ||
308 | GOBBATO Giacomo | ITALY | ||
673 | OLINDO Danilo | ITALY | ||
652 | CASADEI Matteo | ITALY | ||
327 | PIERGIGLI Alessio | ITALY | ||
310 | MANNAI Alessio | ITALY | ||
322 | CANNONI Gabriele | ITALY | ||
672 | MORONI Filippo | ITALY | ||
651 | BOSCO Lorenzo | ITALY | ||
307 | GHISIO ERBA Giorgio | ITALY | ||
323 | CLEMENTONI Alessio | ITALY | ||
662 | FINIGUERRA Matteo | ITALY | ||
647 | ABIS Edoardo | ITALY | ||
669 | MARTINELLI Leonardo | ITALY | ||
321 | BRAMANTE Giuseppe | ITALY | ||
312 | SCASSELLATI Cristian | ITALY | ||
341 | KAWAGUCHI Teppei | JAPAN | ||
334 | ITO Jun | JAPAN | ||
342 | TOTORI Hiroki | JAPAN | ||
338 | TAI Harumi | JAPAN | ||
337 | OKURA Kanta | JAPAN | ||
340 | KATO Katsuki | JAPAN | ||
336 | KARASAWA Kota | JAPAN | ||
344 | UMEMURA Aoi | JAPAN | ||
335 | SUZUKI Junichiro | JAPAN | ||
343 | TSURUYA Yuto | JAPAN | ||
348 | JEONG Yeongun | KOREA | ||
361 | KIM Seonyeob | KOREA | ||
350 | KIM Jichan | KOREA | ||
362 | SONG Jeeon | KOREA | ||
351 | KIM Jihun | KOREA | ||
352 | PARK Sunghoon | KOREA | ||
360 | IM Seongwook | KOREA | ||
349 | KANG Byungho | KOREA | ||
359 | CHOI Woonggyu | KOREA | ||
358 | BAE Juncheol | KOREA | ||
368 | SAUDINS Rodrigo | LATVIA | ||
369 | VACIETIS Gustavs | LATVIA | ||
683 | ZNOTINS Reinis | LATVIA | ||
682 | REINSONS Sandis | LATVIA | ||
371 | GHAZALI Gibran | MALAYSIA | ||
375 | GARCIA Edgar | MEXICO | ||
377 | MEDINA Luis | MEXICO | ||
616 | PAEZ Cuellar Mike | MEXICO | ||
378 | MONSIVAIS VILLALOBOS Carlos | MEXICO | ||
376 | MARTINEZ Jorge Luis | MEXICO | ||
372 | CASTAÑEDA Alejandro | MEXICO | ||
394 | MORPETH Chase | NEW ZEALAND | ||
393 | BEECH Hadley | NEW ZEALAND | ||
389 | DUGGAN Jake | NEW ZEALAND | ||
618 | MICHAEL Peter | NEW ZEALAND | ||
395 | ISHAQ Mohammad | PAKISTAN | ||
398 | MAZHAR Waleed Mahmood | PAKISTAN | ||
396 | ISHFAQ Adil | PAKISTAN | ||
397 | M. MUHAMMAD Usman | PAKISTAN | ||
400 | MIRENA ORTIZ Julio | PARAGUAY | ||
402 | VENTO Franco | PERU | ||
401 | OLARTE CHUSPE Maximo | PERU | ||
404 | SAENZ SALAZAR Italo | PERU | ||
685 | ZGRZYWA Marek | POLAND | ||
405 | SIKORA Stanislaw | POLAND | ||
407 | KANIA Mateusz | POLAND | ||
417 | LIRA Marco | PORTUGAL | ||
410 | SILVA Afonso | PORTUGAL | ||
416 | FREITAS António | PORTUGAL | ||
408 | JESUS Francisco | PORTUGAL | ||
415 | BRAVO Miguel | PORTUGAL | ||
409 | MONTEIRO Miguel | PORTUGAL | ||
411 | VIEIRA Martim | PORTUGAL | ||
101 | MIKIBI Labu | RD CONGO | ||
99 | DI MALU Malutama | RD CONGO | ||
98 | AZIZA Aziza | RD CONGO | ||
96 | BENY Mvutu | RD CONGO | ||
102 | NZOBADILA Bilengila | RD CONGO | ||
100 | MAKO Makoyo | RD CONGO | ||
97 | MBIYE Lukusa | RD CONGO | ||
423 | NDIAYE Pape Ibrahima | SENEGAL | ||
421 | DIOUF Ousmane | SENEGAL | ||
422 | SERIGNE BASSIROU Mar | SENEGAL | ||
424 | ALHASSAN Sillah | SIERRA LEONE | ||
425 | KAMARA Ibrahim | SIERRA LEONE | ||
429 | SIMKO Daniel | SLOVAKIA | ||
427 | TOMCO Kristian | SLOVAKIA | ||
428 | KLEMBARA Jakub | SLOVAKIA | ||
418 | RAMOSHABA Omphemetse | SOUTH AFRICA | ||
420 | MOKONYAMA Lasi | SOUTH AFRICA | ||
419 | MLAMBO Neo | SOUTH AFRICA | ||
198 | VEGA FERNÁNDEZ Jorge | SPAIN | ||
634 | ESPI Manuel | SPAIN | ||
201 | GUZMAN Jhoan | SPAIN | ||
635 | MORELL Espinosa David | SPAIN | ||
636 | TORRES Centelles Víctor | SPAIN | ||
196 | ALONSO GARCÍA Adrián | SPAIN | ||
204 | PEULA Francisco Jose | SPAIN | ||
203 | MILAGROS Daniel | SPAIN | ||
202 | LLOP Nil | SPAIN | ||
205 | TAIBO Manuel | SPAIN | ||
197 | BRETÓN Hugo | SPAIN | ||
621 | WIDMER Severin | SWITZERLAND | ||
430 | GROSS Nevio | SWITZERLAND | ||
433 | GROB Oliver | SWITZERLAND | ||
511 | WENGER Livio | SWITZERLAND | ||
384 | HAASJES Ronald | THE NETHERLANDS | ||
383 | HAASJES Christian | THE NETHERLANDS | ||
469 | HIMRAN Sserumaga | UGANDA | ||
468 | ADIL Tigatege | UGANDA | ||
470 | BAHRII Serhii | UKRAINE | ||
475 | HALE Ashton | UNITED STATES | ||
486 | KREPLIN Trevor | UNITED STATES | ||
472 | ADAMS Kaleb | UNITED STATES | ||
485 | GROVES Hayden | UNITED STATES | ||
488 | SAILOR Aden | UNITED STATES | ||
476 | MEAD Miles | UNITED STATES | ||
477 | MELTON Jacob | UNITED STATES | ||
487 | PASQUARELLA Michael | UNITED STATES | ||
473 | ALVARADO Roman | UNITED STATES | ||
484 | ANDERSON Jacob | UNITED STATES | ||
474 | DAWSON Ryan | UNITED STATES | ||
690 | URIBE Daniel | UNITED STATES | ||
489 | SPRINGER Christopher | UNITED STATES | ||
499 | TORRES Brandon | VENEZUELA | ||
505 | ROJAS RANGEL Jose Carlos | VENEZUELA | ||
504 | PREDES TIGREROS Sebastian | VENEZUELA | ||
498 | EDUARDO Miguel | VENEZUELA | ||
503 | CORONA Yohann | VENEZUELA | ||
497 | COLMENARES Diego | VENEZUELA |
Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |