![]() ![]() |
Pescara - 21/09/24 MASTER U50 Men - 42195 m Marathon - FINAL |
1 | 735 | POSADA Guerra Ivan | ESP | 1.06.04.019 | |
2 | 843 | SCHILLIRO Salvatore | ITA | 1.06.04.496 | |
3 | 837 | NUVOLARA Marco | ITA | 1.06.05.576 | |
4 | 729 | ALONSO MOREDA Nicolás | ESP | 1.06.06.402 | |
5 | 817 | BERARDI Cristian | ITA | 1.06.08.404 | |
6 | 780 | TÄUBRECHT Patrick | GER | 1.06.09.220 | |
7 | 732 | LEIVA Enrique | ESP | 1.06.09.382 | |
8 | 762 | DOLLEZ Benoit | FRA | 1.06.09.412 | |
9 | 891 | DZURÁK Pavol | SVK | 1.06.10.127 | |
10 | 778 | HAGEMANN Sascha | GER | 1.06.13.547 | |
11 | 875 | SILINS Kaspars | LAT | 1.06.14.725 | |
12 | 836 | NANNINI Paolo | ITA | 1.06.19.029 | |
13 | 757 | HALJAK Antti | EST | 1.06.20.131 | |
14 | 873 | BITENIEKS Lauris | LAT | 1.06.28.630 | |
15 | 842 | SANTINI Luca | ITA | 1.06.32.276 | |
16 | 763 | ESNAULT Vincent | FRA | 1.06.34.144 | |
17 | 776 | BRUCKER Sebastian | GER | 1.06.41.921 | |
18 | 736 | QUILES Manolo | ESP | 1.06.48.235 | |
19 | 738 | ROVIRA Oriol | ESP | 1.09.54.062 | |
20 | 874 | MIEZITIS Arvis | LAT | 1.11.14.422 | |
21 | 739 | SÁNCHEZ PIQUERO Daniel | ESP | 1.11.14.531 | |
22 | 816 | BENASSI Mauro | ITA | 1.11.14.916 | |
23 | 737 | RODRÍGUEZ JUSTICIA Sergio | ESP | 1.11.34.443 | |
24 | 779 | SEIBEL Michael | GER | 1.11.35.611 | |
25 | 768 | YUEN Ka Hei | GBR | 1.12.57.165 | |
26 | 704 | GRAY Michael | AUS | 1.12.57.965 | |
27 | 695 | CERRITO Diego Martin | ARG | 1.12.59.110 | |
28 | 787 | SHAFIEI Asef | IRI | 1.12.59.886 | |
29 | 706 | THOMSON Daniel | AUS | 1.13.01.818 | |
30 | 887 | HRYCIUK Daniel | POL | 1.13.10.934 | |
31 | 886 | CIOSEK Daniel | POL | 1.13.16.210 | |
32 | 712 | ROMANO Rafael | BRA | 1.13.41.883 | |
33 | 818 | BERGAMO Gianni | ITA | 1.20.56.819 | |
34 | 831 | DI LEO Francesco | ITA | 1.25.20.596 | |
35 | 728 | ALONSO HERNANDEZ Mario | ESP | 1.28.35.003 | |
36 | 697 | RIZZI Jose | ARG | 1.28.36.309 | |
37 | 827 | DAICI Roberto | ITA | 1.28.38.019 | |
38 | 824 | CICCHINELLI Francesco | ITA | 1.28.39.933 | |
39 | 781 | VOGT Benjamin | GER | 1.28.40.387 | |
40 | 785 | SFAKAINAKIS Emmanouil | GRE | 1.31.36.500 | |
41 | 832 | FORTI Alessandro | ITA | 1.31.50.618 | |
42 | 835 | MOLESINI Alessandro | ITA | 1.31.51.002 | |
43 | 838 | PALMISANO Marco | ITA | 1.36.33.610 |
Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |