![]() ![]() |
Pescara - 21/09/24 MASTER U60 Men - 42195 m Marathon - FINAL |
1 | 748 | LANDETE Eugenio | ESP | 1.06.03.907 | |
2 | 754 | SANTIAGO ORTA Ernesto | ESP | 1.06.04.109 | |
3 | 867 | SCALERA Gianluca | ITA | 1.06.05.652 | |
4 | 868 | SORRENTINO Massimiliano | ITA | 1.06.05.747 | |
5 | 866 | SCALERA Carlo | ITA | 1.06.06.117 | |
6 | 744 | DE DIEGO LÓPEZ Mario | ESP | 1.06.06.498 | |
7 | 857 | GIANNINI Marco | ITA | 1.06.07.076 | |
8 | 708 | COWIN Stuart | AUS | 1.06.07.145 | |
9 | 860 | INDELICATO Lucio | ITA | 1.06.07.509 | |
10 | 741 | BIAL Carlos | ESP | 1.06.08.370 | |
11 | 746 | FERNANDEZ BERMEJO Jose Antonio | ESP | 1.06.11.782 | |
12 | 749 | MARTINEZ IBAÑEZ E Nrique | ESP | 1.06.12.996 | |
13 | 885 | WIERTS Robert | NED | 1.06.13.001 | |
14 | 769 | MCINERNEY Michael | GBR | 1.06.16.182 | |
15 | 858 | GIULIONI Patrizio | ITA | 1.06.28.137 | |
16 | 707 | BUGO Robert | AUS | 1.06.28.978 | |
17 | 893 | SYMONENKO Oleksandr | UKR | 1.06.34.222 | |
18 | 745 | DÍAZ Narciso | ESP | 1.06.35.676 | |
19 | 764 | SIERRA Jean Stephane | FRA | 1.06.54.149 | |
20 | 862 | LODOVICI Simone | ITA | 1.09.53.926 | |
21 | 864 | PEREGO Giorgio | ITA | 1.11.14.078 | |
22 | 1087 | SALPIETRO Nunzio | ITA | 1.11.14.701 | |
23 | 902 | GETMAN Drew | USA | 1.11.14.829 | |
24 | 854 | DI NUZZO Raffaele | ITA | 1.11.15.210 | |
25 | 876 | JANKOVSKIS ?irts | LAT | 1.11.15.388 | |
26 | 845 | BERNARDI Ivan | ITA | 1.11.21.548 | |
27 | 713 | MESA Edgar | CAN | 1.12.59.262 | |
28 | 852 | DELNERI Gabriele | ITA | 1.12.59.517 | |
29 | 851 | DELLA Valle Giuseppe | ITA | 1.12.59.711 | |
30 | 888 | RODRIGUES Nelson | POR | 1.13.01.051 | |
31 | 1088 | DE BEI Roberto | ITA | 1.13.02.106 | |
32 | 750 | MORENO GOZALBO Jose Carlos | ESP | 1.13.03.676 | |
33 | 850 | DOLIMPIO Fabrizio | ITA | 1.13.03.958 | |
34 | 747 | JIMENEZ SANDUA Jesús Mari | ESP | 1.13.14.422 | |
35 | 715 | ESCOBAR TORO Carlos | CHI | 1.13.44.336 | |
36 | 753 | RABANAL García Manuel | ESP | 1.17.08.327 | |
37 | 892 | NEMEC Henrich | SVK | 1.18.33.598 | |
38 | 901 | FEDAK Alex | USA | 1.19.30.504 | |
39 | 743 | CABRERA David | ESP | 1.19.31.500 | |
40 | 861 | ISGRÒ Giorgio | ITA | 1.20.36.031 | |
41 | 859 | IAMETTI Paolo | ITA | 1.20.54.724 | |
42 | 709 | GEARY Kevin | AUS | 1.20.57.931 | |
43 | 752 | PÉREZ VALDEOLIVAS Justo | ESP | 1.21.08.139 | |
44 | 740 | BARTOLOME Saturnino | ESP | 1.21.49.089 | |
45 | 884 | JAGER Martijn | NED | 1.24.42.505 | |
46 | 699 | CODORNIU Mario | ARG | 1.24.54.536 | |
47 | 853 | DI CENSO Moreno | ITA | 1.24.55.899 | |
48 | 877 | PENCIS Juris | LAT | 1.27.22.104 | |
49 | 865 | RUGGIERI Armando | ITA | 1.28.39.850 | |
50 | 701 | MEDINA Rodrigo | ARG | ||
50 | 783 | LANGE Marc | GER |
Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |