![]() |
Pescara - 21/09/24 MASTER U60 Men - 42195 m Marathon - FINAL |
| 701 | MEDINA Rodrigo | ARGENTINA | ||
| 699 | CODORNIU Mario | ARGENTINA | ||
| 707 | BUGO Robert | AUSTRALIA | ||
| 708 | COWIN Stuart | AUSTRALIA | ||
| 709 | GEARY Kevin | AUSTRALIA | ||
| 713 | MESA Edgar | CANADA | ||
| 715 | ESCOBAR TORO Carlos | CHILE | ||
| 764 | SIERRA Jean Stephane | FRANCE | ||
| 783 | LANGE Marc | GERMANY | ||
| 769 | MCINERNEY Michael | GREAT BRITAIN | ||
| 859 | IAMETTI Paolo | ITALY | ||
| 845 | BERNARDI Ivan | ITALY | ||
| 850 | DOLIMPIO Fabrizio | ITALY | ||
| 851 | DELLA Valle Giuseppe | ITALY | ||
| 852 | DELNERI Gabriele | ITALY | ||
| 853 | DI CENSO Moreno | ITALY | ||
| 857 | GIANNINI Marco | ITALY | ||
| 861 | ISGRÒ Giorgio | ITALY | ||
| 862 | LODOVICI Simone | ITALY | ||
| 858 | GIULIONI Patrizio | ITALY | ||
| 864 | PEREGO Giorgio | ITALY | ||
| 868 | SORRENTINO Massimiliano | ITALY | ||
| 1088 | DE BEI Roberto | ITALY | ||
| 1087 | SALPIETRO Nunzio | ITALY | ||
| 865 | RUGGIERI Armando | ITALY | ||
| 866 | SCALERA Carlo | ITALY | ||
| 867 | SCALERA Gianluca | ITALY | ||
| 854 | DI NUZZO Raffaele | ITALY | ||
| 860 | INDELICATO Lucio | ITALY | ||
| 876 | JANKOVSKIS ?irts | LATVIA | ||
| 877 | PENCIS Juris | LATVIA | ||
| 888 | RODRIGUES Nelson | PORTUGAL | ||
| 892 | NEMEC Henrich | SLOVAKIA | ||
| 750 | MORENO GOZALBO Jose Carlos | SPAIN | ||
| 741 | BIAL Carlos | SPAIN | ||
| 744 | DE DIEGO LÓPEZ Mario | SPAIN | ||
| 746 | FERNANDEZ BERMEJO Jose Antonio | SPAIN | ||
| 748 | LANDETE Eugenio | SPAIN | ||
| 749 | MARTINEZ IBAÑEZ E Nrique | SPAIN | ||
| 754 | SANTIAGO ORTA Ernesto | SPAIN | ||
| 752 | PÉREZ VALDEOLIVAS Justo | SPAIN | ||
| 740 | BARTOLOME Saturnino | SPAIN | ||
| 743 | CABRERA David | SPAIN | ||
| 745 | DÍAZ Narciso | SPAIN | ||
| 747 | JIMENEZ SANDUA Jesús Mari | SPAIN | ||
| 753 | RABANAL García Manuel | SPAIN | ||
| 884 | JAGER Martijn | THE NETHERLANDS | ||
| 885 | WIERTS Robert | THE NETHERLANDS | ||
| 893 | SYMONENKO Oleksandr | UKRAINE | ||
| 901 | FEDAK Alex | UNITED STATES | ||
| 902 | GETMAN Drew | UNITED STATES |
| Referee Santiago Socorro |
Secretariat Daniel Charlet - Beatrice di Nuzzo |