![]() ![]() |
Ostend - 23-25/07/2024 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | ITALY | 3 | 0 | 1 | 231 |
2 | FRANCE | 1 | 3 | 1 | 272 |
3 | SPAIN | 0 | 1 | 2 | 198 |
4 | CZECH REPUBLIC | 0 | 0 | 0 | 204 |
5 | GERMANY | 0 | 0 | 0 | 160.5 |
6 | PORTUGAL | 0 | 0 | 0 | 130 |
7 | THE NETHERLANDS | 0 | 0 | 0 | 89 |
8 | BELGIUM | 0 | 0 | 0 | 75.5 |
9 | GREAT BRITAIN | 0 | 0 | 0 | 65.5 |
10 | DENMARK | 0 | 0 | 0 | 64 |
11 | AUSTRIA | 0 | 0 | 0 | 54 |
12 | SLOVAKIA | 0 | 0 | 0 | 49.5 |
13 | HUNGARY | 0 | 0 | 0 | 26 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | ITALY | 2 | 0 | 1 | 226 |
2 | FRANCE | 1 | 2 | 0 | 177 |
3 | SPAIN | 1 | 1 | 3 | 251 |
4 | CZECH REPUBLIC | 0 | 1 | 0 | 126.5 |
5 | GERMANY | 0 | 0 | 0 | 130 |
6 | HUNGARY | 0 | 0 | 0 | 111 |
7 | PORTUGAL | 0 | 0 | 0 | 103.5 |
8 | THE NETHERLANDS | 0 | 0 | 0 | 98.5 |
9 | SWITZERLAND | 0 | 0 | 0 | 65.5 |
10 | BELGIUM | 0 | 0 | 0 | 40.5 |
11 | DENMARK | 0 | 0 | 0 | 37.5 |
12 | POLAND | 0 | 0 | 0 | 31 |
13 | SLOVAKIA | 0 | 0 | 0 | 16 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | CZECH REPUBLIC | 2 | 1 | 0 | 136 |
2 | FRANCE | 1 | 0 | 0 | 153 |
3 | BELGIUM | 1 | 0 | 0 | 47 |
4 | SPAIN | 0 | 2 | 1 | 121 |
5 | ITALY | 0 | 1 | 3 | 175 |
6 | PORTUGAL | 0 | 0 | 0 | 135 |
7 | THE NETHERLANDS | 0 | 0 | 0 | 69 |
8 | DENMARK | 0 | 0 | 0 | 65 |
9 | GERMANY | 0 | 0 | 0 | 62 |
10 | AUSTRIA | 0 | 0 | 0 | 26 |
11 | SWITZERLAND | 0 | 0 | 0 | 23 |
12 | POLAND | 0 | 0 | 0 | 14 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | FRANCE | 2 | 2 | 1 | 213 |
2 | THE NETHERLANDS | 2 | 0 | 0 | 102 |
3 | ITALY | 0 | 2 | 1 | 204 |
4 | SPAIN | 0 | 0 | 1 | 118 |
5 | PORTUGAL | 0 | 0 | 1 | 109 |
6 | BELGIUM | 0 | 0 | 0 | 105 |
7 | CZECH REPUBLIC | 0 | 0 | 0 | 103 |
8 | SWITZERLAND | 0 | 0 | 0 | 56 |
9 | POLAND | 0 | 0 | 0 | 49 |
9 | AUSTRIA | 0 | 0 | 0 | 49 |
11 | GERMANY | 0 | 0 | 0 | 47 |
12 | HUNGARY | 0 | 0 | 0 | 17 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | ITALY | 2 | 2 | 1 | 278 |
2 | BELGIUM | 1 | 1 | 1 | 218 |
3 | SPAIN | 1 | 0 | 1 | 209 |
4 | FRANCE | 0 | 1 | 0 | 209 |
5 | GERMANY | 0 | 0 | 1 | 208 |
6 | PORTUGAL | 0 | 0 | 0 | 139 |
6 | THE NETHERLANDS | 0 | 0 | 0 | 139 |
8 | CZECH REPUBLIC | 0 | 0 | 0 | 69 |
9 | AUSTRIA | 0 | 0 | 0 | 66 |
10 | DENMARK | 0 | 0 | 0 | 61 |
11 | SWITZERLAND | 0 | 0 | 0 | 48 |
12 | GREAT BRITAIN | 0 | 0 | 0 | 31 |
13 | SLOVAKIA | 0 | 0 | 0 | 24 |
14 | POLAND | 0 | 0 | 0 | 19 |
15 | ISRAEL | 0 | 0 | 0 | 0 |
Classification | Team | Gold | Silver | Bronze | Points |
1 | FRANCE | 3 | 3 | 2 | 197 |
2 | ITALY | 1 | 1 | 1 | 172 |
3 | SPAIN | 0 | 0 | 1 | 112 |
4 | GERMANY | 0 | 0 | 0 | 98 |
5 | BELGIUM | 0 | 0 | 0 | 74 |
6 | THE NETHERLANDS | 0 | 0 | 0 | 72 |
7 | HUNGARY | 0 | 0 | 0 | 37 |
8 | AUSTRIA | 0 | 0 | 0 | 33 |
9 | CZECH REPUBLIC | 0 | 0 | 0 | 16 |
10 | PORTUGAL | 0 | 0 | 0 | 8 |
11 | DENMARK | 0 | 0 | 0 | 7 |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |