![]() ![]() |
Ostend - 23-25/07/2024 Senior Men - 15000 m Elimination - FINAL RANKING |
1 | 57 | Niero Daniel | ITA | ITALY | 21.59.943 | 32 | |
2 | 28 | Ferrie Martin | FRA | FRANCE | 22.00.041 | WW | 31 |
3 | 2 | Suttels Jason | BEL | BELGIUM | 22.00.125 | 30 | |
4 | 70 | Bravo Miguel | POR | PORTUGAL | 22.02.426 | 29 | |
5 | 62 | Haasjes Ronald | NED | THE NETHERLANDS | DNF | 28 | |
6 | 35 | Trebouta Giovanni | FRA | FRANCE | DNF | 27 | |
7 | 3 | Médard Indra | BEL | BELGIUM | DNF | 26 | |
8 | 51 | Bramante Giuseppe | ITA | ITALY | DNF | 25 | |
9 | 40 | Bühnemann Nils | GER | GERMANY | DNF | 24 | |
10 | 52 | Cannoni Gabriele | ITA | ITALY | DNF | 23 | |
11 | 22 | Peula Patxi | ESP | SPAIN | DNF | 22 | |
12 | 73 | Lira Marco | POR | PORTUGAL | DNF | 21 | |
13 | 9 | Kromoser Christian | AUT | AUSTRIA | DNF | 20 | |
14 | 26 | Colin Louis | FRA | FRANCE | DNF | 19 | |
15 | 18 | Ferraz Gonzalo | ESP | SPAIN | DNF | 18 | |
16 | 23 | Taibo Manuel | ESP | SPAIN | DNF | 17 | |
17 | 61 | Haasjes Christian | NED | THE NETHERLANDS | DNF | 16 | |
18 | 37 | Morris Samuel | GBR | GREAT BRITAIN | DNF | 15 | |
19 | 47 | Werner Eric Willy | GER | GERMANY | DNF | 14 | |
20 | 14 | Due Schmidt Philip | DEN | DENMARK | DNF | 13 | |
21 | 8 | Farthofer Alexander | AUT | AUSTRIA | DNF | 12 | |
22 | 17 | Mastrup Niclas | DEN | DENMARK | DNF | 11 | |
23 | 41 | Mende Jan Martin | GER | GERMANY | DNF | 10 | |
24 | 74 | Silveira Diogo | POR | PORTUGAL | DNF | 9 | |
25 | 48 | Gross Flavio | SWI | SWITZERLAND | DNF | 8 | |
26 | 12 | Stodola Prokop | CZE | CZECH REPUBLIC | DNF | 7 | |
27 | 5 | Brissinck Jolan | BEL | BELGIUM | DNF | 6 | |
28 | 13 | Bjørklund Johansen Nikolai | DEN | DENMARK | DNF | 5 | |
29 | 11 | Sejpal Zdenek | CZE | CZECH REPUBLIC | DNF | 4 | |
30 | 75 | Klembara Jakub | SVK | SLOVAKIA | DNF | 3 | |
31 | 676 | Simko Daniel | SVK | SLOVAKIA | DNF | 2 | |
67 | van Workum Jordy | NED | THE NETHERLANDS | DISQ |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |