![]() ![]() |
Ostend - 23-25/07/2024 Senior Men - 10000 m Points - FINAL RANKING |
1 | 1 | Swings Bart | BEL | BELGIUM | 14.09.123 | 17 | 29 |
2 | 2 | Suttels Jason | BEL | BELGIUM | 14.20.465 | 11 | 28 |
3 | 57 | Niero Daniel | ITA | ITALY | 14.10.947 | 8 | 27 |
4 | 70 | Bravo Miguel | POR | PORTUGAL | 14.20.717 | 7 | 26 |
5 | 45 | Rijhnen Felix | GER | GERMANY | 14.09.394 | 6 | 25 |
6 | 51 | Bramante Giuseppe | ITA | ITALY | 14.21.534 | 4 | 24 |
7 | 28 | Ferrie Martin | FRA | FRANCE | 14.36.401 | 2 | 23 |
8 | 40 | Bühnemann Nils | GER | GERMANY | 14.16.401 | 1 | 22 |
9 | 73 | Lira Marco | POR | PORTUGAL | 14.36.557 | 1 | 21 |
10 | 62 | Haasjes Ronald | NED | THE NETHERLANDS | 14.20.135 | 20 | |
11 | 35 | Trebouta Giovanni | FRA | FRANCE | 14.21.012 | 19 | |
12 | 61 | Haasjes Christian | NED | THE NETHERLANDS | 14.21.233 | 18 | |
13 | 53 | Clementoni Alessio | ITA | ITALY | 14.21.598 | 17 | |
14 | 9 | Kromoser Christian | AUT | AUSTRIA | 14.21.658 | 16 | |
15 | 26 | Colin Louis | FRA | FRANCE | 14.37.459 | 15 | |
16 | 17 | Mastrup Niclas | DEN | DENMARK | 14.37.651 | 14 | |
17 | 8 | Farthofer Alexander | AUT | AUSTRIA | 14.37.786 | 13 | |
18 | 18 | Ferraz Gonzalo | ESP | SPAIN | 14.38.623 | 12 | |
19 | 13 | Bjørklund Johansen Nikolai | DEN | DENMARK | 14.54.582 | 11 | |
20 | 3 | Médard Indra | BEL | BELGIUM | DNF | 10 | |
21 | 23 | Taibo Manuel | ESP | SPAIN | DNF | 9 | |
22 | 22 | Peula Patxi | ESP | SPAIN | DNF | 8 | |
23 | 48 | Gross Flavio | SWI | SWITZERLAND | DNF | 7 | |
24 | 47 | Werner Eric Willy | GER | GERMANY | DNF | 6 | |
25 | 74 | Silveira Diogo | POR | PORTUGAL | DNF | 5 | |
26 | 11 | Sejpal Zdenek | CZE | CZECH REPUBLIC | DNF | 4 | |
27 | 37 | Morris Samuel | GBR | GREAT BRITAIN | DNF | 3 | |
28 | 69 | Kania Mateusz | POL | POLAND | DNF | 2 | |
29 | 14 | Due Schmidt Philip | DEN | DENMARK | DNF | 1 | |
147 | Boef Raphael | ISR | ISRAEL | DNS | |||
67 | van Workum Jordy | NED | THE NETHERLANDS | DNS |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |