![]() ![]() |
Ostend - 23-25/07/2024 Junior Ladies - 10000 m Points - FINAL RANKING |
1 | 335 | Schilder Sofia | NED | THE NETHERLANDS | 16.28.657 | 17 | 26 |
2 | 314 | Braun Violette | FRA | FRANCE | 16.30.817 | 16 | 25 |
3 | 327 | Castorina Martina | ITA | ITALY | 16.29.664 | 11 | 24 |
4 | 317 | Lecoq Jade | FRA | FRANCE | 16.29.540 | 6 | 23 |
5 | 343 | Rodrigues Jessica | POR | PORTUGAL | 16.45.517 | 5 | 22 |
6 | 301 | Vansteenkiste Lyssa | BEL | BELGIUM | 16.33.070 | 3 | 21 |
7 | 302 | Leemans Louka | BEL | BELGIUM | 16.40.663 | 2 | 20 |
8 | 336 | van der Meijden Amber | NED | THE NETHERLANDS | 16.29.688 | 19 | |
9 | 304 | Mezgolits Katharina | AUT | AUSTRIA | 16.33.018 | 18 | |
10 | 316 | Jolou Maiwenn | FRA | FRANCE | 16.33.294 | 17 | |
11 | 310 | Gonzalez Aitana | ESP | SPAIN | 16.34.057 | 16 | |
12 | 307 | Pracharova Johana | CZE | CZECH REPUBLIC | 16.45.207 | 15 | |
13 | 308 | Pracharova Monika | CZE | CZECH REPUBLIC | 16.45.289 | 14 | |
14 | 325 | Sándor Lilla | HUN | HUNGARY | 16.45.491 | 13 | |
15 | 344 | Schären Jana | SWI | SWITZERLAND | 16.45.671 | 12 | |
16 | 345 | Spurgeon Nadia | SWI | SWITZERLAND | 16.49.377 | 11 | |
17 | 324 | Weidener Lilly | GER | GERMANY | 17.13.215 | 10 | |
18 | 326 | Castorina Giorgia | ITA | ITALY | DNF | 9 | |
19 | 332 | Iannarelli Giorgia | ITA | ITALY | DNF | 8 | |
20 | 321 | Kaiser Katja | GER | GERMANY | DNF | 7 | |
21 | 311 | Mercado Oliegtnis | ESP | SPAIN | DNF | 6 | |
22 | 303 | Haemels Merel | BEL | BELGIUM | DNF | 5 | |
23 | 338 | Tyszkiewicz Klaudia | POL | POLAND | DNF | 4 | |
24 | 312 | Rodriguez Ona | ESP | SPAIN | DNF | 3 | |
25 | 341 | Ladeira Leonor | POR | PORTUGAL | DNF | 2 | |
26 | 340 | Henriques Francisca | POR | PORTUGAL | DNF | 1 | |
305 | Forstova Jesika | CZE | CZECH REPUBLIC | DNS | |||
320 | Böhm Rosalie | GER | GERMANY | DNS |
Referee ANJA BENDER |
Secretariat GROSSO SUSANA (POR) - |