![]() ![]() |
Ostend - 23-25/07/2024 Youth Ladies - 5000 m Points - FINAL RANKING |
1 | 510 | Plana Carla | ESP | SPAIN | 08.12.320 | 7 | 30 |
2 | 512 | Sola Uxue | ESP | SPAIN | 08.12.372 | 4 | 29 |
3 | 511 | Rodriguez Paula | ESP | SPAIN | 08.12.435 | 4 | 28 |
4 | 516 | Modicom Cloé | FRA | FRANCE | 08.12.584 | 3 | 27 |
5 | 529 | Dominoni Agnese | ITA | ITALY | 08.12.686 | 3 | 26 |
6 | 518 | Bielicki Frieda Luise | GER | GERMANY | 08.13.245 | 2 | 25 |
7 | 517 | Monnier Dorine | FRA | FRANCE | 08.24.231 | 2 | 24 |
8 | 503 | Dykastova Veronika | CZE | CZECH REPUBLIC | 08.17.554 | 1 | 23 |
9 | 522 | Baráth Borbála | HUN | HUNGARY | 08.28.738 | 1 | 22 |
10 | 530 | Falcioni Viola | ITA | ITALY | 08.12.980 | 21 | |
11 | 551 | Kurth Manisha | SWI | SWITZERLAND | 08.16.992 | 20 | |
12 | 521 | Selzer Pauline | GER | GERMANY | 08.17.111 | 19 | |
13 | 515 | Faria Belinda | FRA | FRANCE | 08.17.273 | 18 | |
14 | 548 | Pereira Clara | POR | PORTUGAL | 08.17.292 | 17 | |
15 | 504 | Hradecka Barbora | CZE | CZECH REPUBLIC | 08.17.321 | 16 | |
16 | 536 | Bak Noah | NED | THE NETHERLANDS | 08.17.564 | 15 | |
17 | 539 | van der Ende Janna Wietske | NED | THE NETHERLANDS | 08.17.740 | 14 | |
18 | 519 | Gaßmann Nele | GER | GERMANY | 08.17.830 | 13 | |
19 | 508 | Weber Lau Luna-Marie | DEN | DENMARK | 08.17.952 | 12 | |
20 | 552 | Mórotz Zsuzsanna | HUN | HUNGARY | 08.18.066 | 11 | |
21 | 507 | Széphalmi Reka | DEN | DENMARK | 08.18.896 | 10 | |
22 | 546 | Fernandes Ana Beatriz | POR | PORTUGAL | 08.18.955 | 9 | |
23 | 542 | Machala Nadia | POL | POLAND | 08.23.918 | 8 | |
24 | 545 | Dias Maria | POR | PORTUGAL | 08.24.447 | 7 | |
25 | 531 | Galeano Beatrice | ITA | ITALY | 08.25.658 | 6 | |
26 | 524 | Hevesi Zoé | HUN | HUNGARY | 08.26.452 | 5 | |
27 | 501 | Ignoul Amélie | BEL | BELGIUM | 08.26.723 | 4 | |
28 | 550 | Blum Melanie | SWI | SWITZERLAND | 09.00.833 | 3 | |
29 | 549 | Onuskova Zoja | SVK | SLOVAKIA | 2 | ||
30 | 544 | Wronska Oliwia | POL | POLAND | 1 | ||
505 | Jungova Kristyna | CZE | CZECH REPUBLIC | DNS |
Referee ANJA BENDER |
Secretariat GROSSO SUSANA (POR) - |