![]() |
Ostend - 23-25/07/2024 Youth Men - 5000 m Points - FINAL RANKING |
| 1 | 455 | Ghisio Erba Giorgio | ITA | ITALY | 07.31.065 | 9 | 31 |
| 2 | 423 | Poildessous Johan | FRA | FRANCE | 07.31.990 | 8 | 30 |
| 3 | 415 | Couto Raul | ESP | SPAIN | 07.31.978 | 3 | 29 |
| 4 | 410 | Podlipsky Jachym | CZE | CZECH REPUBLIC | 07.33.327 | 3 | 28 |
| 5 | 419 | Le Tyrant Axel | FRA | FRANCE | 07.44.414 | 2 | 27 |
| 6 | 411 | Sulc Samuel | CZE | CZECH REPUBLIC | 07.50.259 | 1 | 26 |
| 7 | 420 | Lenglin Paul | FRA | FRANCE | 07.51.324 | 1 | 25 |
| 8 | 413 | Westergaard Nielsen Max | DEN | DENMARK | 07.32.170 | 24 | |
| 9 | 437 | Giolo Andrea | ITA | ITALY | 07.33.193 | 23 | |
| 10 | 450 | Piteira Manuel | POR | PORTUGAL | 07.33.384 | 22 | |
| 11 | 416 | Escrihuela Hector | ESP | SPAIN | 07.33.437 | 21 | |
| 12 | 446 | Spruit Sem | NED | THE NETHERLANDS | 07.34.009 | 20 | |
| 13 | 408 | Jilek Filip | CZE | CZECH REPUBLIC | 07.34.189 | 19 | |
| 14 | 418 | Sales Marc | ESP | SPAIN | 07.34.508 | 18 | |
| 15 | 430 | Pereira Carlos | GER | GERMANY | 07.34.850 | 17 | |
| 16 | 429 | Müller Lorenz | GER | GERMANY | 07.38.325 | 16 | |
| 17 | 404 | Krojer Daniel | AUT | AUSTRIA | 07.43.583 | 15 | |
| 18 | 448 | Loureiro Filipe | POR | PORTUGAL | 07.46.024 | 14 | |
| 19 | 427 | Hoffmann Nino | GER | GERMANY | 07.53.868 | 13 | |
| 20 | 425 | Buckler Arthur | GBR | GREAT BRITAIN | 07.54.399 | 12 | |
| 21 | 401 | Kusters Lenn | BEL | BELGIUM | 07.54.943 | 11 | |
| 22 | 441 | Piccoli Simone | ITA | ITALY | 07.55.898 | 10 | |
| 23 | 447 | Costa Bernardo | POR | PORTUGAL | 08.06.825 | 9 | |
| 24 | 444 | de Graaf Stan | NED | THE NETHERLANDS | 08.14.027 | 8 | |
| 25 | 453 | Paroulek Samuel | SVK | SLOVAKIA | 08.19.665 | 7 | |
| 26 | 451 | Elias Michal | SVK | SLOVAKIA | DNF | 6 | |
| 27 | 406 | Reichart Konstantin | AUT | AUSTRIA | DNF | 5 | |
| 28 | 426 | Smith Ethan | GBR | GREAT BRITAIN | DNF | 4 | |
| 29 | 452 | Moscak Maros | SVK | SLOVAKIA | DNF | 3 | |
| 30 | 407 | Wutte Fabian | AUT | AUSTRIA | DNF | 2 | |
| 31 | 402 | Reynaerts Vik | BEL | BELGIUM | DNF | 1 |
| Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |