![]() |
Ostend - 23-25/07/2024 QUALIF Youth Ladies 1 lap | 129 |
| 1 | 527 | Chiumiento Sofia Paola | ITA | 42.432 | |||||
| 2 | 509 | Montiel Leyre | ESP | 43.554 | |||||
| 3 | 512 | Sola Uxue | ESP | 43.591 | |||||
| 4 | 533 | Pittatore Alessia | ITA | 43.852 | |||||
| 5 | 503 | Dykastova Veronika | CZE | 43.898 FS | |||||
| 6 | 513 | Vargas Naiara | ESP | 44.056 | |||||
| 7 | 514 | Brel Noéline | FRA | 44.161 | |||||
| 8 | 501 | Ignoul Amélie | BEL | 44.881 | |||||
| 9 | 525 | Iványi Kata | HUN | 44.971 | |||||
| 10 | 549 | Onuskova Zoja | SVK | 45.019 | |||||
| 11 | 528 | Deimani Ludovica Clelia | ITA | 45.051 | |||||
| 12 | 506 | Rihova Andrea | CZE | 45.097 | |||||
| 13 | 542 | Machala Nadia | POL | 45.099 | |||||
| 14 | 539 | van der Ende Janna Wietske | NED | 45.101 | |||||
| 15 | 545 | Dias Maria | POR | 45.248 | |||||
| 16 | 535 | Aalders Anouk | NED | 45.359 | |||||
| Did not qualify | |||||||||
| 17 | 502 | Malu Louise | BEL | 45.414 | |||||
| 18 | 547 | Ferreira Matilde | POR | 45.815 | |||||
| 19 | 518 | Bielicki Frieda Luise | GER | 45.952 | |||||
| 20 | 521 | Selzer Pauline | GER | 45.996 | |||||
| 21 | 551 | Kurth Manisha | SWI | 46.204 | |||||
| 22 | 523 | Hevesi Linett | HUN | 46.809 | |||||
| 23 | 524 | Hevesi Zoé | HUN | 46.905 | |||||
| 24 | 544 | Wronska Oliwia | POL | 46.920 | |||||
| 25 | 541 | van Kooten Daphne | NED | 47.023 | |||||
| 26 | 520 | Gottwein-Hopp Mariesol | GER | 47.131 | |||||
| 27 | 517 | Monnier Dorine | FRA | 59.278 | |||||
| 28 | 505 | Jungova Kristyna | CZE | DNS | |||||
| Referee ANJA BENDER |
Secretariat GROSSO SUSANA (POR) - |