![]() ![]() |
Ostend - 23-25/07/2024 QUALIF Youth Men 1 lap | 130 |
1 | 424 | Silvestre Striegel Damien | FRA | 40.777 | |||||
2 | 409 | Krupka Tobias | CZE | 41.115 | |||||
3 | 422 | Malfois Enzo | FRA | 41.169 | |||||
4 | 428 | Kubik Niklas | GER | 41.230 | |||||
5 | 411 | Sulc Samuel | CZE | 41.233 | |||||
6 | 412 | Rønsbo Lundsted Theis | DEN | 41.269 | |||||
7 | 445 | Hoomans Johannes | NED | 41.316 | |||||
8 | 450 | Piteira Manuel | POR | 41.328 | |||||
9 | 438 | Maggioni Lorenzo | ITA | 41.363 | |||||
10 | 421 | Maillot Jorys | FRA | 41.460 | |||||
11 | 403 | Trekels Fons | BEL | 41.787 | |||||
12 | 439 | Onesti Francesco | ITA | 41.855 | |||||
13 | 448 | Loureiro Filipe | POR | 41.892 | |||||
14 | 431 | Stirnat Samuel | GER | 41.938 | |||||
15 | 408 | Jilek Filip | CZE | 41.964 | |||||
16 | 425 | Buckler Arthur | GBR | 42.083 | |||||
Did not qualify | |||||||||
17 | 404 | Krojer Daniel | AUT | 42.193 | |||||
18 | 435 | Giana Matteo | ITA | 42.234 | |||||
19 | 414 | Breton Iker | ESP | 42.344 | |||||
20 | 417 | Lopez Cristopher | ESP | 42.445 | |||||
21 | 427 | Hoffmann Nino | GER | 42.767 | |||||
22 | 432 | Dávid Dávid | HUN | 43.228 | |||||
23 | 426 | Smith Ethan | GBR | 43.331 | |||||
24 | 452 | Moscak Maros | SVK | 43.412 | |||||
25 | 406 | Reichart Konstantin | AUT | 43.530 | |||||
26 | 447 | Costa Bernardo | POR | 43.580 | |||||
27 | 454 | Vrabel Viktor | SVK | 43.843 | |||||
28 | 453 | Paroulek Samuel | SVK | 43.999 |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |