![]() |
Ostend - 23-25/07/2024 Men - 42195 m Marathon - FINAL |
| 1 | 1 | Swings Bart | BEL | 1.02.04.199 | |
| 2 | 3 | Médard Indra | BEL | 1.02.04.272 | |
| 3 | 22 | Peula Patxi | ESP | 1.02.04.325 | |
| 4 | 57 | Niero Daniel | ITA | 1.02.04.487 | |
| 5 | 30 | Loubineaud Timothy | FRA | 1.02.04.764 | |
| 6 | 45 | Rijhnen Felix | GER | 1.03.12.924 | |
| 7 | 2 | Suttels Jason | BEL | 1.03.12.943 | |
| 8 | 51 | Bramante Giuseppe | ITA | 1.03.13.005 | |
| 9 | 70 | Bravo Miguel | POR | 1.03.13.117 | |
| 10 | 23 | Taibo Manuel | ESP | 1.03.13.947 | |
| 11 | 213 | Vega Jorge | ESP | 1.03.14.308 | |
| 12 | 65 | Ligtenberg Ruben | NED | 1.03.14.389 | |
| 13 | 63 | Hoolwerf Bart | NED | 1.03.14.416 | |
| 14 | 218 | Lebeaupin Arthur | FRA | 1.03.14.432 | |
| 15 | 35 | Trebouta Giovanni | FRA | 1.03.15.288 | |
| 16 | 26 | Colin Louis | FRA | 1.03.21.576 | |
| 17 | 40 | Bühnemann Nils | GER | 1.03.25.628 | |
| 18 | 215 | Gicquel Noa | FRA | ||
| 19 | 61 | Haasjes Christian | NED | ||
| 20 | 62 | Haasjes Ronald | NED | ||
| 21 | 210 | Alonso Adrian | ESP | ||
| 22 | 73 | Lira Marco | POR | ||
| 23 | 9 | Kromoser Christian | AUT | ||
| 24 | 41 | Mende Jan Martin | GER | ||
| 25 | 53 | Clementoni Alessio | ITA | ||
| 26 | 236 | Siviglia Luca | ITA | ||
| 27 | 50 | Barison Matteo | ITA | ||
| 28 | 13 | Bjørklund Johansen Nikolai | DEN | ||
| 29 | 229 | Galliazzo Damiano | ITA | ||
| 30 | 227 | Bossi Leonardo | ITA | ||
| 31 | 233 | Monchiero Fabio | ITA | ||
| 32 | 47 | Werner Eric Willy | GER | ||
| 33 | 4 | Lippens Brecht | BEL | ||
| 34 | 72 | Freitas António | POR | ||
| 35 | 52 | Cannoni Gabriele | ITA | ||
| 36 | 32 | Morin Hugo | FRA | ||
| 37 | 211 | Alvarez Sergi | ESP | ||
| 38 | 48 | Gross Flavio | SWI | ||
| 39 | 228 | Citterio Gioele | ITA | ||
| 40 | 37 | Morris Samuel | GBR | ||
| 41 | 5 | Brissinck Jolan | BEL | ||
| 42 | 225 | Seyfahrt Jannes | GER | ||
| 43 | 46 | Rudolph Luca | GER | ||
| 44 | 239 | de Velde Chris | NED | ||
| 45 | 20 | LLop Nil | ESP | ||
| 46 | 214 | Faron Tristan | FRA | ||
| 47 | 12 | Stodola Prokop | CZE | ||
| 48 | 18 | Ferraz Gonzalo | ESP | ||
| 49 | 249 | Gross Nevio | SWI | ||
| 50 | 216 | Guyomarc Noé | FRA | ||
| 51 | 202 | Troost Sietse | BEL | ||
| 52 | 17 | Mastrup Niclas | DEN | ||
| 53 | 21 | Milagros Daniel | ESP | ||
| 54 | 60 | Znotins Reinis | LAT | ||
| 55 | 222 | Peschek Elias Leon | GER | ||
| 56 | 237 | Berkhout Chris | NED | ||
| 57 | 226 | Weber Janek | GER | ||
| 58 | 250 | Noah Laurberg Nube Christoffer | DEN | ||
| 59 | 238 | de Blois Junior | NED | ||
| 60 | 234 | Morelli Nicola | ITA | ||
| 61 | 28 | Ferrie Martin | FRA | ||
| 62 | 7 | Beelen Robbe | BEL | ||
| 63 | 217 | Lambert Vincent | FRA | ||
| 64 | 242 | Monteiro Miguel | POR | ||
| 65 | 10 | Bohumsky Tomas | CZE | ||
| 66 | 19 | Guzman Jhoan Sebastian | ESP | ||
| 67 | 6 | Bergé Laurens | BEL | ||
| 68 | 69 | Kania Mateusz | POL | ||
| 69 | 206 | Prochazka Marek | CZE | ||
| 70 | 205 | Kovarik Jakub | CZE | ||
| 71 | 248 | Blum Nico | SWI | ||
| 72 | 244 | Ornelas João | POR | ||
| 73 | 203 | Perwein Bruno | AUT | ||
| 74 | 8 | Farthofer Alexander | AUT | ||
| 75 | 74 | Silveira Diogo | POR | ||
| 76 | 15 | Heise Jørgensen Meik | DEN | ||
| 77 | 224 | Schneider Paul | GER | ||
| 78 | 71 | Dias João | POR | ||
| 79 | 11 | Sejpal Zdenek | CZE | ||
| 80 | 201 | Beelen Stan | BEL | ||
| 81 | 25 | Beddiaf Nolan | FRA | ||
| 82 | 204 | Jilek Metodej | CZE | ||
| 83 | 209 | Normann Jeppesen Magnus | DEN | ||
| 84 | 246 | Silva Afonso | POR | ||
| 85 | 245 | Parker Pedro | POR | ||
| 247 | Vieiria Martim | POR | DNS | ||
| 16 | Lindenskov Oliver | DEN | DNS | ||
| 219 | Remond Mathis | FRA | DNS | ||
| 207 | Vajansky Adrian | CZE | DNS | ||
| 29 | Gautre Pablo | FRA | DNS | ||
| 243 | Monteiro Tiago | POR | DNS | ||
| 230 | Gobbato Giacomo | ITA | DNS | ||
| 14 | Due Schmidt Philip | DEN | DNS | ||
| 31 | Majdfar Teo | FRA | DNS | ||
| 212 | Breton Hugo | ESP | DNS | ||
| 240 | Ottenhoff Kai-Arne | NED | DNS |
| Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |