![]() |
Ostend - 23-25/07/2024 Men - 42195 m Marathon - FINAL | 160 |
| 216 | Guyomarc Noé | FRANCE | ||
| 28 | Ferrie Martin | FRANCE | ||
| 57 | Niero Daniel | ITALY | ||
| 227 | Bossi Leonardo | ITALY | ||
| 246 | Silva Afonso | PORTUGAL | ||
| 70 | Bravo Miguel | PORTUGAL | ||
| 40 | Bühnemann Nils | GERMANY | ||
| 222 | Peschek Elias Leon | GERMANY | ||
| 22 | Peula Patxi | SPAIN | ||
| 210 | Alonso Adrian | SPAIN | ||
| 1 | Swings Bart | BELGIUM | ||
| 202 | Troost Sietse | BELGIUM | ||
| 237 | Berkhout Chris | THE NETHERLANDS | ||
| 209 | Normann Jeppesen Magnus | DENMARK | ||
| 14 | Due Schmidt Philip | DENMARK | ||
| 204 | Jilek Metodej | CZECH REPUBLIC | ||
| 11 | Sejpal Zdenek | CZECH REPUBLIC | ||
| 9 | Kromoser Christian | AUSTRIA | ||
| 203 | Perwein Bruno | AUSTRIA | ||
| 48 | Gross Flavio | SWITZERLAND | ||
| 249 | Gross Nevio | SWITZERLAND | ||
| 69 | Kania Mateusz | POLAND | ||
| 37 | Morris Samuel | GREAT BRITAIN | ||
| 60 | Znotins Reinis | LATVIA | ||
| 219 | Remond Mathis | FRANCE | ||
| 35 | Trebouta Giovanni | FRANCE | ||
| 51 | Bramante Giuseppe | ITALY | ||
| 233 | Monchiero Fabio | ITALY | ||
| 245 | Parker Pedro | PORTUGAL | ||
| 73 | Lira Marco | PORTUGAL | ||
| 41 | Mende Jan Martin | GERMANY | ||
| 225 | Seyfahrt Jannes | GERMANY | ||
| 23 | Taibo Manuel | SPAIN | ||
| 213 | Vega Jorge | SPAIN | ||
| 2 | Suttels Jason | BELGIUM | ||
| 201 | Beelen Stan | BELGIUM | ||
| 239 | de Velde Chris | THE NETHERLANDS | ||
| 62 | Haasjes Ronald | THE NETHERLANDS | ||
| 250 | Noah Laurberg Nube Christoffer | DENMARK | ||
| 13 | Bjørklund Johansen Nikolai | DENMARK | ||
| 206 | Prochazka Marek | CZECH REPUBLIC | ||
| 12 | Stodola Prokop | CZECH REPUBLIC | ||
| 8 | Farthofer Alexander | AUSTRIA | ||
| 248 | Blum Nico | SWITZERLAND | ||
| 218 | Lebeaupin Arthur | FRANCE | ||
| 30 | Loubineaud Timothy | FRANCE | ||
| 228 | Citterio Gioele | ITALY | ||
| 52 | Cannoni Gabriele | ITALY | ||
| 242 | Monteiro Miguel | PORTUGAL | ||
| 74 | Silveira Diogo | PORTUGAL | ||
| 224 | Schneider Paul | GERMANY | ||
| 47 | Werner Eric Willy | GERMANY | ||
| 211 | Alvarez Sergi | SPAIN | ||
| 18 | Ferraz Gonzalo | SPAIN | ||
| 3 | Médard Indra | BELGIUM | ||
| 240 | Ottenhoff Kai-Arne | THE NETHERLANDS | ||
| 61 | Haasjes Christian | THE NETHERLANDS | ||
| 17 | Mastrup Niclas | DENMARK | ||
| 10 | Bohumsky Tomas | CZECH REPUBLIC | ||
| 205 | Kovarik Jakub | CZECH REPUBLIC | ||
| 214 | Faron Tristan | FRANCE | ||
| 26 | Colin Louis | FRANCE | ||
| 230 | Gobbato Giacomo | ITALY | ||
| 53 | Clementoni Alessio | ITALY | ||
| 244 | Ornelas João | PORTUGAL | ||
| 72 | Freitas António | PORTUGAL | ||
| 226 | Weber Janek | GERMANY | ||
| 212 | Breton Hugo | SPAIN | ||
| 20 | LLop Nil | SPAIN | ||
| 5 | Brissinck Jolan | BELGIUM | ||
| 238 | de Blois Junior | THE NETHERLANDS | ||
| 65 | Ligtenberg Ruben | THE NETHERLANDS | ||
| 16 | Lindenskov Oliver | DENMARK | ||
| 207 | Vajansky Adrian | CZECH REPUBLIC | ||
| 32 | Morin Hugo | FRANCE | ||
| 215 | Gicquel Noa | FRANCE | ||
| 50 | Barison Matteo | ITALY | ||
| 236 | Siviglia Luca | ITALY | ||
| 243 | Monteiro Tiago | PORTUGAL | ||
| 71 | Dias João | PORTUGAL | ||
| 46 | Rudolph Luca | GERMANY | ||
| 21 | Milagros Daniel | SPAIN | ||
| 6 | Bergé Laurens | BELGIUM | ||
| 63 | Hoolwerf Bart | THE NETHERLANDS | ||
| 15 | Heise Jørgensen Meik | DENMARK | ||
| 217 | Lambert Vincent | FRANCE | ||
| 25 | Beddiaf Nolan | FRANCE | ||
| 234 | Morelli Nicola | ITALY | ||
| 247 | Vieiria Martim | PORTUGAL | ||
| 19 | Guzman Jhoan Sebastian | SPAIN | ||
| 7 | Beelen Robbe | BELGIUM | ||
| 31 | Majdfar Teo | FRANCE | ||
| 229 | Galliazzo Damiano | ITALY | ||
| 4 | Lippens Brecht | BELGIUM | ||
| 29 | Gautre Pablo | FRANCE | ||
| 45 | Rijhnen Felix | GERMANY |
| Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |