![]() |
Ostend - 23-25/07/2024 Ladies - 42195 m Marathon - FINAL RANKING |
| 1 | 118 | Fraboulet Manon | FRA | FRANCE | 1.10.57.925 | ||
| 2 | 117 | Dupuy Marie | FRA | FRANCE | 1.10.57.945 | ||
| 3 | 119 | Lefeuvre Marine | FRA | FRANCE | 1.10.58.124 | ||
| 4 | 145 | van Loon Lianne | NED | THE NETHERLANDS | 1.10.58.450 | ||
| 5 | 108 | Arregui Sara | ESP | SPAIN | 1.10.58.657 | ||
| 6 | 122 | Plouhinec Aubane | FRA | FRANCE | 1.10.59.005 | ||
| 7 | 146 | Vonk Berber | NED | THE NETHERLANDS | 1.10.59.276 | ||
| 8 | 103 | Geerts Jorun | BEL | BELGIUM | 1.10.59.432 | ||
| 9 | 327 | Castorina Martina | ITA | ITALY | 1.11.00.493 | ||
| 10 | 127 | Otto Angelina | GER | GERMANY | 1.11.01.163 | ||
| 11 | 137 | Paluzzi Edda | ITA | ITALY | 1.11.01.910 | ||
| 12 | 124 | Gaiser Larissa | GER | GERMANY | 1.11.02.773 | ||
| 13 | 101 | Vanhoutte Fran | BEL | BELGIUM | 1.11.02.849 | ||
| 14 | 130 | Gardi Dominika | HUN | HUNGARY | 1.11.03.053 | ||
| 15 | 113 | Zubiri Amaia | ESP | SPAIN | 1.11.05.096 | ||
| 16 | 105 | Petutschnigg Anna | AUT | AUSTRIA | 1.11.05.675 | ||
| 17 | 318 | Tilagone Vollard Lilou | FRA | FRANCE | 1.11.07.315 | ||
| 18 | 136 | Paganelli Irene | ITA | ITALY | 1.11.12.579 | ||
| 19 | 115 | Bernardi Alison | FRA | FRANCE | 1.11.13.154 | ||
| 20 | 140 | Fransen Jet | NED | THE NETHERLANDS | 1.11.13.848 | ||
| 21 | 106 | Kainova Katerina | CZE | CZECH REPUBLIC | 1.11.14.688 | ||
| 22 | 330 | Falco Carola | ITA | ITALY | 1.11.19.923 | ||
| 23 | 120 | Nizan Julia | FRA | FRANCE | 1.11.27.926 | ||
| 24 | 141 | Groenewoud Marijke | NED | THE NETHERLANDS | 1.11.33.714 | ||
| 25 | 335 | Schilder Sofia | NED | THE NETHERLANDS | 1.11.52.751 | ||
| 26 | 142 | Kerkhoff Bente | NED | THE NETHERLANDS | 1.11.52.785 | ||
| 27 | 314 | Braun Violette | FRA | FRANCE | 1.12.17.931 | ||
| 28 | 126 | Ohl Leonie | GER | GERMANY | |||
| 29 | 345 | Spurgeon Nadia | SWI | SWITZERLAND | |||
| 30 | 112 | Moreno Teresa | ESP | SPAIN | |||
| 31 | 326 | Castorina Giorgia | ITA | ITALY | |||
| 32 | 301 | Vansteenkiste Lyssa | BEL | BELGIUM | |||
| 33 | 344 | Schären Jana | SWI | SWITZERLAND | |||
| 34 | 316 | Jolou Maiwenn | FRA | FRANCE | |||
| 35 | 328 | Clementoni Sofia | ITA | ITALY | |||
| 36 | 123 | Files Laura | GER | GERMANY | |||
| 37 | 336 | van der Meijden Amber | NED | THE NETHERLANDS | |||
| 38 | 302 | Leemans Louka | BEL | BELGIUM | |||
| 39 | 133 | Gatti Melissa | ITA | ITALY | |||
| 40 | 102 | Vanhoutte Stien | BEL | BELGIUM | |||
| 41 | 114 | Benkanoun Loubna | FRA | FRANCE | |||
| 42 | 148 | Sousa Margarida | POR | PORTUGAL | |||
| 43 | 107 | Lindenskov Natascha | DEN | DENMARK | |||
| 44 | 304 | Mezgolits Katharina | AUT | AUSTRIA | |||
| 45 | 303 | Haemels Merel | BEL | BELGIUM | |||
| 46 | 307 | Pracharova Johana | CZE | CZECH REPUBLIC | |||
| 47 | 308 | Pracharova Monika | CZE | CZECH REPUBLIC | |||
| 48 | 325 | Sándor Lilla | HUN | HUNGARY | |||
| 49 | 317 | Lecoq Jade | FRA | FRANCE | |||
| 50 | 135 | Lollobrigida Giulia | ITA | ITALY | |||
| 51 | 311 | Mercado Oliegtnis | ESP | SPAIN | |||
| 52 | 129 | Bíró Hanna | HUN | HUNGARY | |||
| 53 | 310 | Gonzalez Aitana | ESP | SPAIN | |||
| 54 | 332 | Iannarelli Giorgia | ITA | ITALY | |||
| 55 | 331 | Folli Elisa | ITA | ITALY | |||
| 56 | 342 | Oryshchyn Helena | POR | PORTUGAL | |||
| 57 | 306 | Hanzelkova Viktorie | CZE | CZECH REPUBLIC | |||
| 58 | 132 | Carrer Ilaria | ITA | ITALY | |||
| 59 | 111 | Gonzalez Luisa | ESP | SPAIN | |||
| 60 | 110 | Cabrera Sara | ESP | SPAIN | |||
| 61 | 312 | Rodriguez Ona | ESP | SPAIN | |||
| 62 | 109 | Arza Ruth | ESP | SPAIN | |||
| 63 | 341 | Ladeira Leonor | POR | PORTUGAL | |||
| 64 | 340 | Henriques Francisca | POR | PORTUGAL | |||
| 65 | 343 | Rodrigues Jessica | POR | PORTUGAL | |||
| 66 | 309 | Boedo Andrea | ESP | SPAIN |
| Referee ANJA BENDER |
Secretariat GROSSO SUSANA (POR) - |