![]() ![]() |
Ostend - 23-25/07/2024 Senior Men - 10000 m Points - FINAL |
1 | 1 | Swings Bart | BEL | 14.09.123 17 | |
2 | 2 | Suttels Jason | BEL | 14.20.465 11 | |
3 | 57 | Niero Daniel | ITA | 14.10.947 8 | |
4 | 70 | Bravo Miguel | POR | 14.20.717 7 | |
5 | 45 | Rijhnen Felix | GER | 14.09.394 6 | |
6 | 51 | Bramante Giuseppe | ITA | 14.21.534 4 | |
7 | 28 | Ferrie Martin | FRA | 14.36.401 2 | |
8 | 40 | Bühnemann Nils | GER | 14.16.401 1 | |
9 | 73 | Lira Marco | POR | 14.36.557 1 | |
10 | 62 | Haasjes Ronald | NED | 14.20.135 | |
11 | 35 | Trebouta Giovanni | FRA | 14.21.012 | |
12 | 61 | Haasjes Christian | NED | 14.21.233 | |
13 | 53 | Clementoni Alessio | ITA | 14.21.598 | |
14 | 9 | Kromoser Christian | AUT | 14.21.658 | |
15 | 26 | Colin Louis | FRA | 14.37.459 | |
16 | 17 | Mastrup Niclas | DEN | 14.37.651 | |
17 | 8 | Farthofer Alexander | AUT | 14.37.786 | |
18 | 18 | Ferraz Gonzalo | ESP | 14.38.623 | |
19 | 13 | Bjørklund Johansen Nikolai | DEN | 14.54.582 | |
20 | 3 | Médard Indra | BEL | DNF | |
21 | 23 | Taibo Manuel | ESP | DNF | |
22 | 22 | Peula Patxi | ESP | DNF | |
23 | 48 | Gross Flavio | SWI | DNF | |
24 | 47 | Werner Eric Willy | GER | DNF | |
25 | 74 | Silveira Diogo | POR | DNF | |
26 | 11 | Sejpal Zdenek | CZE | DNF | |
27 | 37 | Morris Samuel | GBR | DNF | |
28 | 69 | Kania Mateusz | POL | DNF | |
29 | 14 | Due Schmidt Philip | DEN | DNF | |
147 | Boef Raphael | ISR | DNS | ||
67 | van Workum Jordy | NED | DNS |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |