Ostend - 23-25/07/2024 Men - 42195 m Marathon - FINAL RANKING |
1 | 1 | Swings Bart | BEL | BELGIUM | 1.02.04.199 | ||
2 | 3 | Médard Indra | BEL | BELGIUM | 1.02.04.272 | ||
3 | 22 | Peula Patxi | ESP | SPAIN | 1.02.04.325 | ||
4 | 57 | Niero Daniel | ITA | ITALY | 1.02.04.487 | ||
5 | 30 | Loubineaud Timothy | FRA | FRANCE | 1.02.04.764 | ||
6 | 45 | Rijhnen Felix | GER | GERMANY | 1.03.12.924 | ||
7 | 2 | Suttels Jason | BEL | BELGIUM | 1.03.12.943 | ||
8 | 51 | Bramante Giuseppe | ITA | ITALY | 1.03.13.005 | ||
9 | 70 | Bravo Miguel | POR | PORTUGAL | 1.03.13.117 | ||
10 | 23 | Taibo Manuel | ESP | SPAIN | 1.03.13.947 | ||
11 | 213 | Vega Jorge | ESP | SPAIN | 1.03.14.308 | ||
12 | 65 | Ligtenberg Ruben | NED | THE NETHERLANDS | 1.03.14.389 | ||
13 | 63 | Hoolwerf Bart | NED | THE NETHERLANDS | 1.03.14.416 | ||
14 | 218 | Lebeaupin Arthur | FRA | FRANCE | 1.03.14.432 | ||
15 | 35 | Trebouta Giovanni | FRA | FRANCE | 1.03.15.288 | ||
16 | 26 | Colin Louis | FRA | FRANCE | 1.03.21.576 | ||
17 | 40 | Bühnemann Nils | GER | GERMANY | 1.03.25.628 | ||
18 | 215 | Gicquel Noa | FRA | FRANCE | |||
19 | 61 | Haasjes Christian | NED | THE NETHERLANDS | |||
20 | 62 | Haasjes Ronald | NED | THE NETHERLANDS | |||
21 | 210 | Alonso Adrian | ESP | SPAIN | |||
22 | 73 | Lira Marco | POR | PORTUGAL | |||
23 | 9 | Kromoser Christian | AUT | AUSTRIA | |||
24 | 41 | Mende Jan Martin | GER | GERMANY | |||
25 | 53 | Clementoni Alessio | ITA | ITALY | |||
26 | 236 | Siviglia Luca | ITA | ITALY | |||
27 | 50 | Barison Matteo | ITA | ITALY | |||
28 | 13 | Bjørklund Johansen Nikolai | DEN | DENMARK | |||
29 | 229 | Galliazzo Damiano | ITA | ITALY | |||
30 | 227 | Bossi Leonardo | ITA | ITALY | |||
31 | 233 | Monchiero Fabio | ITA | ITALY | |||
32 | 47 | Werner Eric Willy | GER | GERMANY | |||
33 | 4 | Lippens Brecht | BEL | BELGIUM | |||
34 | 72 | Freitas António | POR | PORTUGAL | |||
35 | 52 | Cannoni Gabriele | ITA | ITALY | |||
36 | 32 | Morin Hugo | FRA | FRANCE | |||
37 | 211 | Alvarez Sergi | ESP | SPAIN | |||
38 | 48 | Gross Flavio | SWI | SWITZERLAND | |||
39 | 228 | Citterio Gioele | ITA | ITALY | |||
40 | 37 | Morris Samuel | GBR | GREAT BRITAIN | |||
41 | 5 | Brissinck Jolan | BEL | BELGIUM | |||
42 | 225 | Seyfahrt Jannes | GER | GERMANY | |||
43 | 46 | Rudolph Luca | GER | GERMANY | |||
44 | 239 | de Velde Chris | NED | THE NETHERLANDS | |||
45 | 20 | LLop Nil | ESP | SPAIN | |||
46 | 214 | Faron Tristan | FRA | FRANCE | |||
47 | 12 | Stodola Prokop | CZE | CZECH REPUBLIC | |||
48 | 18 | Ferraz Gonzalo | ESP | SPAIN | |||
49 | 249 | Gross Nevio | SWI | SWITZERLAND | |||
50 | 216 | Guyomarc Noé | FRA | FRANCE | |||
51 | 202 | Troost Sietse | BEL | BELGIUM | |||
52 | 17 | Mastrup Niclas | DEN | DENMARK | |||
53 | 21 | Milagros Daniel | ESP | SPAIN | |||
54 | 60 | Znotins Reinis | LAT | LATVIA | |||
55 | 222 | Peschek Elias Leon | GER | GERMANY | |||
56 | 237 | Berkhout Chris | NED | THE NETHERLANDS | |||
57 | 226 | Weber Janek | GER | GERMANY | |||
58 | 250 | Noah Laurberg Nube Christoffer | DEN | DENMARK | |||
59 | 238 | de Blois Junior | NED | THE NETHERLANDS | |||
60 | 234 | Morelli Nicola | ITA | ITALY | |||
61 | 28 | Ferrie Martin | FRA | FRANCE | |||
62 | 7 | Beelen Robbe | BEL | BELGIUM | |||
63 | 217 | Lambert Vincent | FRA | FRANCE | |||
64 | 242 | Monteiro Miguel | POR | PORTUGAL | |||
65 | 10 | Bohumsky Tomas | CZE | CZECH REPUBLIC | |||
66 | 19 | Guzman Jhoan Sebastian | ESP | SPAIN | |||
67 | 6 | Bergé Laurens | BEL | BELGIUM | |||
68 | 69 | Kania Mateusz | POL | POLAND | |||
69 | 206 | Prochazka Marek | CZE | CZECH REPUBLIC | |||
70 | 205 | Kovarik Jakub | CZE | CZECH REPUBLIC | |||
71 | 248 | Blum Nico | SWI | SWITZERLAND | |||
72 | 244 | Ornelas João | POR | PORTUGAL | |||
73 | 203 | Perwein Bruno | AUT | AUSTRIA | |||
74 | 8 | Farthofer Alexander | AUT | AUSTRIA | |||
75 | 74 | Silveira Diogo | POR | PORTUGAL | |||
76 | 15 | Heise Jørgensen Meik | DEN | DENMARK | |||
77 | 224 | Schneider Paul | GER | GERMANY | |||
78 | 71 | Dias João | POR | PORTUGAL | |||
79 | 11 | Sejpal Zdenek | CZE | CZECH REPUBLIC | |||
80 | 201 | Beelen Stan | BEL | BELGIUM | |||
81 | 25 | Beddiaf Nolan | FRA | FRANCE | |||
82 | 204 | Jilek Metodej | CZE | CZECH REPUBLIC | |||
83 | 209 | Normann Jeppesen Magnus | DEN | DENMARK | |||
84 | 246 | Silva Afonso | POR | PORTUGAL | |||
85 | 245 | Parker Pedro | POR | PORTUGAL |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |