![]() |
Ostend - 23-25/07/2024 Youth Men - 5000 m Points - FINAL |
| 1 | 455 | Ghisio Erba Giorgio | ITA | 07.31.065 9 | |
| 2 | 423 | Poildessous Johan | FRA | 07.31.990 8 | |
| 3 | 415 | Couto Raul | ESP | 07.31.978 3 | |
| 4 | 410 | Podlipsky Jachym | CZE | 07.33.327 3 | |
| 5 | 419 | Le Tyrant Axel | FRA | 07.44.414 2 | |
| 6 | 411 | Sulc Samuel | CZE | 07.50.259 1 | |
| 7 | 420 | Lenglin Paul | FRA | 07.51.324 1 | |
| 8 | 413 | Westergaard Nielsen Max | DEN | 07.32.170 | |
| 9 | 437 | Giolo Andrea | ITA | 07.33.193 | |
| 10 | 450 | Piteira Manuel | POR | 07.33.384 | |
| 11 | 416 | Escrihuela Hector | ESP | 07.33.437 | |
| 12 | 446 | Spruit Sem | NED | 07.34.009 | |
| 13 | 408 | Jilek Filip | CZE | 07.34.189 | |
| 14 | 418 | Sales Marc | ESP | 07.34.508 | |
| 15 | 430 | Pereira Carlos | GER | 07.34.850 | |
| 16 | 429 | Müller Lorenz | GER | 07.38.325 | |
| 17 | 404 | Krojer Daniel | AUT | 07.43.583 | |
| 18 | 448 | Loureiro Filipe | POR | 07.46.024 | |
| 19 | 427 | Hoffmann Nino | GER | 07.53.868 | |
| 20 | 425 | Buckler Arthur | GBR | 07.54.399 | |
| 21 | 401 | Kusters Lenn | BEL | 07.54.943 | |
| 22 | 441 | Piccoli Simone | ITA | 07.55.898 | |
| 23 | 447 | Costa Bernardo | POR | 08.06.825 | |
| 24 | 444 | de Graaf Stan | NED | 08.14.027 | |
| 25 | 453 | Paroulek Samuel | SVK | 08.19.665 | |
| 26 | 451 | Elias Michal | SVK | DNF | |
| 27 | 406 | Reichart Konstantin | AUT | DNF | |
| 28 | 426 | Smith Ethan | GBR | DNF | |
| 29 | 452 | Moscak Maros | SVK | DNF | |
| 30 | 407 | Wutte Fabian | AUT | DNF | |
| 31 | 402 | Reynaerts Vik | BEL | DNF |
| Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |