![]() |
Ostend - 23-25/07/2024 QUALIF Senior Men 1 lap | 134 |
| 1 | 56 | Marsili Duccio | ITA | 38.231 FS | |||||
| 2 | 20 | LLop Nil | ESP | 38.514 | |||||
| 3 | 39 | Albrecht Simon | GER | 38.696 | |||||
| 4 | 58 | Piergigli Alessio | ITA | 38.723 | |||||
| 5 | 19 | Guzman Jhoan Sebastian | ESP | 38.846 | |||||
| 6 | 32 | Morin Hugo | FRA | 38.918 | |||||
| 7 | 10 | Bohumsky Tomas | CZE | 38.997 | |||||
| 8 | 31 | Majdfar Teo | FRA | 39.016 FS | |||||
| 9 | 7 | Beelen Robbe | BEL | 39.084 | |||||
| 10 | 55 | Maiorca Vincenzo | ITA | 39.136 | |||||
| 11 | 34 | Sivilier Yvan | FRA | 39.156 | |||||
| 12 | 677 | Grob Oliver | SWI | 39.192 | |||||
| 13 | 41 | Mende Jan Martin | GER | 39.202 | |||||
| 14 | 43 | Pucklitzsch Ron | GER | 39.216 | |||||
| 15 | 64 | Kwant Rémon | NED | 39.247 | |||||
| 16 | 6 | Bergé Laurens | BEL | 39.436 | |||||
| Did not qualify | |||||||||
| 17 | 4 | Lippens Brecht | BEL | 39.583 | |||||
| 18 | 72 | Freitas António | POR | 39.600 | |||||
| 19 | 12 | Stodola Prokop | CZE | 39.751 | |||||
| 20 | 66 | Nijenhuis Glenn | NED | 39.803 | |||||
| 21 | 21 | Milagros Daniel | ESP | 39.885 | |||||
| 22 | 36 | Henry Vincent | GBR | 40.017 | |||||
| 23 | 69 | Kania Mateusz | POL | 40.067 | |||||
| 24 | 8 | Farthofer Alexander | AUT | 40.124 | |||||
| 25 | 676 | Simko Daniel | SVK | 40.297 | |||||
| 26 | 75 | Klembara Jakub | SVK | 40.459 | |||||
| 27 | 71 | Dias João | POR | 40.633 | |||||
| 28 | 15 | Heise Jørgensen Meik | DEN | 41.584 | |||||
| 29 | 16 | Lindenskov Oliver | DEN | DNS | |||||
| Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - |