![]() |
Ostend - 19-21/7/24 |
| Classification | Team | Gold | Silver | Bronze | Points |
| 1 | ITALY | 3 | 1 | 0 | 332.5 |
| 2 | FRANCE | 2 | 3 | 2 | 336.5 |
| 3 | CZECH REPUBLIC | 0 | 1 | 0 | 259 |
| 4 | SPAIN | 0 | 0 | 2 | 256 |
| 5 | BELGIUM | 0 | 0 | 1 | 178.5 |
| 6 | PORTUGAL | 0 | 0 | 0 | 237.5 |
| 7 | GERMANY | 0 | 0 | 0 | 223 |
| 8 | THE NETHERLANDS | 0 | 0 | 0 | 151.5 |
| 9 | GREAT BRITAIN | 0 | 0 | 0 | 98.5 |
| 10 | AUSTRIA | 0 | 0 | 0 | 79.5 |
| 11 | DENMARK | 0 | 0 | 0 | 68.5 |
| 12 | SLOVAKIA | 0 | 0 | 0 | 55 |
| 13 | HUNGARY | 0 | 0 | 0 | 31 |
| Classification | Team | Gold | Silver | Bronze | Points |
| 1 | ITALY | 3 | 1 | 1 | 305.5 |
| 2 | SPAIN | 2 | 1 | 1 | 270 |
| 3 | FRANCE | 0 | 2 | 2 | 239 |
| 4 | CZECH REPUBLIC | 0 | 1 | 0 | 247.5 |
| 5 | DENMARK | 0 | 0 | 1 | 83.5 |
| 6 | GERMANY | 0 | 0 | 0 | 159 |
| 7 | HUNGARY | 0 | 0 | 0 | 157 |
| 8 | PORTUGAL | 0 | 0 | 0 | 143.5 |
| 9 | POLAND | 0 | 0 | 0 | 113.5 |
| 10 | THE NETHERLANDS | 0 | 0 | 0 | 97 |
| 11 | BELGIUM | 0 | 0 | 0 | 78 |
| 12 | SWITZERLAND | 0 | 0 | 0 | 58 |
| 13 | SLOVAKIA | 0 | 0 | 0 | 11.5 |
| Classification | Team | Gold | Silver | Bronze | Points |
| 1 | FRANCE | 3 | 2 | 0 | 236 |
| 2 | CZECH REPUBLIC | 2 | 1 | 0 | 205 |
| 3 | ITALY | 0 | 1 | 2 | 251 |
| 4 | PORTUGAL | 0 | 1 | 0 | 189 |
| 5 | SPAIN | 0 | 0 | 2 | 144 |
| 6 | DENMARK | 0 | 0 | 1 | 99 |
| 7 | GERMANY | 0 | 0 | 0 | 130 |
| 8 | THE NETHERLANDS | 0 | 0 | 0 | 96.5 |
| 9 | SWITZERLAND | 0 | 0 | 0 | 57.5 |
| 10 | BELGIUM | 0 | 0 | 0 | 47 |
| 11 | AUSTRIA | 0 | 0 | 0 | 20.5 |
| 12 | POLAND | 0 | 0 | 0 | 12.5 |
| Classification | Team | Gold | Silver | Bronze | Points |
| 1 | FRANCE | 2 | 2 | 2 | 283 |
| 2 | ITALY | 1 | 1 | 1 | 251 |
| 3 | THE NETHERLANDS | 1 | 1 | 0 | 151 |
| 4 | BELGIUM | 1 | 0 | 0 | 110 |
| 5 | PORTUGAL | 0 | 1 | 1 | 151 |
| 6 | SPAIN | 0 | 0 | 1 | 169 |
| 7 | CZECH REPUBLIC | 0 | 0 | 0 | 119 |
| 8 | GERMANY | 0 | 0 | 0 | 101 |
| 9 | POLAND | 0 | 0 | 0 | 82 |
| 10 | AUSTRIA | 0 | 0 | 0 | 47 |
| 11 | SWITZERLAND | 0 | 0 | 0 | 36 |
| 12 | HUNGARY | 0 | 0 | 0 | 20 |
| Classification | Team | Gold | Silver | Bronze | Points |
| 1 | BELGIUM | 2 | 2 | 1 | 289 |
| 2 | SPAIN | 2 | 0 | 1 | 308.5 |
| 3 | FRANCE | 1 | 1 | 2 | 296 |
| 4 | ITALY | 0 | 2 | 1 | 346 |
| 5 | GERMANY | 0 | 0 | 0 | 200.5 |
| 6 | PORTUGAL | 0 | 0 | 0 | 154.5 |
| 7 | CZECH REPUBLIC | 0 | 0 | 0 | 151.5 |
| 8 | SWITZERLAND | 0 | 0 | 0 | 121.5 |
| 9 | DENMARK | 0 | 0 | 0 | 116 |
| 10 | THE NETHERLANDS | 0 | 0 | 0 | 80.5 |
| 11 | GREAT BRITAIN | 0 | 0 | 0 | 61 |
| 12 | POLAND | 0 | 0 | 0 | 26.5 |
| 13 | SLOVAKIA | 0 | 0 | 0 | 24.5 |
| 14 | AUSTRIA | 0 | 0 | 0 | 16 |
| Classification | Team | Gold | Silver | Bronze | Points |
| 1 | FRANCE | 2 | 4 | 2 | 251 |
| 2 | ITALY | 2 | 1 | 0 | 220 |
| 3 | BELGIUM | 1 | 0 | 2 | 131 |
| 4 | THE NETHERLANDS | 0 | 0 | 1 | 112.5 |
| 5 | SPAIN | 0 | 0 | 0 | 151 |
| 6 | GERMANY | 0 | 0 | 0 | 127 |
| 7 | HUNGARY | 0 | 0 | 0 | 63 |
| 8 | AUSTRIA | 0 | 0 | 0 | 44.5 |
| 9 | CZECH REPUBLIC | 0 | 0 | 0 | 32 |
| 10 | SWITZERLAND | 0 | 0 | 0 | 22 |
| 11 | PORTUGAL | 0 | 0 | 0 | 20 |
| 12 | DENMARK | 0 | 0 | 0 | 7 |
| Referee ERIC DEVOS |
Secretariat SUSANA GROSSO (POR) - 0 |