Ostend - 19-21/7/24 Senior Men - 1000 m Sprint - FINAL RANKING |
1 | 32 | Morin Hugo | FRA | FRANCE | 01.21.919 | 35 | |
2 | 3 | Médard Indra | BEL | BELGIUM | 01.21.972 | 34 | |
3 | 2 | Suttels Jason | BEL | BELGIUM | 01.22.101 | 33 | |
4 | 56 | Marsili Duccio | ITA | ITALY | 01.22.146 | 32 | |
5 | 19 | Guzman Jhoan Sebastian | ESP | SPAIN | 01.22.236 | 31 | |
6 | 57 | Niero Daniel | ITA | ITALY | 01.22.250 | 30 | |
7 | 22 | Peula Patxi | ESP | SPAIN | 01.22.423 | 29 | |
8 | 51 | Bramante Giuseppe | ITA | ITALY | 01.23.156 | 28 | |
9 | 49 | Wenger Livio | SWI | SWITZERLAND | 01.20.265 | 27 | |
10 | 30 | Loubineaud Timothy | FRA | FRANCE | 01.20.408 | 26 | |
11 | 72 | Freitas António | POR | PORTUGAL | 01.20.489 | 25 | |
12 | 73 | Lira Marco | POR | PORTUGAL | 01.20.536 | 24 | |
13 | 20 | LLop Nil | ESP | SPAIN | 01.20.728 | 22.5 | |
13 | 11 | Sejpal Zdenek | CZE | CZECH REPUBLIC | 01.20.728 | 22.5 | |
15 | 14 | Due Schmidt Philip | DEN | DENMARK | 01.20.838 | 21 | |
16 | 17 | Mastrup Niclas | DEN | DENMARK | 01.25.555 | 20 | |
17 | 10 | Bohumsky Tomas | CZE | CZECH REPUBLIC | 01.22.062 | 19 | |
18 | 12 | Stodola Prokop | CZE | CZECH REPUBLIC | 01.22.082 | 18 | |
19 | 41 | Mende Jan Martin | GER | GERMANY | 01.22.120 | 17 | |
20 | 677 | Grob Oliver | SWI | SWITZERLAND | 01.22.252 | 16 | |
21 | 24 | Aerts Victor | FRA | FRANCE | 01.22.374 | 15 | |
22 | 38 | Acosta Camillo | GER | GERMANY | 01.22.508 | 14 | |
23 | 37 | Morris Samuel | GBR | GREAT BRITAIN | 01.22.634 | 13 | |
24 | 67 | van Workum Jordy | NED | THE NETHERLANDS | 01.22.659 | 12 | |
25 | 7 | Beelen Robbe | BEL | BELGIUM | 01.22.854 | 11 | |
26 | 9 | Kromoser Christian | AUT | AUSTRIA | 01.23.027 | 10 | |
27 | 36 | Henry Vincent | GBR | GREAT BRITAIN | 01.23.310 | 9 | |
28 | 40 | Bühnemann Nils | GER | GERMANY | 01.24.121 | 8 | |
29 | 69 | Kania Mateusz | POL | POLAND | 01.24.188 | 7 | |
30 | 16 | Lindenskov Oliver | DEN | DENMARK | 01.26.943 | 6 | |
31 | 71 | Dias João | POR | PORTUGAL | 01.27.085 | 5 | |
32 | 676 | Simko Daniel | SVK | SLOVAKIA | 01.27.708 | 4 | |
33 | 48 | Gross Flavio | SWI | SWITZERLAND | DNF | 3 | |
34 | 64 | Kwant Rémon | NED | THE NETHERLANDS | DQ-TF | 1.5 | |
34 | 75 | Klembara Jakub | SVK | SLOVAKIA | DQ-TF | 1.5 |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - 0 |