![]() |
Ostend - 19-21/7/24 Junior Ladies - 5000 m Points - FINAL RANKING |
| 1 | 314 | Braun Violette | FRA | FRANCE | 08.06.624 | 19 | 24 |
| 2 | 335 | Schilder Sofia | NED | THE NETHERLANDS | 08.06.861 | 17 | 23 |
| 3 | 343 | Rodrigues Jessica | POR | PORTUGAL | 08.06.428 | 10 | 22 |
| 4 | 327 | Castorina Martina | ITA | ITALY | 08.07.211 | 9 | 21 |
| 5 | 310 | Gonzalez Aitana | ESP | SPAIN | 08.07.055 | 6 | 20 |
| 6 | 316 | Jolou Maiwenn | FRA | FRANCE | 08.08.719 | 6 | 19 |
| 7 | 317 | Lecoq Jade | FRA | FRANCE | 08.08.106 | 1 | 18 |
| 8 | 326 | Castorina Giorgia | ITA | ITALY | 08.08.211 | 1 | 17 |
| 9 | 332 | Iannarelli Giorgia | ITA | ITALY | 08.08.816 | 1 | 16 |
| 10 | 336 | van der Meijden Amber | NED | THE NETHERLANDS | 08.14.501 | 1 | 15 |
| 11 | 307 | Pracharova Johana | CZE | CZECH REPUBLIC | 08.27.393 | 1 | 14 |
| 12 | 324 | Weidener Lilly | GER | GERMANY | 08.09.858 | 13 | |
| 13 | 302 | Leemans Louka | BEL | BELGIUM | 08.10.262 | 12 | |
| 14 | 304 | Mezgolits Katharina | AUT | AUSTRIA | 08.10.957 | 11 | |
| 15 | 345 | Spurgeon Nadia | SWI | SWITZERLAND | 08.22.882 | 10 | |
| 16 | 321 | Kaiser Katja | GER | GERMANY | 08.27.205 | 9 | |
| 17 | 325 | Sándor Lilla | HUN | HUNGARY | DNF | 8 | |
| 18 | 305 | Forstova Jesika | CZE | CZECH REPUBLIC | DNF | 7 | |
| 19 | 308 | Pracharova Monika | CZE | CZECH REPUBLIC | DNF | 6 | |
| 20 | 320 | Böhm Rosalie | GER | GERMANY | DNF | 5 | |
| 21 | 344 | Schären Jana | SWI | SWITZERLAND | DNF | 3.5 | |
| 21 | 342 | Oryshchyn Helena | POR | PORTUGAL | DNF | 3.5 | |
| 23 | 341 | Ladeira Leonor | POR | PORTUGAL | DNF | 2 | |
| 24 | 338 | Tyszkiewicz Klaudia | POL | POLAND | DNF | 1 |
| Referee ANJA BENDER |
Secretariat SUSANA GROSSO (POR) - 0 |