Ostend - 19-21/7/24 Youth Men - 5000 m Points - FINAL RANKING |
1 | 434 | Ghisio Erba Giorgio | ITA | ITALY | 07.32.002 | 9 | 28 |
2 | 423 | Poildessous Johan | FRA | FRANCE | 07.22.497 | 8 | 27 |
3 | 415 | Couto Raul | ESP | SPAIN | 07.23.858 | 5 | 26 |
4 | 410 | Podlipsky Jachym | CZE | CZECH REPUBLIC | 07.25.140 | 5 | 25 |
5 | 444 | de Graaf Stan | NED | THE NETHERLANDS | 07.23.818 | 2 | 24 |
6 | 446 | Spruit Sem | NED | THE NETHERLANDS | 07.28.885 | 2 | 23 |
7 | 437 | Giolo Andrea | ITA | ITALY | 07.29.225 | 2 | 22 |
8 | 442 | Ponziani Matteo | ITA | ITALY | 07.24.488 | 21 | |
9 | 430 | Pereira Carlos | GER | GERMANY | 07.24.766 | 20 | |
10 | 413 | Westergaard Nielsen Max | DEN | DENMARK | 07.25.193 | 19 | |
11 | 402 | Reynaerts Vik | BEL | BELGIUM | 07.26.866 | 18 | |
12 | 411 | Sulc Samuel | CZE | CZECH REPUBLIC | 07.29.236 | 17 | |
13 | 429 | Müller Lorenz | GER | GERMANY | 07.30.674 | 16 | |
14 | 450 | Piteira Manuel | POR | PORTUGAL | 07.31.414 | 15 | |
15 | 448 | Loureiro Filipe | POR | PORTUGAL | 07.31.610 | 14 | |
16 | 401 | Kusters Lenn | BEL | BELGIUM | 07.31.732 | 13 | |
17 | 427 | Hoffmann Nino | GER | GERMANY | DNF | 12 | |
18 | 416 | Escrihuela Hector | ESP | SPAIN | DNF | 11 | |
19 | 420 | Lenglin Paul | FRA | FRANCE | DNF | 10 | |
20 | 404 | Krojer Daniel | AUT | AUSTRIA | DNF | 9 | |
21 | 419 | Le Tyrant Axel | FRA | FRANCE | DNF | 8 | |
22 | 447 | Costa Bernardo | POR | PORTUGAL | DNF | 7 | |
23 | 408 | Jilek Filip | CZE | CZECH REPUBLIC | DNF | 6 | |
24 | 426 | Smith Ethan | GBR | GREAT BRITAIN | 5 | ||
25 | 425 | Buckler Arthur | GBR | GREAT BRITAIN | 3.5 | ||
25 | 407 | Wutte Fabian | AUT | AUSTRIA | 3.5 | ||
27 | 406 | Reichart Konstantin | AUT | AUSTRIA | 1.5 | ||
27 | 418 | Sales Marc | ESP | SPAIN | 1.5 |
Referee ERIC DEVOS |
Secretariat SUSANA GROSSO (POR) - 0 |