Ostend - 19-21/7/24 Youth Men - 1000 m Sprint - FINAL RANKING |
1 | 434 | Ghisio Erba Giorgio | ITA | ITALY | 01.25.532 | 34 | |
2 | 439 | Onesti Francesco | ITA | ITALY | 01.25.742 | 33 | |
3 | 419 | Le Tyrant Axel | FRA | FRANCE | 01.26.071 | 32 | |
4 | 418 | Sales Marc | ESP | SPAIN | 01.26.155 | 31 | |
5 | 431 | Stirnat Samuel | GER | GERMANY | 01.26.205 | 30 | |
6 | 449 | Neto Afonso | POR | PORTUGAL | 01.26.423 | 29 | |
7 | 402 | Reynaerts Vik | BEL | BELGIUM | 01.26.845 | 28 | |
8 | 424 | Silvestre Striegel Damien | FRA | FRANCE | 01.27.112 | 27 | |
9 | 414 | Breton Iker | ESP | SPAIN | 01.27.505 | 26 | |
10 | 409 | Krupka Tobias | CZE | CZECH REPUBLIC | 01.27.535 | 25 | |
11 | 446 | Spruit Sem | NED | THE NETHERLANDS | 01.27.865 | 23.5 | |
11 | 417 | Lopez Cristopher | ESP | SPAIN | 01.27.865 | 23.5 | |
13 | 448 | Loureiro Filipe | POR | PORTUGAL | 01.27.937 | 22 | |
14 | 425 | Buckler Arthur | GBR | GREAT BRITAIN | 01.28.143 | 21 | |
15 | 430 | Pereira Carlos | GER | GERMANY | DQ-TF | 19.5 | |
15 | 410 | Podlipsky Jachym | CZE | CZECH REPUBLIC | DNF | 19.5 | |
17 | 413 | Westergaard Nielsen Max | DEN | DENMARK | 01.27.367 | 18 | |
18 | 450 | Piteira Manuel | POR | PORTUGAL | 01.27.375 | 17 | |
19 | 411 | Sulc Samuel | CZE | CZECH REPUBLIC | 01.27.672 | 16 | |
20 | 401 | Kusters Lenn | BEL | BELGIUM | 01.27.930 | 15 | |
21 | 406 | Reichart Konstantin | AUT | AUSTRIA | 01.28.150 | 14 | |
22 | 420 | Lenglin Paul | FRA | FRANCE | 01.28.245 | 13 | |
23 | 403 | Trekels Fons | BEL | BELGIUM | 01.28.257 | 12 | |
24 | 429 | Müller Lorenz | GER | GERMANY | 01.28.552 | 11 | |
25 | 426 | Smith Ethan | GBR | GREAT BRITAIN | 01.28.583 | 10 | |
26 | 435 | Giana Matteo | ITA | ITALY | 01.28.587 | 9 | |
27 | 404 | Krojer Daniel | AUT | AUSTRIA | 01.28.884 | 8 | |
28 | 444 | de Graaf Stan | NED | THE NETHERLANDS | 01.28.932 | 7 | |
29 | 432 | Dávid Dávid | HUN | HUNGARY | 01.31.761 | 6 | |
30 | 451 | Elias Michal | SVK | SLOVAKIA | 01.32.337 | 5 | |
31 | 453 | Paroulek Samuel | SVK | SLOVAKIA | 01.32.646 | 4 | |
32 | 407 | Wutte Fabian | AUT | AUSTRIA | 01.33.820 | 3 | |
33 | 452 | Moscak Maros | SVK | SLOVAKIA | 01.34.487 | 2 | |
34 | 412 | Rønsbo Lundsted Theis | DEN | DENMARK | DQ-TF | 1 |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - 0 |