![]() ![]() |
Ostend - 19-21/7/24 QUALIF Youth Men 500 m | 56 |
1 | 424 | Silvestre Striegel Damien | FRA | 44.057 | |||||
2 | 439 | Onesti Francesco | ITA | 44.113 | |||||
3 | 410 | Podlipsky Jachym | CZE | 44.254 | |||||
4 | 402 | Reynaerts Vik | BEL | 44.363 | |||||
5 | 417 | Lopez Cristopher | ESP | 44.379 | |||||
6 | 431 | Stirnat Samuel | GER | 44.399 | |||||
7 | 403 | Trekels Fons | BEL | 44.460 | |||||
8 | 445 | Hoomans Johannes | NED | 44.476 | |||||
9 | 443 | Ravelli Filippo | ITA | 44.516 | |||||
10 | 422 | Malfois Enzo | FRA | 44.615 | |||||
11 | 428 | Kubik Niklas | GER | 44.633 | |||||
12 | 414 | Breton Iker | ESP | 44.663 | |||||
13 | 408 | Jilek Filip | CZE | 44.665 | |||||
14 | 421 | Maillot Jorys | FRA | 44.693 | |||||
15 | 450 | Piteira Manuel | POR | 45.060 | |||||
16 | 432 | Dávid Dávid | HUN | 45.344 | |||||
Did not qualify | |||||||||
17 | 440 | Pappalardo Mattia | ITA | 45.464 | |||||
18 | 425 | Buckler Arthur | GBR | 45.597 | |||||
19 | 427 | Hoffmann Nino | GER | 46.422 | |||||
20 | 447 | Costa Bernardo | POR | 46.545 | |||||
21 | 426 | Smith Ethan | GBR | 46.586 | |||||
22 | 453 | Paroulek Samuel | SVK | 46.934 | |||||
23 | 451 | Elias Michal | SVK | 47.428 | |||||
24 | 406 | Reichart Konstantin | AUT | 47.930 | |||||
25 | 452 | Moscak Maros | SVK | 48.389 | |||||
26 | 404 | Krojer Daniel | AUT | DQ-TF | |||||
26 | 412 | Rønsbo Lundsted Theis | DEN | DQ-TF | |||||
26 | 449 | Neto Afonso | POR | DNF | |||||
26 | 409 | Krupka Tobias | CZE | DISQ |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - 0 |