Ostend - 19-21/7/24 QUALIF Senior Ladies 1000 m | 30 |
1 | 111 | Gonzalez Luisa | ESP | 01.27.414 | |||||
2 | 122 | Plouhinec Aubane | FRA | 01.27.569 | |||||
3 | 112 | Moreno Teresa | ESP | 01.27.853 | |||||
4 | 108 | Arregui Sara | ESP | 01.27.967 | |||||
5 | 123 | Files Laura | GER | 01.27.993 | |||||
6 | 118 | Fraboulet Manon | FRA | 01.28.170 | |||||
7 | 133 | Gatti Melissa | ITA | 01.28.302 | |||||
8 | 144 | Noordergraaf Nikki | NED | 01.28.487 | |||||
9 | 130 | Gardi Dominika | HUN | 01.28.680 | |||||
10 | 106 | Kainova Katerina | CZE | 01.29.092 | |||||
11 | 104 | Herzog Vanessa | AUT | 01.29.188 | |||||
12 | 103 | Geerts Jorun | BEL | 01.29.519 | |||||
Did not qualify | |||||||||
13 | 136 | Paganelli Irene | ITA | 01.29.761 | |||||
14 | 146 | Vonk Berber | NED | 01.29.782 | |||||
15 | 105 | Petutschnigg Anna | AUT | 01.29.883 | |||||
16 | 128 | Schimek Laethisia | GER | 01.29.936 | |||||
17 | 129 | Bíró Hanna | HUN | 01.31.447 | |||||
18 | 147 | Ribeiro Sara | POR | 01.31.848 | |||||
19 | 107 | Lindenskov Natascha | DEN | 01.34.081 | |||||
20 | 148 | Sousa Margarida | POR | 01.37.385 | |||||
21 | 149 | Wenger Nadja | SWI | DQ-TF | |||||
21 | 124 | Gaiser Larissa | GER | DNF |
Referee ANJA BENDER |
Secretariat GROSSO SUSANA (POR) - 0 |