![]() ![]() |
Ostend - 19-21/7/24 QUALIF Senior Men 1000 m | 29 |
1 | 3 | Médard Indra | BEL | 01.20.958 | |||||
2 | 22 | Peula Patxi | ESP | 01.21.044 | |||||
3 | 73 | Lira Marco | POR | 01.21.061 | |||||
4 | 56 | Marsili Duccio | ITA | 01.21.125 | |||||
5 | 14 | Due Schmidt Philip | DEN | 01.21.195 | |||||
6 | 72 | Freitas António | POR | 01.21.196 | |||||
7 | 19 | Guzman Jhoan Sebastian | ESP | 01.21.377 | |||||
8 | 57 | Niero Daniel | ITA | 01.21.494 | |||||
9 | 2 | Suttels Jason | BEL | 01.21.585 | |||||
10 | 17 | Mastrup Niclas | DEN | 01.21.620 | |||||
11 | 20 | LLop Nil | ESP | 01.21.636 | |||||
Did not qualify | |||||||||
12 | 10 | Bohumsky Tomas | CZE | 01.22.062 | |||||
13 | 12 | Stodola Prokop | CZE | 01.22.082 | |||||
14 | 41 | Mende Jan Martin | GER | 01.22.120 | |||||
15 | 677 | Grob Oliver | SWI | 01.22.252 | |||||
16 | 24 | Aerts Victor | FRA | 01.22.374 | |||||
17 | 38 | Acosta Camillo | GER | 01.22.508 | |||||
18 | 37 | Morris Samuel | GBR | 01.22.634 | |||||
19 | 67 | van Workum Jordy | NED | 01.22.659 | |||||
20 | 7 | Beelen Robbe | BEL | 01.22.854 | |||||
21 | 9 | Kromoser Christian | AUT | 01.23.027 | |||||
22 | 36 | Henry Vincent | GBR | 01.23.310 | |||||
23 | 40 | Bühnemann Nils | GER | 01.24.121 | |||||
24 | 69 | Kania Mateusz | POL | 01.24.188 | |||||
25 | 16 | Lindenskov Oliver | DEN | 01.26.943 | |||||
26 | 71 | Dias João | POR | 01.27.085 | |||||
27 | 676 | Simko Daniel | SVK | 01.27.708 | |||||
28 | 75 | Klembara Jakub | SVK | DQ-TF | |||||
28 | 64 | Kwant Rémon | NED | DQ-TF | |||||
28 | 48 | Gross Flavio | SWI | DNF |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - 0 |