Ostend - 19-21/7/24 QUALIF Junior Men 1000 m | 27 |
1 | 242 | Monteiro Miguel | POR | 01.22.751 | |||||
2 | 213 | Vega Jorge | ESP | 01.22.784 | |||||
3 | 209 | Normann Jeppesen Magnus | DEN | 01.23.143 | |||||
4 | 207 | Vajansky Adrian | CZE | 01.23.153 | |||||
5 | 210 | Alonso Adrian | ESP | 01.23.166 | |||||
6 | 227 | Bossi Leonardo | ITA | 01.23.392 | |||||
7 | 233 | Monchiero Fabio | ITA | 01.23.418 FS | |||||
8 | 230 | Gobbato Giacomo | ITA | 01.23.475 | |||||
9 | 202 | Troost Sietse | BEL | 01.23.547 | |||||
10 | 238 | de Blois Junior | NED | 01.23.744 | |||||
11 | 249 | Gross Nevio | SWI | 01.23.858 | |||||
12 | 239 | de Velde Chris | NED | 01.24.259 | |||||
Did not qualify | |||||||||
13 | 221 | Marosi Maurice | GER | 01.24.384 | |||||
14 | 205 | Kovarik Jakub | CZE | 01.24.499 | |||||
15 | 245 | Parker Pedro | POR | 01.24.532 | |||||
16 | 226 | Weber Janek | GER | 01.25.864 | |||||
17 | 203 | Perwein Bruno | AUT | 01.26.143 | |||||
18 | 224 | Schneider Paul | GER | 01.26.945 | |||||
19 | 250 | Noah Laurberg Nube Christoffer | DEN | 01.28.970 | |||||
20 | 248 | Blum Nico | SWI | 01.30.384 | |||||
21 | 240 | Ottenhoff Kai-Arne | NED | DNF | |||||
21 | 247 | Vieiria Martim | POR | DQ--TF | |||||
21 | 241 | Sikora Stanislaw | POL | DQ-TF | |||||
21 | 211 | Alvarez Sergi | ESP | DQ-TF |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - 0 |