![]() ![]() |
Ostend - 19-21/7/24 QUALIF Youth Ladies 1000 m | 26 |
1 | 525 | Iványi Kata | HUN | 01.32.060 | |||||
2 | 530 | Falcioni Viola | ITA | 01.32.597 | |||||
3 | 543 | Mazur Hanna | POL | 01.32.784 | |||||
4 | 526 | Mórotz Zsuzsanna | HUN | 01.32.789 | |||||
5 | 501 | Ignoul Amélie | BEL | 01.32.892 | |||||
6 | 510 | Plana Carla | ESP | 01.32.983 | |||||
7 | 503 | Dykastova Veronika | CZE | 01.33.008 | |||||
8 | 502 | Malu Louise | BEL | 01.33.116 | |||||
9 | 545 | Dias Maria | POR | 01.34.142 | |||||
10 | 551 | Kurth Manisha | SWI | 01.34.232 | |||||
11 | 521 | Selzer Pauline | GER | 01.34.348 | |||||
Did not qualify | |||||||||
12 | 542 | Machala Nadia | POL | 01.34.541 | |||||
13 | 546 | Fernandes Ana Beatriz | POR | 01.34.698 | |||||
14 | 518 | Bielicki Frieda Luise | GER | 01.34.817 | |||||
15 | 522 | Baráth Borbála | HUN | 01.34.925 | |||||
16 | 513 | Vargas Naiara | ESP | 01.34.927 | |||||
17 | 515 | Faria Belinda | FRA | 01.35.066 | |||||
18 | 512 | Sola Uxue | ESP | 01.35.211 | |||||
19 | 548 | Pereira Clara | POR | 01.35.364 | |||||
20 | 504 | Hradecka Barbora | CZE | 01.35.387 | |||||
21 | 516 | Modicom Cloé | FRA | 01.35.574 | |||||
22 | 507 | Szephalmi Reka | DEN | 01.36.025 | |||||
23 | 520 | Gottwein-Hopp Mariesol | GER | 01.36.392 | |||||
24 | 544 | Wronska Oliwia | POL | 01.36.677 | |||||
25 | 550 | Blum Melanie | SWI | 01.36.732 | |||||
26 | 539 | van der Ende Janna Wietske | NED | 01.37.072 | |||||
27 | 549 | Onuskova Zoja | SVK | 01.38.089 | |||||
28 | 537 | Dijkstra Lise | NED | DNF |
Referee ANJA BENDER |
Secretariat GROSSO SUSANA (POR) - 0 |