Ostend - 19-21/7/24 QUALIF Youth Men 1000 m | 25 |
1 | 410 | Podlipsky Jachym | CZE | 01.24.956 | |||||
2 | 417 | Lopez Cristopher | ESP | 01.25.280 | |||||
3 | 430 | Pereira Carlos | GER | 01.25.460 | |||||
4 | 431 | Stirnat Samuel | GER | 01.25.537 | |||||
5 | 425 | Buckler Arthur | GBR | 01.25.551 | |||||
6 | 414 | Breton Iker | ESP | 01.25.716 | |||||
7 | 449 | Neto Afonso | POR | 01.25.760 | |||||
8 | 419 | Le Tyrant Axel | FRA | 01.26.024 | |||||
9 | 409 | Krupka Tobias | CZE | 01.26.168 | |||||
10 | 446 | Spruit Sem | NED | 01.26.341 | |||||
11 | 439 | Onesti Francesco | ITA | 01.26.710 | |||||
Did not qualify | |||||||||
12 | 413 | Westergaard Nielsen Max | DEN | 01.27.367 | |||||
13 | 450 | Piteira Manuel | POR | 01.27.375 | |||||
14 | 411 | Sulc Samuel | CZE | 01.27.672 | |||||
15 | 401 | Kusters Lenn | BEL | 01.27.930 | |||||
16 | 406 | Reichart Konstantin | AUT | 01.28.150 | |||||
17 | 420 | Lenglin Paul | FRA | 01.28.245 | |||||
18 | 403 | Trekels Fons | BEL | 01.28.257 | |||||
19 | 429 | Müller Lorenz | GER | 01.28.552 | |||||
20 | 426 | Smith Ethan | GBR | 01.28.583 | |||||
21 | 435 | Giana Matteo | ITA | 01.28.587 | |||||
22 | 404 | Krojer Daniel | AUT | 01.28.884 | |||||
23 | 444 | de Graaf Stan | NED | 01.28.932 | |||||
24 | 432 | Dávid Dávid | HUN | 01.31.761 | |||||
25 | 451 | Elias Michal | SVK | 01.32.337 | |||||
26 | 453 | Paroulek Samuel | SVK | 01.32.646 | |||||
27 | 407 | Wutte Fabian | AUT | 01.33.820 | |||||
28 | 452 | Moscak Maros | SVK | 01.34.487 | |||||
29 | 412 | Rønsbo Lundsted Theis | DEN | DQ-TF |
Referee ERIC DEVOS |
Secretariat GROSSO SUSANA (POR) - 0 |