World championships - track
Montecchio Maggiore - 26-29/08/2023

Junior Men

ClassificationTeamGoldSilverBronzePoints
1 COLOMBIA 3 2 0 362
2 FRANCE 1 0 1 295
3 GUATEMALA 1 0 0 154.5
4 CZECH REPUBLIC 0 1 2 275.5
5 CHINESE TAIPEI 0 1 0 300.5
6 ECUADOR 0 1 0 258
7 ITALY 0 0 2 339
8 KOREA 0 0 0 256
9 UNITED STATES 0 0 0 217.5
10 BELGIUM 0 0 0 195.5
11 PORTUGAL 0 0 0 190.5
12 CHILE 0 0 0 174.5
13 MEXICO 0 0 0 173
14 ARGENTINA 0 0 0 169
15 CHINA 0 0 0 149.5
16 THE NETHERLANDS 0 0 0 144
17 DENMARK 0 0 0 112
18 INDIA 0 0 0 102.5
19 AUSTRALIA 0 0 0 98.5
20 GERMANY 0 0 0 90
21 SPAIN 0 0 0 77
22 NEW ZEALAND 0 0 0 70
23 VENEZUELA 0 0 0 64
24 COSTA RICA 0 0 0 51.5
25 BENIN 0 0 0 35.5
26 SWITZERLAND 0 0 0 31
27 EGYPT 0 0 0 30.5
28 POLAND 0 0 0 28
29 IRAN 0 0 0 0

Junior Women

ClassificationTeamGoldSilverBronzePoints
1 COLOMBIA 5 0 1 304
2 FRANCE 0 2 1 352
3 ITALY 0 2 1 323.5
4 CHINESE TAIPEI 0 1 1 342
5 PORTUGAL 0 0 1 128
6 VENEZUELA 0 0 0 263
7 CHILE 0 0 0 229
8 CHINA 0 0 0 225.5
9 KOREA 0 0 0 220
10 ECUADOR 0 0 0 199.5
11 THE NETHERLANDS 0 0 0 165
12 GERMANY 0 0 0 147.5
13 SPAIN 0 0 0 142
14 UNITED STATES 0 0 0 141.5
15 GUATEMALA 0 0 0 138
16 INDIA 0 0 0 135
17 ARGENTINA 0 0 0 127.5
18 COSTA RICA 0 0 0 93.5
19 CZECH REPUBLIC 0 0 0 88
20 AUSTRIA 0 0 0 79
21 MEXICO 0 0 0 78
22 NEW ZEALAND 0 0 0 77
23 BELGIUM 0 0 0 76
24 AUSTRALIA 0 0 0 67
25 EGYPT 0 0 0 50.5
26 HUNGARY 0 0 0 24
27 BRAZIL 0 0 0 22.5
28 IRAN 0 0 0 14

Senior Men

ClassificationTeamGoldSilverBronzePoints
1 COLOMBIA 3 0 1 434
2 CHILE 1 2 0 335.5
3 BELGIUM 1 1 1 259
4 ITALY 0 1 2 310.5
5 FRANCE 0 1 1 400
6 GERMANY 0 0 0 352.5
7 SPAIN 0 0 0 296
8 VENEZUELA 0 0 0 290.5
9 KOREA 0 0 0 289.5
10 MEXICO 0 0 0 283.5
11 PORTUGAL 0 0 0 273
12 CHINESE TAIPEI 0 0 0 262.5
13 ECUADOR 0 0 0 190
14 ARGENTINA 0 0 0 188.5
15 UNITED STATES 0 0 0 180
16 CZECH REPUBLIC 0 0 0 179.5
17 SWITZERLAND 0 0 0 146.5
18 AUSTRALIA 0 0 0 140
19 PARAGUAY 0 0 0 131
20 POLAND 0 0 0 118
21 GUATEMALA 0 0 0 103
22 BRAZIL 0 0 0 100
23 COSTA RICA 0 0 0 98.5
24 EGYPT 0 0 0 72
25 GREAT BRITAIN 0 0 0 64
26 JAPAN 0 0 0 63
27 DENMARK 0 0 0 58
28 INDIA 0 0 0 57
29 CHINA 0 0 0 35.5
30 ISRAEL 0 0 0 34
31 SAUDI ARABIA 0 0 0 20
32 BENIN 0 0 0 5
33 HONDURAS 0 0 0 2
34 UGANDA 0 0 0 0
34 IRAN 0 0 0 0
34 NEW ZEALAND 0 0 0 0
34 PAKISTAN 0 0 0 0

Senior Women

ClassificationTeamGoldSilverBronzePoints
1 COLOMBIA 4 2 2 282
2 ITALY 1 1 1 233
3 FRANCE 0 1 0 193
4 VENEZUELA 0 1 0 62
5 MEXICO 0 0 1 155
6 UNITED STATES 0 0 1 133.5
7 CHILE 0 0 0 223
8 CHINESE TAIPEI 0 0 0 205.5
9 KOREA 0 0 0 174.5
10 ECUADOR 0 0 0 161
11 GERMANY 0 0 0 126
12 THE NETHERLANDS 0 0 0 122
13 SPAIN 0 0 0 120
14 GUATEMALA 0 0 0 108.5
15 BELGIUM 0 0 0 60.5
16 CZECH REPUBLIC 0 0 0 59
17 AUSTRIA 0 0 0 58.5
18 EL SALVADOR 0 0 0 57
19 SWITZERLAND 0 0 0 48
20 PORTUGAL 0 0 0 34
21 ARGENTINA 0 0 0 28
22 BRAZIL 0 0 0 26.5
23 EGYPT 0 0 0 23.5
23 CHINA 0 0 0 23.5
25 INDIA 0 0 0 19
26 AUSTRALIA 0 0 0 18
27 NEW ZEALAND 0 0 0 13
28 BENIN 0 0 0 12.5
29 IRAN 0 0 0 0
29 UGANDA 0 0 0 0

Chief Judge
Camilo Hurtado
Secretary Judge
Susan Tamariz -