![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Women - 10000 m Points-elimination - FINAL RANKING |
1 | 95 | ARIAS FABRIANA | COL | COLOMBIA | 22 | 31 | |
2 | 102 | VIVEROS JOHANA | COL | COLOMBIA | 11 | 30 | |
3 | 295 | PALUZZI EDDA | ITA | ITALY | 8 | 29 | |
4 | 139 | VARGAS GABRIELA | ECU | ECUADOR | 7 | 28 | |
5 | 207 | GAISER LARISSA | GER | GERMANY | 5 | 27 | |
6 | 441 | ANABELA ANGY | VEN | VENEZUELA | 3 | 26 | |
7 | 120 | KAINOVA KATERINA | CZE | CZECH REPUBLIC | 2 | 25 | |
8 | 63 | SAN MARTIN JAVIERA | CHI | CHILE | 24 | ||
9 | 319 | NA YEONGSEO | KOR | KOREA | 23 | ||
10 | 299 | WOOLAWAY LUISA | ITA | ITALY | 22 | ||
11 | 321 | YANG DOI | KOR | KOREA | 21 | ||
12 | 335 | OCAMPO MONSERRAT | MEX | MEXICO | 20 | ||
13 | 186 | BERNARDI ALISON | FRA | FRANCE | 19 | ||
14 | 62 | RIFFO BUSTAMANTE VALERIA | CHI | CHILE | 18 | ||
15 | 190 | LEFEUVRE MARINE | FRA | FRANCE | 17 | ||
16 | 367 | CANHA ANDREIA | POR | PORTUGAL | 16 | ||
17 | 398 | CHANG YU HSIN | TPE | CHINESE TAIPEI | 15 | ||
18 | 425 | DAWSON PAIGE | USA | UNITED STATES | 14 | ||
19 | 210 | OTTO ANGELINA | GER | GERMANY | 13 | ||
20 | 403 | LIN YI-TING | TPE | CHINESE TAIPEI | 12 | ||
21 | 376 | WENGER NADJA | SWI | SWITZERLAND | 11 | ||
22 | 343 | VONK NORALY BERBER | NED | THE NETHERLANDS | 10 | ||
23 | 30 | VANHOUTTE FRAN | BEL | BELGIUM | 9 | ||
24 | 24 | PETUTSCHNIGG ANNA | AUT | AUSTRIA | 8 | ||
25 | 161 | ARREGUI SARA | ESP | SPAIN | 7 | ||
26 | 429 | PFEIFFER-SCHEFFENACKER KENNA | USA | UNITED STATES | 6 | ||
27 | 222 | DÍAZ ANGÉLICA | GUA | GUATEMALA | 5 | ||
28 | 72 | GONG CHEN | CHN | CHINA | 4 | ||
29 | 334 | LETELIER VALENTINA | MEX | MEXICO | 2 | ||
29 | 341 | VAN LOON LIANNE | NED | THE NETHERLANDS | 2 | ||
29 | 149 | BAYOUMY LAMA | EGY | EGYPT | 2 | ||
21 | HICKFORD ASHA | AUS | AUSTRALIA | DNS | |||
35 | RAWDATH LAABUDO DEMBA DIALLO | BEN | BENIN | DNS |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |