World championships - track
Montecchio Maggiore - 26-29/08/2023
Senior Women - 500 m Sprint - FINAL RANKING

1 298 VARANI ASJA ITA ITALY 45.081 34
2 101 TIMMS MARIA FERNANDA COL COLOMBIA 46.040RR 33
3 427 JACKSON ERIN USA UNITED STATES 46.052 32
4 404 WANG KUAN-CHIH TPE CHINESE TAIPEI 45.979 31
5 399 CHEN YING-CHU TPE CHINESE TAIPEI 45.990 30
6 60 LORCA CATALINA CHI CHILE 45.991 29
7 320 SHIN SOYEONG KOR KOREA 46.237 28
8 163 GONZALEZ LUISA ESP SPAIN 45.644 27
9 225 SOBERANIS MARENCO DALIA GUA GUATEMALA 45.846 26
10 137 ARIAS MARÍA ECU ECUADOR 46.226 25
11 30 VANHOUTTE FRAN BEL BELGIUM 46.931 24
12 192 PEDRONNO MATHILDE FRA FRANCE 46.106 23
13 152 NOCHEZ GALLARDO IVONNE ESA EL SALVADOR 46.536 22
14 341 VAN LOON LIANNE NED THE NETHERLANDS 46.960 21
15 24 PETUTSCHNIGG ANNA AUT AUSTRIA 47.272 20
16 211 SCHIMEK ANNA-LAETHISIA GER GERMANY 46.224 19
17 10 BERBEL ALT ROCÍO ARG ARGENTINA 46.471 18
18 317 AN YISEUL KOR KOREA 46.501 17
19 297 SARONNI SOFIA ITA ITALY 46.522 16
20 61 PEREZ ROMINA CHI CHILE 46.825 15
21 224 RIVERA SORTO HELEN GUA GUATEMALA 46.892 14
22 162 ARZA RUTH ESP SPAIN 46.967 13
23 333 CASILLAS MARIELA MEX MEXICO 47.050 12
24 426 FOSTER JAZZMYN USA UNITED STATES 47.066 11
25 21 HICKFORD ASHA AUS AUSTRALIA 48.434 10
26 242 SARAVANAN MEENALOKSHINI IND INDIA 49.695 9
27 42 SERRANO SCHEIBLER SOFIA BRA BRAZIL 49.838 8
28 348 GRIFFITH SERENITY NZL NEW ZEALAND 49.989 7
29 149 BAYOUMY LAMA EGY EGYPT 52.907 6
30 72 GONG CHEN CHN CHINA 53.051 5
31 151 HITHEM MARIAM EGY EGYPT 53.592 4
32 35 RAWDATH LAABUDO DEMBA DIALLO BEN BENIN 54.162 3
33 209 OHL LEONIE GER GERMANY 2
96 CASTRO KOLLIN COL COLOMBIA DISQ

Notes
96 DQ-SF 101 RR
FINAL: DSQ 96 CASTRO KOLLIN
60 FS
209 DNF
QUALIF 5: False start 60 LORCA CATALINA

Chief Judge
Camilo Hurtado
Secretary Judge
Susan Tamariz -