![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Men - 10000 m Elimination - FINAL RANKING |
| 1 | 91 | MANTILLA JUAN | COL | COLOMBIA | 14.41.219 | 50 | |
| 2 | 29 | SWINGS BART | BEL | BELGIUM | 14.41.856 | 49 | |
| 3 | 176 | FERRIE MARTIN | FRA | FRANCE | 14.48.646 | 48 | |
| 4 | 55 | RAMÍREZ HUGO | CHI | CHILE | 47 | ||
| 5 | 374 | WENGER LIVIO | SWI | SWITZERLAND | 46 | ||
| 6 | 363 | BRAVO MIGUEL | POR | PORTUGAL | 45 | ||
| 7 | 88 | GOMEZ ANDRES | COL | COLOMBIA | 44 | ||
| 8 | 352 | MIRENA ORTIZ JULIO | PAR | PARAGUAY | 43 | ||
| 9 | 179 | LOUBINEAUD TIMOTHY | FRA | FRANCE | 42 | ||
| 10 | 7 | KUWADA KEN | ARG | ARGENTINA | 41 | ||
| 11 | 365 | LIRA MARCO | POR | PORTUGAL | 40 | ||
| 12 | 28 | SUTTELS JASON | BEL | BELGIUM | 39 | ||
| 13 | 202 | BÜHNEMANN NILS | GER | GERMANY | 38 | ||
| 14 | 160 | TAIBO MANUEL | ESP | SPAIN | 37 | ||
| 15 | 54 | DIAZ FABIAN | CHI | CHILE | 36 | ||
| 16 | 20 | STOGDALE HENRY | AUS | AUSTRALIA | 35 | ||
| 17 | 423 | SPRINGER CHRISTOPHER | USA | UNITED STATES | 34 | ||
| 18 | 193 | MORRIS SAMUEL | GBR | GREAT BRITAIN | 33 | ||
| 19 | 438 | RODRIGUEZ GUSTAVO | VEN | VENEZUELA | 32 | ||
| 20 | 440 | TARAZONA ROPERO CARLOS | VEN | VENEZUELA | 31 | ||
| 21 | 393 | KU CHANG-CHIN | TPE | CHINESE TAIPEI | 30 | ||
| 22 | 203 | MENDE JAN MARTIN | GER | GERMANY | 29 | ||
| 23 | 312 | JUNG CHEOLGYU | KOR | KOREA | 27.5 | ||
| 23 | 330 | MEDINA LUIS | MEX | MEXICO | 27.5 | ||
| 25 | 332 | PAEZ CUELLAR MIKE | MEX | MEXICO | 25.5 | ||
| 25 | 315 | SON GEUNSEONG | KOR | KOREA | 25.5 | ||
| 27 | 396 | TSAI CHIA WEI | TPE | CHINESE TAIPEI | 23.5 | ||
| 27 | 220 | MEJIA ELDER | GUA | GUATEMALA | 23.5 | ||
| 29 | 132 | BOLAÑOS JORGE | ECU | ECUADOR | 22 | ||
| 30 | 279 | CANNONI GABRIELE | ITA | ITALY | 21 | ||
| 31 | 158 | MORELL ESPINOSA DAVID | ESP | SPAIN | 19.5 | ||
| 31 | 19 | MYINT ALEXANDER | AUS | AUSTRALIA | 19.5 | ||
| 33 | 106 | CORDERO CASTILLO SEBASTIÁN | CRC | COSTA RICA | 17 | ||
| 33 | 301 | URATA HIROKI | JPN | JAPAN | 17 | ||
| 33 | 119 | SEJPAL ZDENEK | CZE | CZECH REPUBLIC | 17 | ||
| 36 | 118 | PROKOP MICHAL | CZE | CZECH REPUBLIC | 15 | ||
| 37 | 40 | ROCHA E SILVA NETO ROMILDO | BRA | BRAZIL | 13.5 | ||
| 37 | 420 | GROVES HAYDEN | USA | UNITED STATES | 13.5 | ||
| 39 | 9 | TUYA DANIEL | ARG | ARGENTINA | 11.5 | ||
| 39 | 122 | MASTRUP NICLAS | DEN | DENMARK | 11.5 | ||
| 41 | 258 | DRORY ITAY | ISR | ISRAEL | 9.5 | ||
| 41 | 277 | BRAMANTE GIUSEPPE | ITA | ITALY | 9.5 | ||
| 43 | 123 | SCHMIDT STEFAN DUE | DEN | DENMARK | 7 | ||
| 43 | 444 | BOEF REPHAËL ALEXANDER | ISR | ISRAEL | 7 | ||
| 43 | 136 | SARMIENTO DAVID | ECU | ECUADOR | 7 | ||
| 46 | 300 | TSURUYA YUTO | JPN | JAPAN | 5 | ||
| 47 | 71 | WANG DAN | CHN | CHINA | 3.5 | ||
| 47 | 147 | KHATTAB YASSIN | EGY | EGYPT | 3.5 | ||
| 49 | 322 | ALZAHRANI MOHANAD | KSA | SAUDI ARABIA | 1.5 | ||
| 49 | 323 | FALLATAH RAMADAN | KSA | SAUDI ARABIA | 1.5 | ||
| 351 | M. MUHAMMAD USMAN | PAK | PAKISTAN | DNS | |||
| 250 | FARAJZADEH GHARALARI MAHYAR | IRI | IRAN | DNS | |||
| 33 | BACHIROU ISSOUFOU | BEN | BENIN | DNS | |||
| 347 | JONES ANDREW | NZL | NEW ZEALAND | DNS | |||
| 406 | HIMRAN SSERUMAGA | UGA | UGANDA | DNS | |||
| 251 | FOROUTAN MEHDI | IRI | IRAN | DNS | |||
| 34 | NOUKPOKINNOU JUDE | BEN | BENIN | DNS | |||
| 349 | ISHAQ MOHAMMAD | PAK | PAKISTAN | DNS |
| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |