World championships - track
Montecchio Maggiore - 26-29/08/2023
Senior Men - 1000 m Sprint - FINAL RANKING

1 29 SWINGS BART BEL BELGIUM 01.24.189 54
2 55 RAMÍREZ HUGO CHI CHILE 01.24.305 53
3 285 MARSILI DUCCIO ITA ITALY 01.24.331 52
4 89 JIMENEZ TORRES ANDRES COL COLOMBIA 01.24.396 51
5 200 ACOSTA CAMILO GER GERMANY 01.25.447 50
6 180 MORIN HUGO FRA FRANCE 01.25.526 49
7 439 ROJAS RANGEL JOSE CARLOS VEN VENEZUELA 01.25.532 48
8 91 MANTILLA JUAN COL COLOMBIA 01.31.183 47
9 420 GROVES HAYDEN USA UNITED STATES 01.25.100 46
10 174 DE SOUZA ELTON FRA FRANCE 01.25.334 45
11 7 KUWADA KEN ARG ARGENTINA 01.25.485 44
12 203 MENDE JAN MARTIN GER GERMANY 01.25.653 43
13 28 SUTTELS JASON BEL BELGIUM 01.25.748 42
14 156 LLOP NIL ESP SPAIN 01.25.752 41
15 364 FREITAS ANTÓNIO POR PORTUGAL 01.26.057 40
16 329 MARTINEZ JORGE LUIS MEX MEXICO 01.26.290 39
17 393 KU CHANG-CHIN TPE CHINESE TAIPEI 01.25.218 38
18 365 LIRA MARCO POR PORTUGAL 01.25.247 37
19 315 SON GEUNSEONG KOR KOREA 01.25.340 36
20 119 SEJPAL ZDENEK CZE CZECH REPUBLIC 01.25.437 35
21 133 CAMPANA RENATO ECU ECUADOR 01.25.557 34
22 281 CREMASCHI ANDREA ITA ITALY 01.25.649 33
23 314 PARK HYEONWOONG KOR KOREA 01.25.664 32
24 134 CARCHI RENATO ECU ECUADOR 01.25.683 31
25 392 CHANG CHIA-WEI TPE CHINESE TAIPEI 01.25.695 30
26 437 GARCÍA ROBERTO VEN VENEZUELA 01.25.906 29
27 106 CORDERO CASTILLO SEBASTIÁN CRC COSTA RICA 01.26.057 28
28 117 BOHUMSKY TOMAS CZE CZECH REPUBLIC 01.26.139 27
29 357 KANIA MATEUSZ POL POLAND 01.26.468 26
30 160 TAIBO MANUEL ESP SPAIN 01.26.850 25
31 122 MASTRUP NICLAS DEN DENMARK 01.26.899 24
32 331 MONSIVAIS VILLALOBOS CARLOS MEX MEXICO 01.26.907 23
33 9 TUYA DANIEL ARG ARGENTINA 01.27.352 22
34 220 MEJIA ELDER GUA GUATEMALA 01.27.402 21
35 356 KANIA MAREK POL POLAND 01.27.507 20
36 240 GHUMAN ARYANPAL IND INDIA 01.27.763 19
37 373 GROB OLIVER SWI SWITZERLAND 01.28.096 18
38 353 MONCADA JOSE PAR PARAGUAY 01.28.166 17
39 421 PASQUARELLA MICHAEL USA UNITED STATES 01.28.371 16
40 39 ROCHA GUILHERME BRA BRAZIL 01.28.856 15
41 19 MYINT ALEXANDER AUS AUSTRALIA 01.28.893 14
42 107 OREAMUNO ARROYO MARLON CRC COSTA RICA 01.28.983 13
43 221 URRUTIA WALTER GUA GUATEMALA 01.30.430 12
44 71 WANG DAN CHN CHINA 01.32.196 11
45 148 MOHAMMED MOHAMMED EGY EGYPT 01.32.827 10
46 301 URATA HIROKI JPN JAPAN 01.34.176 9
47 300 TSURUYA YUTO JPN JAPAN 01.35.094 8
48 41 ROMANO RAFAEL BRA BRAZIL 01.36.106 7
49 18 BITHELL DANIEL AUS AUSTRALIA 01.36.545 6
50 146 GADO AHMED EGY EGYPT 01.37.327 5
51 322 ALZAHRANI MOHANAD KSA SAUDI ARABIA 01.45.568 4
52 323 FALLATAH RAMADAN KSA SAUDI ARABIA 01.49.839 3
53 57 SILVA LUCAS CHI CHILE 1.5
53 374 WENGER LIVIO SWI SWITZERLAND 1.5
33 BACHIROU ISSOUFOU BEN BENIN DNS
252 GOURAKI AMIR IRI IRAN DNS
250 FARAJZADEH GHARALARI MAHYAR IRI IRAN DNS
34 NOUKPOKINNOU JUDE BEN BENIN DNS

Notes
439 FS 91 FS
FINAL: False start 91 MANTILLA JUAN
FINAL: False start 439 ROJAS RANGEL JOSE CARLOS
392 FS 353 FS 301 FS
252 DNS
250 DNS
33 DNS
34 DNS 106 FS 122 FS
57 DQ-TF 180 FS 373 FS
28 FS 374 DNF
QUALIF 1: False start 28 SUTTELS JASON
QUALIF 2: False start 373 GROB OLIVER
QUALIF 2: False start 180 MORIN HUGO
QUALIF 3: False start 122 MASTRUP NICLAS
QUALIF 3: False start 106 CORDERO CASTILLO SEBASTIÁN
QUALIF 7: False start 301 URATA HIROKI
QUALIF 7: False start 353 MONCADA JOSE
QUALIF 7: False start 392 CHANG CHIA-WEI

Chief Judge
Camilo Hurtado
Secretary Judge
Susan Tamariz -