![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Junior Women - 200 m Dual TT - FINAL RANKING |
1 | 86 | VASQUEZ KIARA | COL | COLOMBIA | 19.337 | 36 | |
2 | 269 | CHIUMIENTO SOFIA PAOLA | ITA | ITALY | 19.515 | 35 | |
3 | 273 | SORCIONOVO ALICE | ITA | ITALY | 19.643 | 34 | |
4 | 85 | LARRAHONDO ESCOBAR NICOL | COL | COLOMBIA | 19.669 | 33 | |
5 | 435 | FERNANDEZ NELLY | VEN | VENEZUELA | 19.686 | 32 | |
6 | 390 | YANG YIN JIE | TPE | CHINESE TAIPEI | 19.801 | 31 | |
7 | 116 | RIHOVA ANDREA | CZE | CZECH REPUBLIC | 19.812 | 30 | |
8 | 170 | FRUGIER JEANNE | FRA | FRANCE | 19.815 | 29 | |
9 | 361 | HENRIQUES FRANCISCA | POR | PORTUGAL | 19.865 | 28 | |
10 | 128 | CONGO MADELEINE | ECU | ECUADOR | 19.977 | 27 | |
11 | 436 | TORO WILMARY | VEN | VENEZUELA | 20.007 | 26 | |
12 | 386 | CHEN SIN-YU | TPE | CHINESE TAIPEI | 20.155 | 25 | |
13 | 172 | TILAGONE-VOLLARD LILOU | FRA | FRANCE | 20.198 | 24 | |
14 | 154 | ESTRADA LOLA | ESP | SPAIN | 20.258 | FS | 23 |
15 | 237 | RADHAKRISHNAN SUVARNIKA | IND | INDIA | 20.278 | 22 | |
16 | 415 | GERDIN CASSANDRA | USA | UNITED STATES | 20.317 | 21 | |
17 | 328 | BUCIO MARTINEZ NAIM | MEX | MEXICO | 20.370 | 20 | |
18 | 70 | ZHUO YICEN | CHN | CHINA | 20.410 | 19 | |
19 | 155 | MONTES GONZALEZ LAURA | ESP | SPAIN | 20.430 | 18 | |
20 | 4 | AQUINO CAMILA | ARG | ARGENTINA | 20.502 | 17 | |
21 | 309 | SIM CHAEEUN | KOR | KOREA | 20.605 | 16 | |
22 | 50 | NARANJO MARTINA | CHI | CHILE | 20.776 | 15 | |
23 | 53 | SÁEZ MARIACELESTE | CHI | CHILE | 20.781 | 14 | |
24 | 67 | MA ZIJING | CHN | CHINA | 20.887 | 13 | |
25 | 143 | ALMOLLA SHAHD | EGY | EGYPT | 21.230 | 12 | |
26 | 197 | AUER NINA | GER | GERMANY | 21.250 | 11 | |
27 | 219 | SOSA BARRERA MARÍA IRENE | GUA | GUATEMALA | 21.251 | 10 | |
28 | 310 | SIM EUNSE | KOR | KOREA | 21.422 | 9 | |
29 | 345 | GREEN ERIN | NZL | NEW ZEALAND | 21.498 | 8 | |
30 | 217 | GALICIA FERNANDA | GUA | GUATEMALA | 21.543 | 7 | |
31 | 16 | MEADOWS LAHNA | AUS | AUSTRALIA | 21.781 | 6 | |
32 | 346 | MACDONALD MIKAELA | NZL | NEW ZEALAND | 21.825 | 5 | |
33 | 15 | CRISP LEAH | AUS | AUSTRALIA | 22.448 | 4 | |
34 | 38 | HOSOKAWA MARIA ANTONIA | BRA | BRAZIL | 25.419 | 3 | |
35 | 417 | MCBRIDE ALICIA | USA | UNITED STATES | DQ-TF | 2 | |
36 | 145 | KHALIL NESMA | EGY | EGYPT | DQ-TF | 1 | |
247 | HESHMATI ALALEH | IRI | IRAN | DNS | |||
239 | VOHRA RASHIMA | IND | INDIA | DNS | |||
227 | SÁNDOR LILLA | HUN | HUNGARY | DNS | |||
248 | KARIMI KHOUZANI FARIDEH | IRI | IRAN | DNS |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |