![]()  | 
Montecchio Maggiore - 26-29/08/2023 Junior Women - 10000 m Elimination - FINAL RANKING  | 
| 1 | 83 | GIRALDO VASQUEZ YICEL CAMILA | COL | COLOMBIA | 16.13.169 | 40 | |
| 2 | 171 | PLOUHINEC AUBANE | FRA | FRANCE | 16.13.914 | 39 | |
| 3 | 87 | VIVAS MENDOZA MARIA PAULA | COL | COLOMBIA | 16.13.974 | 38 | |
| 4 | 27 | GEERTS JORUN | BEL | BELGIUM | 37 | ||
| 5 | 272 | PRESTI GIULIA | ITA | ITALY | 36 | ||
| 6 | 387 | LEE CHIA-YUN | TPE | CHINESE TAIPEI | 35 | ||
| 7 | 131 | SEGARRA NICOLE | ECU | ECUADOR | 34 | ||
| 8 | 362 | RODRIGUES JESSICA | POR | PORTUGAL | 33 | ||
| 9 | 169 | BRAUN VIOLETTE | FRA | FRANCE | 32 | ||
| 10 | 271 | MONTICO SIRIA | ITA | ITALY | 31 | ||
| 11 | 52 | PASTEN CATALINA | CHI | CHILE | 30 | ||
| 12 | 388 | LEE CHIAOJUNG | TPE | CHINESE TAIPEI | 29 | ||
| 13 | 338 | FRANSEN JET | NED | THE NETHERLANDS | 28 | ||
| 14 | 130 | PITA MARTINA | ECU | ECUADOR | 27 | ||
| 15 | 69 | WANG XILEI | CHN | CHINA | 26 | ||
| 16 | 434 | BUSTAMANTE DANIELA | VEN | VENEZUELA | 25 | ||
| 17 | 22 | MEZGOLITS KATHARINA | AUT | AUSTRIA | 24 | ||
| 18 | 339 | SCHILDER SOFIA | NED | THE NETHERLANDS | 23 | ||
| 19 | 216 | ALVARADO SARA | GUA | GUATEMALA | 22 | ||
| 20 | 198 | NEUMANN NELE | GER | GERMANY | 21 | ||
| 21 | 51 | NAVARRETE DANIELA | CHI | CHILE | 20 | ||
| 22 | 105 | ROJAS PEREZ SOFÍA | CRC | COSTA RICA | 19 | ||
| 23 | 218 | MARIA LUZ | GUA | GUATEMALA | 18 | ||
| 24 | 5 | MONJE LUCIA | ARG | ARGENTINA | 17 | ||
| 25 | 419 | SCOTT ELERI | USA | UNITED STATES | 15.5 | ||
| 25 | 6 | NIETO FIORELLA | ARG | ARGENTINA | 15.5 | ||
| 27 | 307 | JI JEONGEUN | KOR | KOREA | 13.5 | ||
| 27 | 199 | WEIDENER LILLY | GER | GERMANY | 13.5 | ||
| 29 | 67 | MA ZIJING | CHN | CHINA | 11.5 | ||
| 29 | 308 | KIM SEUNGJU | KOR | KOREA | 11.5 | ||
| 31 | 104 | PAIS GUERRERO ASHLY NATASHA | CRC | COSTA RICA | 9.5 | ||
| 31 | 418 | PASQUARELLA GABRIELLA | USA | UNITED STATES | 9.5 | ||
| 33 | 346 | MACDONALD MIKAELA | NZL | NEW ZEALAND | 7.5 | ||
| 33 | 115 | PRACHÁROVÁ MONIKA | CZE | CZECH REPUBLIC | 7.5 | ||
| 35 | 14 | BRYANT RHIANNON | AUS | AUSTRALIA | 5.5 | ||
| 35 | 227 | SÁNDOR LILLA | HUN | HUNGARY | 5.5 | ||
| 37 | 144 | HAGAG FAREEDA | EGY | EGYPT | 3.5 | ||
| 37 | 15 | CRISP LEAH | AUS | AUSTRALIA | 3.5 | ||
| 39 | 345 | GREEN ERIN | NZL | NEW ZEALAND | 1.5 | ||
| 39 | 38 | HOSOKAWA MARIA ANTONIA | BRA | BRAZIL | 1.5 | ||
| 361 | HENRIQUES FRANCISCA | POR | PORTUGAL | DNS | |||
| 246 | AKBARI SHAHRZAD | IRI | IRAN | DNS | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |