![]()  | 
Montecchio Maggiore - 26-29/08/2023 Junior Women - 10000 m Points-elimination - FINAL RANKING  | 
| 1 | 83 | GIRALDO VASQUEZ YICEL CAMILA | COL | COLOMBIA | 16.03.290 | 24 | 42 | 
| 2 | 171 | PLOUHINEC AUBANE | FRA | FRANCE | 16.03.119 | 11 | 41 | 
| 3 | 388 | LEE CHIAOJUNG | TPE | CHINESE TAIPEI | 16.04.605 | 9 | 40 | 
| 4 | 434 | BUSTAMANTE DANIELA | VEN | VENEZUELA | 16.20.896 | 5 | 39 | 
| 5 | 387 | LEE CHIA-YUN | TPE | CHINESE TAIPEI | 16.07.810 | 4 | 38 | 
| 6 | 27 | GEERTS JORUN | BEL | BELGIUM | 16.07.715 | 3 | 37 | 
| 7 | 52 | PASTEN CATALINA | CHI | CHILE | 16.14.298 | 1 | 36 | 
| 8 | 169 | BRAUN VIOLETTE | FRA | FRANCE | 16.23.966 | 1 | 35 | 
| 9 | 130 | PITA MARTINA | ECU | ECUADOR | 16.33.725 | 1 | 34 | 
| 10 | 271 | MONTICO SIRIA | ITA | ITALY | 16.11.479 | 33 | |
| 11 | 339 | SCHILDER SOFIA | NED | THE NETHERLANDS | 32 | ||
| 12 | 362 | RODRIGUES JESSICA | POR | PORTUGAL | 31 | ||
| 13 | 87 | VIVAS MENDOZA MARIA PAULA | COL | COLOMBIA | 30 | ||
| 14 | 307 | JI JEONGEUN | KOR | KOREA | 29 | ||
| 15 | 238 | SADHU HEERAL | IND | INDIA | 28 | ||
| 16 | 131 | SEGARRA NICOLE | ECU | ECUADOR | 27 | ||
| 17 | 338 | FRANSEN JET | NED | THE NETHERLANDS | 26 | ||
| 18 | 198 | NEUMANN NELE | GER | GERMANY | 25 | ||
| 19 | 67 | MA ZIJING | CHN | CHINA | 24 | ||
| 20 | 218 | MARIA LUZ | GUA | GUATEMALA | 23 | ||
| 21 | 51 | NAVARRETE DANIELA | CHI | CHILE | 22 | ||
| 22 | 308 | KIM SEUNGJU | KOR | KOREA | 21 | ||
| 23 | 22 | MEZGOLITS KATHARINA | AUT | AUSTRIA | 20 | ||
| 24 | 5 | MONJE LUCIA | ARG | ARGENTINA | 19 | ||
| 25 | 105 | ROJAS PEREZ SOFÍA | CRC | COSTA RICA | 18 | ||
| 26 | 68 | QIN DONGXUE | CHN | CHINA | 17 | ||
| 27 | 199 | WEIDENER LILLY | GER | GERMANY | 16 | ||
| 28 | 104 | PAIS GUERRERO ASHLY NATASHA | CRC | COSTA RICA | 15 | ||
| 29 | 246 | AKBARI SHAHRZAD | IRI | IRAN | DNS | 14 | |
| 30 | 38 | HOSOKAWA MARIA ANTONIA | BRA | BRAZIL | 13 | ||
| 31 | 144 | HAGAG FAREEDA | EGY | EGYPT | 11.5 | ||
| 31 | 6 | NIETO FIORELLA | ARG | ARGENTINA | 11.5 | ||
| 33 | 346 | MACDONALD MIKAELA | NZL | NEW ZEALAND | 9.5 | ||
| 33 | 345 | GREEN ERIN | NZL | NEW ZEALAND | 9.5 | ||
| 35 | 14 | BRYANT RHIANNON | AUS | AUSTRALIA | 7.5 | ||
| 35 | 16 | MEADOWS LAHNA | AUS | AUSTRALIA | 7.5 | ||
| 37 | 419 | SCOTT ELERI | USA | UNITED STATES | 5.5 | ||
| 37 | 115 | PRACHÁROVÁ MONIKA | CZE | CZECH REPUBLIC | 5.5 | ||
| 39 | 272 | PRESTI GIULIA | ITA | ITALY | 3.5 | ||
| 39 | 227 | SÁNDOR LILLA | HUN | HUNGARY | 3.5 | ||
| 41 | 216 | ALVARADO SARA | GUA | GUATEMALA | 2 | ||
| 42 | 416 | LEAZIER PIPER | USA | UNITED STATES | 1 | ||
| 249 | SHEIKHBAGLOU SAMA | IRI | IRAN | DNS | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |