World championships - track
Montecchio Maggiore - 26-29/08/2023
Junior Women - 1000 m Sprint - FINAL RANKING

1 81 ALZATE MARIA COL COLOMBIA 01.33.454 47
2 385 CHANG HSUAN-PEI TPE CHINESE TAIPEI 01.33.463 46
3 171 PLOUHINEC AUBANE FRA FRANCE 01.33.894 45
4 436 TORO WILMARY VEN VENEZUELA 01.33.939 44
5 170 FRUGIER JEANNE FRA FRANCE 01.38.570 43
6 389 LIN XIN-YU TPE CHINESE TAIPEI 01.56.294 42
7 272 PRESTI GIULIA ITA ITALY 41
8 273 SORCIONOVO ALICE ITA ITALY 01.33.923 40
9 67 MA ZIJING CHN CHINA 01.34.268 39
10 197 AUER NINA GER GERMANY 01.34.512 38
11 311 SONG MINKYUNG KOR KOREA 01.35.015 37
12 310 SIM EUNSE KOR KOREA 01.35.304 36
13 418 PASQUARELLA GABRIELLA USA UNITED STATES 01.35.377 35
14 434 BUSTAMANTE DANIELA VEN VENEZUELA 01.35.851 34
15 235 JAGADEESWARAN KARTHIKA IND INDIA 01.39.052 33
16 238 SADHU HEERAL IND INDIA 01.35.682 32
17 338 FRANSEN JET NED THE NETHERLANDS 01.35.771 31
18 328 BUCIO MARTINEZ NAIM MEX MEXICO 01.35.894 30
19 69 WANG XILEI CHN CHINA 01.36.055 29
20 130 PITA MARTINA ECU ECUADOR 01.36.071 28
21 50 NARANJO MARTINA CHI CHILE 01.36.210 27
22 155 MONTES GONZALEZ LAURA ESP SPAIN 01.36.241 26
23 339 SCHILDER SOFIA NED THE NETHERLANDS 01.36.466 25
24 154 ESTRADA LOLA ESP SPAIN 01.36.745 24
25 6 NIETO FIORELLA ARG ARGENTINA 01.37.158 23
26 105 ROJAS PEREZ SOFÍA CRC COSTA RICA 01.37.179 22
27 419 SCOTT ELERI USA UNITED STATES 01.37.209 21
28 216 ALVARADO SARA GUA GUATEMALA 01.37.211 20
29 22 MEZGOLITS KATHARINA AUT AUSTRIA 01.37.311 19
30 53 SÁEZ MARIACELESTE CHI CHILE 01.37.448 18
31 115 PRACHÁROVÁ MONIKA CZE CZECH REPUBLIC 01.37.618 17
32 16 MEADOWS LAHNA AUS AUSTRALIA 01.37.659 16
33 227 SÁNDOR LILLA HUN HUNGARY 01.37.722 15
34 218 MARIA LUZ GUA GUATEMALA 01.38.356 14
35 198 NEUMANN NELE GER GERMANY 01.38.529 13
36 143 ALMOLLA SHAHD EGY EGYPT 01.38.948 12
37 345 GREEN ERIN NZL NEW ZEALAND 01.39.559 11
38 104 PAIS GUERRERO ASHLY NATASHA CRC COSTA RICA 01.39.836 10
39 346 MACDONALD MIKAELA NZL NEW ZEALAND 01.40.561 9
40 116 RIHOVA ANDREA CZE CZECH REPUBLIC 01.43.417 8
41 14 BRYANT RHIANNON AUS AUSTRALIA 01.47.184 7
42 144 HAGAG FAREEDA EGY EGYPT 01.47.609 6
43 38 HOSOKAWA MARIA ANTONIA BRA BRAZIL 01.58.730 5
44 4 AQUINO CAMILA ARG ARGENTINA 3.5
44 129 PESANTEZ NATALIA ECU ECUADOR 3.5
46 27 GEERTS JORUN BEL BELGIUM 2
85 LARRAHONDO ESCOBAR NICOL COL COLOMBIA DNS
361 HENRIQUES FRANCISCA POR PORTUGAL DISQ

Notes
361 DQ-SF 272 DNF
FINAL: DSQ 361 HENRIQUES FRANCISCA
129 DQ-TF
4 DNF
85 DNS
27 DNF
QUALIF 4: False start 218 MARIA LUZ

Chief Judge
Camilo Hurtado
Secretary Judge
Susan Tamariz -