![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Junior Men - 500 m Sprint - FINAL RANKING |
1 | 74 | BARRIOS NICOLÁS | COL | COLOMBIA | 43.745 | 39 | |
2 | 382 | LI MING CHANG | TPE | CHINESE TAIPEI | 43.851 | 38 | |
3 | 261 | DE ANGELIS LEONARDO | ITA | ITALY | 43.924 | 37 | |
4 | 46 | ALONSO SEBASTIAN | CHI | CHILE | 43.988 | 36 | |
5 | 377 | CHANG CHAN-HSUAN | TPE | CHINESE TAIPEI | 43.716 | 35 | |
6 | 306 | PARK MINCHAE | KOR | KOREA | 44.127 | 34 | |
7 | 260 | CEOLA RICCARDO | ITA | ITALY | 44.258 | 33 | |
8 | 125 | ULCUANGO JEREMY | ECU | ECUADOR | 46.658 | 32 | |
9 | 212 | BONILLA CASTILLO FABERSON | GUA | GUATEMALA | 44.059 | 31 | |
10 | 302 | KIM JICHAN | KOR | KOREA | 44.167 | 30 | |
11 | 26 | TROOST SIETSE | BEL | BELGIUM | 44.511 | 29 | |
12 | 114 | VAJANSKÝ ADRIAN | CZE | CZECH REPUBLIC | 44.767 | 28 | |
13 | 127 | VINTIMILLA RICARDO | ECU | ECUADOR | 44.187 | 27 | |
14 | 414 | MELTON JACOB | USA | UNITED STATES | 44.636 | 26 | |
15 | 194 | MAROSI MAURICE | GER | GERMANY | 44.874 | 25 | |
16 | 80 | VIVAS MATEO | COL | COLOMBIA | 24 | ||
17 | 359 | PITEIRA ANTÓNIO | POR | PORTUGAL | 44.180 | 23 | |
18 | 2 | MACHUCA DARIO | ARG | ARGENTINA | 44.202 | 22 | |
19 | 165 | GUYOMARCH NOE | FRA | FRANCE | 44.307 | 21 | |
20 | 25 | BERGÉ LAURENS | BEL | BELGIUM | 44.361 | 19.5 | |
20 | 3 | RIOSECO JOAQUIN | ARG | ARGENTINA | 44.361 | 19.5 | |
22 | 327 | GUTIERRÉZ MATEO | MEX | MEXICO | 44.423 | 18 | |
23 | 113 | PROCHÁZKA MAREK | CZE | CZECH REPUBLIC | 44.448 | 17 | |
24 | 413 | MEAD MILES | USA | UNITED STATES | 44.459 | 16 | |
25 | 66 | XU XIANG | CHN | CHINA | 44.471 | 15 | |
26 | 153 | CORTES ALEJANDRO | ESP | SPAIN | 44.554 | 14 | |
27 | 231 | BIRNALE ANISH | IND | INDIA | 44.621 | 13 | |
28 | 168 | REMOND MATYS | FRA | FRANCE | 44.687 | 12 | |
29 | 64 | FENG JINBAO | CHN | CHINA | 44.949 | 11 | |
30 | 103 | ARCE JEAN | CRC | COSTA RICA | 44.988 | 10 | |
31 | 48 | CASTILLO GUILLERMO | CHI | CHILE | 45.308 | 9 | |
32 | 215 | NERY BRAYNER | GUA | GUATEMALA | 45.342 | 8 | |
33 | 354 | SIKORA STANISLAW | POL | POLAND | 45.416 | 7 | |
34 | 13 | ROBERTSON TYLER | AUS | AUSTRALIA | 45.443 | 6 | |
35 | 11 | DOLDER RAIDEN | AUS | AUSTRALIA | 45.968 | 5 | |
36 | 141 | HASSAAN KARIM | EGY | EGYPT | 46.094 | 4 | |
37 | 372 | GROSS NEVIO | SWI | SWITZERLAND | 46.991 | 3 | |
38 | 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | BENIN | 47.103 | 2 | |
39 | 140 | GADO OMAR | EGY | EGYPT | 49.135 | 1 | |
31 | JORYS DOMANOU | BEN | BENIN | DNS | |||
358 | MONTEIRO MIGUEL | POR | PORTUGAL | DNS | |||
243 | GHAZNAVI SAMARTOEI MOHAMMAD AMIN | IRI | IRAN | DNS |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |