![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 Junior Men - 200 m Dual TT - FINAL RANKING |
1 | 212 | BONILLA CASTILLO FABERSON | GUA | GUATEMALA | 17.945 | 38 | |
2 | 79 | VASQUEZ SANTIAGO | COL | COLOMBIA | 18.034 | 37 | |
3 | 260 | CEOLA RICCARDO | ITA | ITALY | 18.110 | 36 | |
4 | 127 | VINTIMILLA RICARDO | ECU | ECUADOR | 18.257 | 35 | |
5 | 125 | ULCUANGO JEREMY | ECU | ECUADOR | 18.263 | 34 | |
6 | 414 | MELTON JACOB | USA | UNITED STATES | 18.314 | 33 | |
7 | 380 | JIAN WEI-HU | TPE | CHINESE TAIPEI | 18.497 | 32 | |
8 | 153 | CORTES ALEJANDRO | ESP | SPAIN | 18.513 | 31 | |
9 | 165 | GUYOMARCH NOE | FRA | FRANCE | 18.590 | 30 | |
10 | 302 | KIM JICHAN | KOR | KOREA | 18.604 | 29 | |
11 | 74 | BARRIOS NICOLÁS | COL | COLOMBIA | 18.607 | 28 | |
12 | 229 | AVIKSHIT VIJAY VISWANATH | IND | INDIA | 18.673 | 27 | |
13 | 194 | MAROSI MAURICE | GER | GERMANY | 18.787 | 26 | |
14 | 378 | CHEN LIANG-YAN | TPE | CHINESE TAIPEI | 18.809 | 25 | |
15 | 46 | ALONSO SEBASTIAN | CHI | CHILE | 18.814 | 24 | |
16 | 66 | XU XIANG | CHN | CHINA | 18.848 | 23 | |
17 | 166 | LEBEAUPIN ARTHUR | FRA | FRANCE | 18.858 | 22 | |
18 | 215 | NERY BRAYNER | GUA | GUATEMALA | 18.883 | 21 | |
19 | 266 | SCASSELLATI CRISTIAN | ITA | ITALY | 18.913 | 20 | |
20 | 359 | PITEIRA ANTÓNIO | POR | PORTUGAL | 18.960 | 19 | |
21 | 2 | MACHUCA DARIO | ARG | ARGENTINA | 19.034 | 18 | |
22 | 232 | SHAN RANVEER | IND | INDIA | 19.052 | 17 | |
23 | 114 | VAJANSKÝ ADRIAN | CZE | CZECH REPUBLIC | 19.060 | 16 | |
24 | 3 | RIOSECO JOAQUIN | ARG | ARGENTINA | 19.077 | 15 | |
25 | 306 | PARK MINCHAE | KOR | KOREA | 19.173 | 14 | |
26 | 103 | ARCE JEAN | CRC | COSTA RICA | 19.193 | FS | 13 |
27 | 354 | SIKORA STANISLAW | POL | POLAND | 19.289 | 12 | |
28 | 413 | MEAD MILES | USA | UNITED STATES | 19.299 | 11 | |
29 | 48 | CASTILLO GUILLERMO | CHI | CHILE | 19.510 | 10 | |
30 | 113 | PROCHÁZKA MAREK | CZE | CZECH REPUBLIC | 19.630 | 9 | |
31 | 13 | ROBERTSON TYLER | AUS | AUSTRALIA | 19.659 | 8 | |
32 | 11 | DOLDER RAIDEN | AUS | AUSTRALIA | 19.733 | 7 | |
33 | 141 | HASSAAN KARIM | EGY | EGYPT | 19.807 | 6 | |
34 | 31 | JORYS DOMANOU | BEN | BENIN | 20.582 | 5 | |
35 | 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | BENIN | 20.619 | FS | 4 |
36 | 140 | GADO OMAR | EGY | EGYPT | 21.073 | 3 | |
37 | 64 | FENG JINBAO | CHN | CHINA | 22.714 | FS | 2 |
38 | 327 | GUTIERRÉZ MATEO | MEX | MEXICO | DQ-TF | 1 | |
244 | MOHAMMADI YASIN | IRI | IRAN | DNS | |||
245 | NAJAFI AMANDI ARVIN | IRI | IRAN | DNS |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |