![]()  | 
Montecchio Maggiore - 26-29/08/2023 Junior Men - 10000 m Elimination - FINAL RANKING  | 
| 1 | 167 | POUJOL QUENTIN | FRA | FRANCE | 15.08.177 | 41 | |
| 2 | 78 | PISCIOTTI CARLOS | COL | COLOMBIA | 15.08.863 | 40 | |
| 3 | 111 | JÍLEK METODEJ | CZE | CZECH REPUBLIC | 15.09.764 | 39 | |
| 4 | 262 | GHIOTTO MANUEL | ITA | ITALY | 38 | ||
| 5 | 360 | SILVA AFONSO | POR | PORTUGAL | 37 | ||
| 6 | 259 | BOSSI LEONARDO | ITA | ITALY | 36 | ||
| 7 | 77 | GUZMÁN MUÑOZ SEBASTIÁN | COL | COLOMBIA | 35 | ||
| 8 | 305 | PARK JISEONG | KOR | KOREA | 34 | ||
| 9 | 121 | JEPPESEN MAGNUS | DEN | DENMARK | 33 | ||
| 10 | 382 | LI MING CHANG | TPE | CHINESE TAIPEI | 32 | ||
| 11 | 344 | MORPETH CHASE | NZL | NEW ZEALAND | 31 | ||
| 12 | 325 | CASTAÑEDA ALEJANDRO | MEX | MEXICO | 30 | ||
| 13 | 411 | HALE ASHTON | USA | UNITED STATES | 29 | ||
| 14 | 166 | LEBEAUPIN ARTHUR | FRA | FRANCE | 28 | ||
| 15 | 12 | GEARY HARRY | AUS | AUSTRALIA | 27 | ||
| 16 | 379 | HSIAOYU FU | TPE | CHINESE TAIPEI | 26 | ||
| 17 | 337 | MULDER TOM | NED | THE NETHERLANDS | 25 | ||
| 18 | 64 | FENG JINBAO | CHN | CHINA | 24 | ||
| 19 | 304 | LEE JAEWON | KOR | KOREA | 23 | ||
| 20 | 336 | BERKHOUT CHRIS | NED | THE NETHERLANDS | 22 | ||
| 21 | 326 | FARIAS ELLIOT | MEX | MEXICO | 21 | ||
| 22 | 126 | VINTIMILLA MATHIAS | ECU | ECUADOR | 20 | ||
| 23 | 25 | BERGÉ LAURENS | BEL | BELGIUM | 18.5 | ||
| 23 | 65 | SHI YI | CHN | CHINA | 18.5 | ||
| 25 | 409 | DAWSON RYAN | USA | UNITED STATES | 16.5 | ||
| 25 | 1 | CARRASCO FRANCO | ARG | ARGENTINA | 16.5 | ||
| 27 | 112 | KOVARÍK JAKUB | CZE | CZECH REPUBLIC | 14.5 | ||
| 27 | 47 | CANELEO LUCAS | CHI | CHILE | 14.5 | ||
| 29 | 372 | GROSS NEVIO | SWI | SWITZERLAND | 12.5 | ||
| 29 | 26 | TROOST SIETSE | BEL | BELGIUM | 12.5 | ||
| 31 | 214 | LÓPEZ SÁENZ ALLAN | GUA | GUATEMALA | 10.5 | ||
| 31 | 358 | MONTEIRO MIGUEL | POR | PORTUGAL | 10.5 | ||
| 33 | 196 | RUDOLPH LUCA | GER | GERMANY | 8.5 | ||
| 33 | 432 | SEQUERA SANTIAGO | VEN | VENEZUELA | 8.5 | ||
| 35 | 103 | ARCE JEAN | CRC | COSTA RICA | 6.5 | ||
| 35 | 142 | TAMER AHMED | EGY | EGYPT | 6.5 | ||
| 37 | 31 | JORYS DOMANOU | BEN | BENIN | 4.5 | ||
| 37 | 213 | LOPEZ ALEXANDER | GUA | GUATEMALA | 4.5 | ||
| 39 | 194 | MAROSI MAURICE | GER | GERMANY | 3 | ||
| 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | BENIN | DNS | |||
| 244 | MOHAMMADI YASIN | IRI | IRAN | DNS | |||
| 11 | DOLDER RAIDEN | AUS | AUSTRALIA | DISQ | |||
| 433 | TORRES BRANDON | VEN | VENEZUELA | DISQ | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |