![]()  | 
Montecchio Maggiore - 26-29/08/2023 Junior Men - 10000 m Points-elimination - FINAL RANKING  | 
| 1 | 78 | PISCIOTTI CARLOS | COL | COLOMBIA | 15.11.582 | 24 | 43 | 
| 2 | 111 | JÍLEK METODEJ | CZE | CZECH REPUBLIC | 15.22.032 | 14 | 42 | 
| 3 | 167 | POUJOL QUENTIN | FRA | FRANCE | 15.10.642 | 7 | 41 | 
| 4 | 304 | LEE JAEWON | KOR | KOREA | 15.12.102 | 5 | 40 | 
| 5 | 360 | SILVA AFONSO | POR | PORTUGAL | 15.13.126 | 4 | 39 | 
| 6 | 75 | CASTRO DANIEL | COL | COLOMBIA | 15.23.666 | 4 | 38 | 
| 7 | 382 | LI MING CHANG | TPE | CHINESE TAIPEI | 15.11.810 | 2 | 37 | 
| 8 | 121 | JEPPESEN MAGNUS | DEN | DENMARK | 15.24.335 | 2 | 36 | 
| 9 | 305 | PARK JISEONG | KOR | KOREA | 15.15.339 | 1 | 35 | 
| 10 | 1 | CARRASCO FRANCO | ARG | ARGENTINA | 15.17.310 | 34 | |
| 11 | 25 | BERGÉ LAURENS | BEL | BELGIUM | 33 | ||
| 12 | 325 | CASTAÑEDA ALEJANDRO | MEX | MEXICO | 32 | ||
| 13 | 259 | BOSSI LEONARDO | ITA | ITALY | 31 | ||
| 14 | 262 | GHIOTTO MANUEL | ITA | ITALY | 30 | ||
| 15 | 337 | MULDER TOM | NED | THE NETHERLANDS | 29 | ||
| 16 | 112 | KOVARÍK JAKUB | CZE | CZECH REPUBLIC | 28 | ||
| 17 | 326 | FARIAS ELLIOT | MEX | MEXICO | 27 | ||
| 18 | 214 | LÓPEZ SÁENZ ALLAN | GUA | GUATEMALA | 26 | ||
| 19 | 358 | MONTEIRO MIGUEL | POR | PORTUGAL | 25 | ||
| 20 | 344 | MORPETH CHASE | NZL | NEW ZEALAND | 24 | ||
| 21 | 47 | CANELEO LUCAS | CHI | CHILE | 23 | ||
| 22 | 126 | VINTIMILLA MATHIAS | ECU | ECUADOR | 22 | ||
| 23 | 336 | BERKHOUT CHRIS | NED | THE NETHERLANDS | 21 | ||
| 24 | 411 | HALE ASHTON | USA | UNITED STATES | 20 | ||
| 25 | 26 | TROOST SIETSE | BEL | BELGIUM | 19 | ||
| 26 | 409 | DAWSON RYAN | USA | UNITED STATES | 18 | ||
| 27 | 12 | GEARY HARRY | AUS | AUSTRALIA | 17 | ||
| 28 | 164 | BODEVEN ALEXIS | FRA | FRANCE | 16 | ||
| 29 | 433 | TORRES BRANDON | VEN | VENEZUELA | 15 | ||
| 30 | 142 | TAMER AHMED | EGY | EGYPT | 13.5 | ||
| 30 | 13 | ROBERTSON TYLER | AUS | AUSTRALIA | 13.5 | ||
| 32 | 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | BENIN | 11.5 | ||
| 32 | 372 | GROSS NEVIO | SWI | SWITZERLAND | 11.5 | ||
| 34 | 383 | PAN CHENG-YU | TPE | CHINESE TAIPEI | 9.5 | ||
| 34 | 432 | SEQUERA SANTIAGO | VEN | VENEZUELA | 9.5 | ||
| 36 | 64 | FENG JINBAO | CHN | CHINA | 7.5 | ||
| 36 | 213 | LOPEZ ALEXANDER | GUA | GUATEMALA | 7.5 | ||
| 38 | 196 | RUDOLPH LUCA | GER | GERMANY | 5.5 | ||
| 38 | 233 | SHARMA KRISH | IND | INDIA | 5.5 | ||
| 40 | 65 | SHI YI | CHN | CHINA | 3.5 | ||
| 40 | 31 | JORYS DOMANOU | BEN | BENIN | 3.5 | ||
| 49 | REYES GABRIEL | CHI | CHILE | DISQ | |||
| 124 | CARPHIO JULIAN | ECU | ECUADOR | DISQ | 
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |