![]() |
Montecchio Maggiore - 26-29/08/2023 Junior Men - 1000 m Sprint - FINAL RANKING |
| 1 | 74 | BARRIOS NICOLÁS | COL | COLOMBIA | 01.28.552 | 48 | |
| 2 | 125 | ULCUANGO JEREMY | ECU | ECUADOR | 01.28.559 | 47 | |
| 3 | 111 | JÍLEK METODEJ | CZE | CZECH REPUBLIC | 01.28.578 | 46 | |
| 4 | 166 | LEBEAUPIN ARTHUR | FRA | FRANCE | 01.28.943 | 45 | |
| 5 | 46 | ALONSO SEBASTIAN | CHI | CHILE | 01.29.093 | 44 | |
| 6 | 121 | JEPPESEN MAGNUS | DEN | DENMARK | 01.29.417 | 43 | |
| 7 | 382 | LI MING CHANG | TPE | CHINESE TAIPEI | 01.29.545 | 42 | |
| 8 | 127 | VINTIMILLA RICARDO | ECU | ECUADOR | 01.29.752 | 41 | |
| 9 | 264 | MENEGALDO DAVIDE | ITA | ITALY | 01.26.832 | 40 | |
| 10 | 167 | POUJOL QUENTIN | FRA | FRANCE | 01.27.014 | 39 | |
| 11 | 259 | BOSSI LEONARDO | ITA | ITALY | 01.27.038 | 38 | |
| 12 | 360 | SILVA AFONSO | POR | PORTUGAL | 01.27.158 | 37 | |
| 13 | 112 | KOVARÍK JAKUB | CZE | CZECH REPUBLIC | 01.27.472 | 36 | |
| 14 | 414 | MELTON JACOB | USA | UNITED STATES | 01.27.548 | 35 | |
| 15 | 215 | NERY BRAYNER | GUA | GUATEMALA | 01.28.141 | 34 | |
| 16 | 25 | BERGÉ LAURENS | BEL | BELGIUM | 01.28.172 | 33 | |
| 17 | 153 | CORTES ALEJANDRO | ESP | SPAIN | 01.27.650 | 32 | |
| 18 | 26 | TROOST SIETSE | BEL | BELGIUM | 01.27.686 | 31 | |
| 19 | 80 | VIVAS MATEO | COL | COLOMBIA | 01.27.710 | 30 | |
| 20 | 433 | TORRES BRANDON | VEN | VENEZUELA | 01.27.741 | 29 | |
| 21 | 325 | CASTAÑEDA ALEJANDRO | MEX | MEXICO | 01.27.775 | 28 | |
| 22 | 64 | FENG JINBAO | CHN | CHINA | 01.27.784 | 27 | |
| 23 | 337 | MULDER TOM | NED | THE NETHERLANDS | 01.27.812 | 26 | |
| 24 | 3 | RIOSECO JOAQUIN | ARG | ARGENTINA | 01.27.892 | 25 | |
| 25 | 377 | CHANG CHAN-HSUAN | TPE | CHINESE TAIPEI | 01.28.147 | 24 | |
| 26 | 231 | BIRNALE ANISH | IND | INDIA | 01.28.230 | 23 | |
| 27 | 103 | ARCE JEAN | CRC | COSTA RICA | 01.28.303 | 22 | |
| 28 | 336 | BERKHOUT CHRIS | NED | THE NETHERLANDS | 01.28.318 | 21 | |
| 29 | 212 | BONILLA CASTILLO FABERSON | GUA | GUATEMALA | 01.28.328 | 20 | |
| 30 | 1 | CARRASCO FRANCO | ARG | ARGENTINA | 01.28.451 | 19 | |
| 31 | 65 | SHI YI | CHN | CHINA | 01.28.504 | 18 | |
| 32 | 233 | SHARMA KRISH | IND | INDIA | 01.28.507 | 17 | |
| 33 | 326 | FARIAS ELLIOT | MEX | MEXICO | 01.28.518 | 16 | |
| 34 | 344 | MORPETH CHASE | NZL | NEW ZEALAND | 01.28.675 | 15 | |
| 35 | 48 | CASTILLO GUILLERMO | CHI | CHILE | 01.28.880 | 14 | |
| 36 | 411 | HALE ASHTON | USA | UNITED STATES | 01.28.965 | 13 | |
| 37 | 196 | RUDOLPH LUCA | GER | GERMANY | 01.29.090 | 12 | |
| 38 | 306 | PARK MINCHAE | KOR | KOREA | 01.29.101 | 11 | |
| 39 | 194 | MAROSI MAURICE | GER | GERMANY | 01.29.370 | 10 | |
| 40 | 354 | SIKORA STANISLAW | POL | POLAND | 01.29.542 | 9 | |
| 41 | 12 | GEARY HARRY | AUS | AUSTRALIA | 01.29.991 | 8 | |
| 42 | 11 | DOLDER RAIDEN | AUS | AUSTRALIA | 01.30.776 | 7 | |
| 43 | 303 | LEE HYEONGEON | KOR | KOREA | 01.30.917 | 6 | |
| 44 | 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | BENIN | 01.31.087 | 5 | |
| 45 | 372 | GROSS NEVIO | SWI | SWITZERLAND | 01.31.417 | 4 | |
| 46 | 141 | HASSAAN KARIM | EGY | EGYPT | 01.32.169 | 3 | |
| 47 | 432 | SEQUERA SANTIAGO | VEN | VENEZUELA | 01.33.913 | 2 | |
| 48 | 140 | GADO OMAR | EGY | EGYPT | 01.40.774 | 1 |
| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |