![]() |
Montecchio Maggiore - 26-29/08/2023 QUALIF Junior Men 500 m | 2 |
| 1 | 260 | CEOLA RICCARDO | ITA | 43.278 | |||||
| 2 | 261 | DE ANGELIS LEONARDO | ITA | 43.353 | |||||
| 3 | 125 | ULCUANGO JEREMY | ECU | 43.578 | |||||
| 4 | 80 | VIVAS MATEO | COL | 43.596 | |||||
| 5 | 74 | BARRIOS NICOLÁS | COL | 43.632 | |||||
| 6 | 194 | MAROSI MAURICE | GER | 43.692 | |||||
| 7 | 414 | MELTON JACOB | USA | 43.772 | |||||
| 8 | 127 | VINTIMILLA RICARDO | ECU | 43.786 | |||||
| 9 | 46 | ALONSO SEBASTIAN | CHI | 43.797 | |||||
| 10 | 377 | CHANG CHAN-HSUAN | TPE | 44.011 | |||||
| 11 | 382 | LI MING CHANG | TPE | 44.082 | |||||
| 12 | 306 | PARK MINCHAE | KOR | 44.088 | |||||
| 13 | 114 | VAJANSKÝ ADRIAN | CZE | 44.115 | |||||
| 14 | 26 | TROOST SIETSE | BEL | 44.160 | |||||
| 15 | 302 | KIM JICHAN | KOR | 44.169 | |||||
| 16 | 212 | BONILLA CASTILLO FABERSON | GUA | 44.176 | |||||
| Did not qualify | |||||||||
| 17 | 359 | PITEIRA ANTÓNIO | POR | 44.180 | |||||
| 18 | 2 | MACHUCA DARIO | ARG | 44.202 | |||||
| 19 | 165 | GUYOMARCH NOE | FRA | 44.307 | |||||
| 20 | 25 | BERGÉ LAURENS | BEL | 44.361 | |||||
| 20 | 3 | RIOSECO JOAQUIN | ARG | 44.361 | |||||
| 22 | 327 | GUTIERRÉZ MATEO | MEX | 44.423 | |||||
| 23 | 113 | PROCHÁZKA MAREK | CZE | 44.448 | |||||
| 24 | 413 | MEAD MILES | USA | 44.459 | |||||
| 25 | 66 | XU XIANG | CHN | 44.471 | |||||
| 26 | 153 | CORTES ALEJANDRO | ESP | 44.554 | |||||
| 27 | 231 | BIRNALE ANISH | IND | 44.621 | |||||
| 28 | 168 | REMOND MATYS | FRA | 44.687 | |||||
| 29 | 64 | FENG JINBAO | CHN | 44.949 | |||||
| 30 | 103 | ARCE JEAN | CRC | 44.988 | |||||
| 31 | 48 | CASTILLO GUILLERMO | CHI | 45.308 | |||||
| 32 | 215 | NERY BRAYNER | GUA | 45.342 | |||||
| 33 | 354 | SIKORA STANISLAW | POL | 45.416 | |||||
| 34 | 13 | ROBERTSON TYLER | AUS | 45.443 | |||||
| 35 | 11 | DOLDER RAIDEN | AUS | 45.968 | |||||
| 36 | 141 | HASSAAN KARIM | EGY | 46.094 | |||||
| 37 | 372 | GROSS NEVIO | SWI | 46.991 | |||||
| 38 | 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | 47.103 | |||||
| 39 | 140 | GADO OMAR | EGY | 49.135 | |||||
| 40 | 243 | GHAZNAVI SAMARTOEI MOHAMMAD AMIN | IRI | DNS | |||||
| 40 | 358 | MONTEIRO MIGUEL | POR | DNS | |||||
| 40 | 31 | JORYS DOMANOU | BEN | DNS | |||||
| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |