![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 QUALIFICATION Senior Women 200 m | 3 |
1 | 298 | VARANI ASJA | ITA | 19.032 FS | |||||
2 | 97 | MUÑOZ SHEILA | COL | 19.144 | |||||
3 | 98 | PAJARO GEINY | COL | 19.172 | |||||
4 | 399 | CHEN YING-CHU | TPE | 19.305 | |||||
5 | 192 | PEDRONNO MATHILDE | FRA | 19.329 | |||||
6 | 427 | JACKSON ERIN | USA | 19.431 | |||||
7 | 137 | ARIAS MARÍA | ECU | 19.498 FS | |||||
8 | 152 | NOCHEZ GALLARDO IVONNE | ESA | 19.571 | |||||
9 | 225 | SOBERANIS MARENCO DALIA | GUA | 19.589 | |||||
10 | 61 | PEREZ ROMINA | CHI | 19.598 | |||||
11 | 163 | GONZALEZ LUISA | ESP | 19.599 | |||||
12 | 189 | LAUNÉ MAELLE | FRA | 19.605 | |||||
Did not qualify | |||||||||
13 | 320 | SHIN SOYEONG | KOR | 19.633 | |||||
14 | 317 | AN YISEUL | KOR | 19.705 | |||||
15 | 60 | LORCA CATALINA | CHI | 19.763 | |||||
16 | 333 | CASILLAS MARIELA | MEX | 19.815 | |||||
17 | 162 | ARZA RUTH | ESP | 19.870 | |||||
18 | 288 | CARRER ILARIA | ITA | 19.930 | |||||
19 | 223 | PALACIOS IDALIS | GUA | 20.041 FS | |||||
20 | 401 | HSU YING-TING | TPE | 20.083 | |||||
21 | 426 | FOSTER JAZZMYN | USA | 20.128 | |||||
22 | 242 | SARAVANAN MEENALOKSHINI | IND | 21.052 | |||||
23 | 42 | SERRANO SCHEIBLER SOFIA | BRA | 21.674 | |||||
24 | 348 | GRIFFITH SERENITY | NZL | 21.796 | |||||
25 | 150 | BAYOUMY LINA | EGY | 22.717 | |||||
26 | 72 | GONG CHEN | CHN | 22.776 | |||||
27 | 35 | RAWDATH LAABUDO DEMBA DIALLO | BEN | 22.783 | |||||
28 | 241 | BAHETY RIDHI | IND | 22.825 | |||||
29 | 151 | HITHEM MARIAM | EGY | 29.230 | |||||
30 | 256 | DASTPAK MAHYA | IRI | DNS | |||||
30 | 257 | TALAEI FATEMEH | IRI | DNS | |||||
30 | 408 | AZIDAH NAKIRIZA | UGA | DNS |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |