![]() ![]() |
Montecchio Maggiore - 26-29/08/2023 QUALIFICATION Senior Men 200 m | 4 |
1 | 285 | MARSILI DUCCIO | ITA | 17.861 | |||||
2 | 58 | SILVA SANTIBANEZ EMANUELLE | CHI | 17.927 | |||||
3 | 394 | KUO LI-YANG | TPE | 17.986 | |||||
4 | 201 | ALBRECHT SIMON | GER | 17.996 FS | |||||
5 | 89 | JIMENEZ TORRES ANDRES | COL | 18.015 | |||||
6 | 156 | LLOP NIL | ESP | 18.033 | |||||
7 | 157 | MILAGROS DANIEL | ESP | 18.059 | |||||
8 | 204 | PUCKLITZSCH RON | GER | 18.067 | |||||
9 | 94 | VILLEGAS CEBALLOS STEVEN | COL | 18.090 FS | |||||
10 | 331 | MONSIVAIS VILLALOBOS CARLOS | MEX | 18.099 | |||||
11 | 286 | PIERGIGLI ALESSIO | ITA | 18.105 | |||||
12 | 329 | MARTINEZ JORGE LUIS | MEX | 18.107 | |||||
Did not qualify | |||||||||
13 | 183 | SIVILIER YVAN | FRA | 18.109 | |||||
14 | 59 | VERDUGO RICARDO | CHI | 18.117 | |||||
15 | 174 | DE SOUZA ELTON | FRA | 18.125 | |||||
16 | 146 | GADO AHMED | EGY | 18.352 | |||||
16 | 437 | GARCÍA ROBERTO | VEN | 18.352 | |||||
18 | 39 | ROCHA GUILHERME | BRA | 18.355 | |||||
19 | 316 | SONG JEEON | KOR | 18.365 | |||||
20 | 134 | CARCHI RENATO | ECU | 18.418 | |||||
21 | 313 | KIM MINHO | KOR | 18.507 | |||||
22 | 373 | GROB OLIVER | SWI | 18.529 | |||||
23 | 117 | BOHUMSKY TOMAS | CZE | 18.561 | |||||
24 | 221 | URRUTIA WALTER | GUA | 18.618 | |||||
25 | 356 | KANIA MAREK | POL | 18.663 | |||||
26 | 439 | ROJAS RANGEL JOSE CARLOS | VEN | 18.664 | |||||
27 | 364 | FREITAS ANTÓNIO | POR | 18.792 | |||||
28 | 240 | GHUMAN ARYANPAL | IND | 18.831 FS | |||||
29 | 395 | LIN JIAN-YOU | TPE | 18.914 | |||||
30 | 357 | KANIA MATEUSZ | POL | 18.946 | |||||
31 | 353 | MONCADA JOSE | PAR | 18.963 | |||||
32 | 421 | PASQUARELLA MICHAEL | USA | 19.007 | |||||
33 | 107 | OREAMUNO ARROYO MARLON | CRC | 19.057 | |||||
34 | 422 | SPANGLER STEVEN | USA | 19.301 FS | |||||
35 | 148 | MOHAMMED MOHAMMED | EGY | 19.385 | |||||
36 | 71 | WANG DAN | CHN | 19.640 | |||||
37 | 258 | DRORY ITAY | ISR | 20.068 | |||||
38 | 17 | BENNETT JOSEPH | AUS | 20.098 | |||||
39 | 18 | BITHELL DANIEL | AUS | 20.464 | |||||
40 | 34 | NOUKPOKINNOU JUDE | BEN | 20.651 | |||||
41 | 41 | ROMANO RAFAEL | BRA | 21.064 | |||||
42 | 322 | ALZAHRANI MOHANAD | KSA | 21.634 | |||||
43 | 323 | FALLATAH RAMADAN | KSA | 22.386 | |||||
44 | 226 | DIAZ SANTIAGO | HON | 24.207 FS | |||||
45 | 349 | ISHAQ MOHAMMAD | PAK | DNS | |||||
45 | 347 | JONES ANDREW | NZL | DNS | |||||
45 | 254 | SOROOSHMEHR MOHAMMAD | IRI | DNS | |||||
45 | 406 | HIMRAN SSERUMAGA | UGA | DNS | |||||
45 | 350 | ISHFAQ ADIL | PAK | DNS | |||||
45 | 253 | SALEHI MILAD | IRI | DNS |
Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |