![]()  | 
Montecchio Maggiore - 26-29/08/2023 QUALIFICATION Junior Women 200 m  | 1 | 
| 1 | 86 | VASQUEZ KIARA | COL | 19.373 | |||||
| 2 | 273 | SORCIONOVO ALICE | ITA | 19.730 | |||||
| 3 | 85 | LARRAHONDO ESCOBAR NICOL | COL | 19.739 | |||||
| 4 | 435 | FERNANDEZ NELLY | VEN | 19.823 | |||||
| 5 | 269 | CHIUMIENTO SOFIA PAOLA | ITA | 19.918 | |||||
| 6 | 390 | YANG YIN JIE | TPE | 19.948 | |||||
| 7 | 170 | FRUGIER JEANNE | FRA | 20.039 | |||||
| 8 | 116 | RIHOVA ANDREA | CZE | 20.050 | |||||
| 9 | 386 | CHEN SIN-YU | TPE | 20.075 | |||||
| 10 | 128 | CONGO MADELEINE | ECU | 20.076 | |||||
| 11 | 436 | TORO WILMARY | VEN | 20.121 | |||||
| 12 | 361 | HENRIQUES FRANCISCA | POR | 20.174 | |||||
| Did not qualify | |||||||||
| 13 | 172 | TILAGONE-VOLLARD LILOU | FRA | 20.198 | |||||
| 14 | 154 | ESTRADA LOLA | ESP | 20.258 | |||||
| 15 | 237 | RADHAKRISHNAN SUVARNIKA | IND | 20.278 | |||||
| 16 | 415 | GERDIN CASSANDRA | USA | 20.317 | |||||
| 17 | 328 | BUCIO MARTINEZ NAIM | MEX | 20.370 | |||||
| 18 | 70 | ZHUO YICEN | CHN | 20.410 | |||||
| 19 | 155 | MONTES GONZALEZ LAURA | ESP | 20.430 | |||||
| 20 | 4 | AQUINO CAMILA | ARG | 20.502 | |||||
| 21 | 309 | SIM CHAEEUN | KOR | 20.605 | |||||
| 22 | 50 | NARANJO MARTINA | CHI | 20.776 | |||||
| 23 | 53 | SÁEZ MARIACELESTE | CHI | 20.781 | |||||
| 24 | 67 | MA ZIJING | CHN | 20.887 | |||||
| 25 | 143 | ALMOLLA SHAHD | EGY | 21.230 | |||||
| 26 | 197 | AUER NINA | GER | 21.250 | |||||
| 27 | 219 | SOSA BARRERA MARÍA IRENE | GUA | 21.251 | |||||
| 28 | 310 | SIM EUNSE | KOR | 21.422 | |||||
| 29 | 345 | GREEN ERIN | NZL | 21.498 | |||||
| 30 | 217 | GALICIA FERNANDA | GUA | 21.543 | |||||
| 31 | 16 | MEADOWS LAHNA | AUS | 21.781 | |||||
| 32 | 346 | MACDONALD MIKAELA | NZL | 21.825 | |||||
| 33 | 15 | CRISP LEAH | AUS | 22.448 | |||||
| 34 | 38 | HOSOKAWA MARIA ANTONIA | BRA | 25.419 | |||||
| 35 | 145 | KHALIL NESMA | EGY | DQ-TF | |||||
| 35 | 417 | MCBRIDE ALICIA | USA | DQ-TF | |||||
| 35 | 248 | KARIMI KHOUZANI FARIDEH | IRI | DNS | |||||
| 35 | 239 | VOHRA RASHIMA | IND | DNS | |||||
| 35 | 247 | HESHMATI ALALEH | IRI | DNS | |||||
| 35 | 227 | SÁNDOR LILLA | HUN | DNS | |||||
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |