![]()  | 
Montecchio Maggiore - 26-29/08/2023 QUALIFICATION Junior Men 200 m  | 2 | 
| 1 | 212 | BONILLA CASTILLO FABERSON | GUA | 18.053 | |||||
| 2 | 79 | VASQUEZ SANTIAGO | COL | 18.229 | |||||
| 3 | 260 | CEOLA RICCARDO | ITA | 18.307 | |||||
| 4 | 414 | MELTON JACOB | USA | 18.409 FS | |||||
| 5 | 127 | VINTIMILLA RICARDO | ECU | 18.510 | |||||
| 6 | 125 | ULCUANGO JEREMY | ECU | 18.513 | |||||
| 7 | 74 | BARRIOS NICOLÁS | COL | 18.541 | |||||
| 8 | 229 | AVIKSHIT VIJAY VISWANATH | IND | 18.598 | |||||
| 9 | 153 | CORTES ALEJANDRO | ESP | 18.683 | |||||
| 10 | 165 | GUYOMARCH NOE | FRA | 18.713 | |||||
| 11 | 380 | JIAN WEI-HU | TPE | 18.746 | |||||
| 12 | 302 | KIM JICHAN | KOR | 18.783 | |||||
| Did not qualify | |||||||||
| 13 | 194 | MAROSI MAURICE | GER | 18.787 | |||||
| 14 | 378 | CHEN LIANG-YAN | TPE | 18.809 | |||||
| 15 | 46 | ALONSO SEBASTIAN | CHI | 18.814 | |||||
| 16 | 66 | XU XIANG | CHN | 18.848 | |||||
| 17 | 166 | LEBEAUPIN ARTHUR | FRA | 18.858 | |||||
| 18 | 215 | NERY BRAYNER | GUA | 18.883 | |||||
| 19 | 266 | SCASSELLATI CRISTIAN | ITA | 18.913 | |||||
| 20 | 359 | PITEIRA ANTÓNIO | POR | 18.960 | |||||
| 21 | 2 | MACHUCA DARIO | ARG | 19.034 | |||||
| 22 | 232 | SHAN RANVEER | IND | 19.052 | |||||
| 23 | 114 | VAJANSKÝ ADRIAN | CZE | 19.060 | |||||
| 24 | 3 | RIOSECO JOAQUIN | ARG | 19.077 | |||||
| 25 | 306 | PARK MINCHAE | KOR | 19.173 | |||||
| 26 | 103 | ARCE JEAN | CRC | 19.193 FS | |||||
| 27 | 354 | SIKORA STANISLAW | POL | 19.289 | |||||
| 28 | 413 | MEAD MILES | USA | 19.299 | |||||
| 29 | 48 | CASTILLO GUILLERMO | CHI | 19.510 | |||||
| 30 | 113 | PROCHÁZKA MAREK | CZE | 19.630 | |||||
| 31 | 13 | ROBERTSON TYLER | AUS | 19.659 | |||||
| 32 | 11 | DOLDER RAIDEN | AUS | 19.733 | |||||
| 33 | 141 | HASSAAN KARIM | EGY | 19.807 | |||||
| 34 | 31 | JORYS DOMANOU | BEN | 20.582 | |||||
| 35 | 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | 20.619 FS | |||||
| 36 | 140 | GADO OMAR | EGY | 21.073 | |||||
| 37 | 64 | FENG JINBAO | CHN | 22.714 FS | |||||
| 38 | 327 | GUTIERRÉZ MATEO | MEX | DQ-TF | |||||
| 38 | 244 | MOHAMMADI YASIN | IRI | DNS | |||||
| 38 | 245 | NAJAFI AMANDI ARVIN | IRI | DNS | |||||
| Chief Judge Camilo Hurtado  | 
Secretary Judge Susan Tamariz -  |