![]() |
Montecchio Maggiore - 26-29/08/2023 Senior Women - 10000 m Elimination - FINAL |
| 1 | 99 | RUEDA GABRIELA | COL | 16.04.304 | |
| 2 | 441 | ANABELA ANGY | VEN | 16.04.558 | |
| 3 | 95 | ARIAS FABRIANA | COL | 16.05.378 | |
| 4 | 62 | RIFFO BUSTAMANTE VALERIA | CHI | ||
| 5 | 398 | CHANG YU HSIN | TPE | ||
| 6 | 295 | PALUZZI EDDA | ITA | ||
| 7 | 207 | GAISER LARISSA | GER | ||
| 8 | 187 | DUPUY MARIE | FRA | ||
| 9 | 139 | VARGAS GABRIELA | ECU | ||
| 10 | 190 | LEFEUVRE MARINE | FRA | ||
| 11 | 334 | LETELIER VALENTINA | MEX | ||
| 12 | 120 | KAINOVA KATERINA | CZE | ||
| 13 | 63 | SAN MARTIN JAVIERA | CHI | ||
| 14 | 299 | WOOLAWAY LUISA | ITA | ||
| 15 | 210 | OTTO ANGELINA | GER | ||
| 16 | 335 | OCAMPO MONSERRAT | MEX | ||
| 17 | 367 | CANHA ANDREIA | POR | ||
| 18 | 376 | WENGER NADJA | SWI | ||
| 19 | 341 | VAN LOON LIANNE | NED | ||
| 20 | 321 | YANG DOI | KOR | ||
| 21 | 161 | ARREGUI SARA | ESP | ||
| 22 | 342 | VEEN FLEUR | NED | ||
| 23 | 425 | DAWSON PAIGE | USA | ||
| 24 | 403 | LIN YI-TING | TPE | ||
| 24 | 319 | NA YEONGSEO | KOR | ||
| 26 | 428 | ONEIL DARIAN | USA | ||
| 26 | 24 | PETUTSCHNIGG ANNA | AUT | ||
| 28 | 222 | DÍAZ ANGÉLICA | GUA | ||
| 28 | 30 | VANHOUTTE FRAN | BEL | ||
| 138 | MONCADA FERNANDA | ECU | DISQ |
| Chief Judge Camilo Hurtado |
Secretary Judge Susan Tamariz - |